Cryptocurrencies / Exchanges
# Name Adj. Volume Volume(24h) Markets Founded Fiat USDT Updated
1 BinanceBinance $6,864,050,227 $6,864,050,227 1928 2014 No Yes Recently
2 GateGate $2,070,604,587 $2,070,604,587 3196 2013 No No Recently
3 BybitBybit $1,762,845,071 $1,762,845,071 536 2018 No Yes Recently
4 Coinbase ProCoinbase Pro $1,449,118,333 $1,449,118,333 421 2012 Yes No Recently
5 AscendEX (BitMax)AscendEX (BitMax) $1,358,863,223 $1,358,863,223 493 2018 No Yes Recently
6 MEXC GlobalMEXC Global $1,325,709,634 $2,191,017,278 1698 2018 No Yes Recently
7 KucoinKucoin $1,029,206,779 $1,522,775,821 949 2014 No No Recently
8 PoloniexPoloniex $942,936,606 $942,936,606 616 2013 No No Recently
9 HTXHTX $542,476,161 $1,117,350,242 386 2013 No Yes Recently
10 Bithumb GlobalBithumb Global $505,494,834 $505,494,834 388 2019 Yes Yes Recently
11 BitfinexBitfinex $351,726,501 $351,726,501 138 2012 No Yes Recently
12 WhitebitWhitebit $332,779,173 $909,191,635 609 2018 Yes Yes Recently
13 BitstampBitstamp $300,035,572 $300,035,572 166 2010 No No Recently
14 BitrueBitrue $268,015,500 $333,286,981 706 2018 No Yes Recently
15 ToobitToobit $243,935,311 $891,148,506 470 2023 No Yes Recently
16 BitmartBitmart $234,445,895 $2,310,924,183 781 2017 No Yes Recently
17 BitunixBitunix $223,345,189 $2,747,445,330 338 2025 No Yes Recently
18 PhemexPhemex $214,301,584 $481,046,806 477 2019 No Yes Recently
19 BloFinBloFin $205,824,797 $585,493,388 266 2019 No Yes Recently
20 XTXT $163,447,230 $1,379,156,466 847 2018 No Yes Recently
21 CryptologyCryptology $102,173,625 $279,166,392 100 2018 Yes No Recently
22 HitBTCHitBTC $101,587,257 $101,587,257 705 2013 No Yes Recently
23 CoinexCoinex $96,488,919 $96,488,919 1212 2017 No Yes Recently
24 BTSEBTSE $90,926,438 $512,120,051 456 2018 Yes No Recently
25 PionexPionex $90,340,514 $3,352,553,207 290 2019 No Yes Recently
26 Dex-TradeDex-Trade $89,296,042 $105,633,256 216 2019 No Yes Recently
27 Biconomy ExchangeBiconomy Exchange $76,367,509 $1,393,799,705 641 No Yes Recently
28 ParibuParibu $71,610,063 $97,142,619 215 2017 Yes No Recently
29 Big.OneBig.One $69,502,012 $343,123,880 87 2017 No Yes Recently
30 BYDFiBYDFi $65,776,301 $147,186,795 289 2020 No Yes Recently
31 LATOKENLATOKEN $64,477,079 $255,032,336 462 2017 No No Recently
32 HibtHibt $63,782,887 $1,430,273,264 404 2021 No Yes Recently
33 CoinWCoinW $63,120,539 $2,020,035,758 358 2017 Yes Yes Recently
34 Curve FinanceCurve Finance $60,872,375 $250,527,168,356 36 2020 No Yes Recently
35 bitFlyerbitFlyer $57,372,148 $57,372,148 3 2014 Yes No Recently
36 CoinoneCoinone $56,184,985 $114,443,652 317 2016 No No Recently
37 EXMOEXMO $55,127,775 $78,726,107 158 2013 No No Recently
38 BTCTurkBTCTurk $55,000,401 $85,805,174 307 2013 No No Recently
39 YoBitYoBit $53,427,323 $301,645,443 1893 2014 No No Recently
40 coincheckcoincheck $49,340,083 $49,340,083 1 2013 No No Recently
41 OrangeXOrangeX $49,255,801 $1,319,681,494 277 2021 No Yes Recently
42 CoinstoreCoinstore $48,306,860 $2,207,630,404 80 2021 No Yes Recently
43 OKEXOKEX $46,619,145 $1,328,064,896 596 2014 No Yes Recently
44 DigiFinexDigiFinex $41,065,607 $1,152,177,667 583 2018 No Yes Recently
45 GeminiGemini $39,572,679 $39,572,679 3 2014 No No Recently
46 LbankLbank $27,633,944 $1,253,216,342 694 2017 No Yes Recently
47 BitbankBitbank $26,472,996 $26,472,996 8 2016 Yes No Recently
48 WebseaWebsea $24,710,694 $4,705,026,984 86 No Yes Recently
49 IndodaxIndodax $21,705,749 $21,705,749 408 2014 Yes No Recently
50 Hotcoin GlobalHotcoin Global $20,093,361 $1,429,555,583 105 2017 No Yes Recently
51 Uniswap (v3)Uniswap (v3) $19,780,743 $19,780,743 438 2021 No Yes Recently
52 BitsoBitso $18,358,126 $18,358,126 25 2014 No No Recently
53 BiboxBibox $17,870,672 $56,716,219 359 2017 No Yes Recently
54 AzbitAzbit $16,361,282 $44,068,735 50 2018 No Yes Recently
55 FMFW.ioFMFW.io $16,202,063 $75,989,041 163 2021 No Yes Recently
56 KrakenKraken $16,107,858 $16,107,858 5 2010 No No Recently
57 OpenOceanOpenOcean $15,791,742 $15,791,742 108 2021 No Yes Recently
58 BilaxyBilaxy $15,342,284 $24,900,714 97 2018 No Yes Recently
59 BitciBitci $14,580,003 $14,580,003 53 2018 No Yes Recently
60 CatexCatex $9,846,065 $25,312,365 34 2018 No Yes Recently
61 C-PatexC-Patex $9,253,773 $44,111,889 10 2014 No Yes Recently
62 BTC MarketsBTC Markets $8,455,964 $8,455,964 9 2013 No No Recently
63 Niza.ioNiza.io $8,413,100 $463,193,065 247 2021 No Yes Recently
64 NovaDAXNovaDAX $7,882,011 $7,882,011 464 2018 Yes Yes Recently
65 Uniswap V2Uniswap V2 $7,773,985 $7,773,985 1382 2018 No No Recently
66 DeepcoinDeepcoin $7,281,437 $7,281,437 172 2018 No Yes Recently
67 TruBit ProTruBit Pro $7,228,515 $9,026,474 9 2023 Yes Yes Recently
68 IndoexIndoex $6,922,816 $989,314,627 110 2018 Yes Yes Recently
69 TokpieTokpie $6,591,641 $9,320,432 81 2018 No No Recently
70 BitStorageBitStorage $5,643,531 $5,643,531 7 2018 No Yes Recently
71 KorbitKorbit $5,398,487 $5,398,487 5 2013 No No Recently
72 CryptonexCryptonex $5,192,223 $5,192,223 4 2017 Yes No Recently
73 GiottusGiottus $2,952,146 $2,952,146 573 2017 No Yes Recently
74 UpbitUpbit $2,734,593 $2,734,593 267 2017 Yes No Recently
75 Independent ReserveIndependent Reserve $2,451,304 $2,451,304 8 2013 No No Recently
76 BololexBololex $2,059,583 $2,059,583 7 2020 No Yes Recently
77 PancakeSwap (V2)PancakeSwap (V2) $1,992,825 $1,992,825 971 2021 No No Recently
78 Mercado BitcoinMercado Bitcoin $1,954,928 $1,954,928 1 2013 No No Recently
79 GopaxGopax $1,435,963 $1,435,963 50 2016 No No Recently
80 SushiswapSushiswap $987,446 $987,446 161 2020 No Yes Recently
81 BitbnsBitbns $790,745 $790,745 114 2017 Yes No Recently
82 ProBit ExchangeProBit Exchange $645,217 $645,217 43 2018 Yes Yes Recently
83 BTCboxBTCbox $609,159 $609,159 1 2013 Yes No Recently
84 VindaxVindax $536,908 $536,908 93 2019 No Yes Recently
85 Uniswap (Polygon)Uniswap (Polygon) $479,195 $479,195 63 2018 No Yes Recently
86 RaydiumRaydium $385,637 $385,637 107 2021 No Yes Recently
87 CEX.IOCEX.IO $364,355 $364,355 531 2012 Yes No Recently
88 BitexenBitexen $331,017 $331,017 4 2018 No No Recently
89 CoinDCXCoinDCX $308,555 $308,555 790 2018 No Yes Recently
90 ZaifZaif $303,718 $303,718 16 2014 No No Recently
91 WazirXWazirX $239,250 $239,250 431 2018 No Yes Recently
92 Stellar Decentralized ExchangeStellar Decentralized Exchange $218,477 $218,477 6 Yes No Recently
93 BingXBingX $198,025 $198,025 365 2018 No Yes Recently
94 Trader JoeTrader Joe $146,484 $146,484 44 2021 No Yes Recently
95 BitMEXBitMEX $129,298 $129,298 2 2014 No No Recently
96 SushiSwap (Arbitrum)SushiSwap (Arbitrum) $129,013 $129,013 21 No Yes Recently
97 BancorBancor $122,604 $122,604 48 2017 No No Recently
98 OceanexOceanex $115,612 $115,612 13 2018 No Yes Recently
99 lunoluno $94,288 $94,288 2 2013 No No Recently
100 QuickswapQuickswap $77,876 $77,876 36 2020 No Yes Recently
101 Nami.ExchangeNami.Exchange $48,801 $48,801 50 No No Recently
102 OsmosisOsmosis $39,510 $39,510 28 2021 No Yes Recently
103 ApeSwapApeSwap $30,995 $30,995 76 2021 No No Recently
104 PangolinPangolin $28,380 $28,380 15 2021 No Yes Recently
105 ZebpayZebpay $15,264 $15,264 62 2014 Yes No Recently
106 Sushiswap PolygonSushiswap Polygon $14,440 $14,440 34 No Yes Recently
107 FreiExchangeFreiExchange $4,666 $4,666 104 2016 No No Recently
108 Uniswap v3 (Arbitrum)Uniswap v3 (Arbitrum) $4,496 $4,496 8 2021 No Yes Recently
109 RichamsterRichamster $1,378 $1,378 7 Yes No Recently
110 Balancer V2Balancer V2 $1,007 $1,007 10 2020 No No Recently
111 DfynDfyn $886 $886 6 2021 No Yes Recently
112 TinymanTinyman $371 $371 4 2021 No Yes Recently
113 Beethoven XBeethoven X $318 $318 1 2021 No Yes Recently
114 Waves Decentralized ExchangeWaves Decentralized Exchange $265 $265 7 2017 Yes No Recently
115 CratexCratex $88 $88 32 2018 No No Recently
116 XBTSXBTS $27 $27 17 2018 Yes No Recently
117 FreeBitcoins.comFreeBitcoins.com $6 $6 8 No No Recently
118 BTC TRADE UA BTC TRADE UA $0 $0 1 2014 Yes No Recently
119 BirakeBirake $0 $0 19 2018 No Yes Recently
120 BitexLiveBitexLive N/A N/A 5 No Yes Recently
121 CoinFalconCoinFalcon N/A N/A 13 2017 Yes No Recently
122 Ref FinanceRef Finance N/A N/A 5 2021 No Yes Recently
123 ChainExChainEx N/A N/A 5 2018 Yes Yes Recently
124 BitForexBitForex N/A N/A 334 2018 No Yes Recently
125 BitOnBayBitOnBay N/A N/A 4 2018 No No Recently
126 Nonkyc.ioNonkyc.io N/A N/A N/A No Yes Recently
127 MM FinanceMM Finance N/A N/A N/A 2021 No Yes Recently