Advertisement
Top 100 Coins
| # | Name | Price | Mcap | 24h Vol | Supply | Algorithm | Proof Type | 24h | 7d | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | $87,401 | 1.7 T | $27.5 bn | 20.0 M | SHA256 | PoW | -0.37% | 0.59% | | |
| 2 | | $2,938 | 354.7 B | $13.3 bn | 120.7 M | Ethash | PoW | -0.45% | 0.29% | | |
| 4 | | $842.49 | 117.3 B | $573.2 m | 139.2 M | N/A | -0.58% | -2.04% | | ||
| 5 | | $1.86 | 111.5 B | $1.5 bn | 59.8 B | N/A | -0.97% | -2.91% | | ||
| 7 | | $122.74 | 66.7 B | $2.1 bn | 543.2 M | PoS | -1.36% | -3.81% | | ||
| 8 | | $0.2816 | 26.7 B | $449.7 m | 94.7 B | DPoS | -0.57% | 0.69% | | ||
| 10 | | $0.1289 | 21.6 B | $629.6 m | 167.9 B | Scrypt | PoW | -1.03% | -1.49% | | |
| 12 | | $0.3570 | 12.8 B | $304.4 m | 35.8 B | Ouroboros | PoS | -1.65% | -6.14% | | |
| 13 | | $570.31 | 11.4 B | $237.8 m | 20.0 M | SHA256 | PoW | -1.54% | 4.64% | | |
| 17 | | $12.20 | 8.3 B | $264.6 m | 678.1 M | N/A | -1.32% | -4.19% | | ||
| 19 | | $428.81 | 7.9 B | $149.1 m | 18.4 M | CryptoNight | PoW | -4.03% | 0.72% | | |
| 21 | | $441.15 | 7.2 B | $650.1 m | 16.2 M | Equihash | PoW | 5.84% | 11.74% | | |
| 22 | | $0.2145 | 6.9 B | $82.0 m | 32.4 B | -1.14% | -1.71% | | |||
| 24 | | $75.82 | 5.8 B | $331.9 m | 76.3 M | Scrypt | PoW | -1.80% | -3.82% | | |
| 27 | | $1.42 | 5.1 B | $313.5 m | 3.6 B | -1.36% | -4.22% | | |||
| 30 | | $1.48 | 3.8 B | $56.2 m | 2.5 B | PoS | 0.66% | -4.13% | | ||
| 35 | | $1.73 | 2.6 B | $93.1 m | 1.5 B | -1.44% | -7.25% | | |||
| 41 | | $11.96 | 1.8 B | $82.0 m | 153.6 M | Ethash | PoW | -1.25% | -4.30% | | |
| 42 | | $1.46 | 1.8 B | $114.2 m | 1.2 B | -2.51% | -5.15% | | |||
| 48 | | $0.5795 | 1.6 B | $9.5 m | 2.8 B | -0.04% | 75.56% | | |||
| 57 | | $0.0440 | 1.2 B | $10.9 m | 26.7 B | PoW | -1.22% | -0.31% | | ||
| 59 | | $0.7396 | 1.1 B | $4.7 m | 1.5 B | DPoS | 0.05% | -1.17% | | ||
| 64 | | $0.1114 | 978.4 M | $31.8 m | 8.8 B | PoS | 0.32% | -3.27% | | ||
| 67 | | $1.95 | 915.7 M | $26.8 m | 469.4 M | PoS | -1.56% | -2.21% | | ||
| 68 | | $0.0105 | 902.2 M | $15.1 m | 86.0 B | N/A | -0.32% | -2.12% | | ||
| 69 | | $73.97 | 893.0 M | $11.8 m | 12.1 M | -1.28% | -4.48% | | |||
| 70 | | $1.28 | 881.5 M | $88.8 m | 690.2 M | -3.24% | -1.91% | | |||
| 75 | | $0.1002 | 736.2 M | $8.0 m | 7.3 B | CryptoNight | 2.55% | 10.14% | | ||
| 90 | | $0.5132 | 513.2 M | $199.3 m | 1,000.0 M | 19.24% | 43.44% | | |||
| 92 | | $0.1273 | 483.3 M | $1.9 m | 3.8 B | 0% | 0% | | |||
| 95 | | $37.48 | 469.0 M | $59.2 m | 12.5 M | X11 | PoW | -0.32% | -6.97% | | |
| 97 | | $0.4374 | 463.3 M | $19.5 m | 1.1 B | PoS | -2.06% | -4.92% | | ||
| 101 | | $0.2462 | 443.2 M | $5.2 m | 1.8 B | 0.99% | -5.60% | | |||
| 113 | | $18.79 | 374.3 M | $29.0 m | 19.9 M | SHA256 | PoW | -0.15% | 1.70% | | |
| 116 | | $0.0712 | 366.0 M | $24.2 m | 5.1 B | PoW | 1.09% | -0.48% | | ||
| 121 | | $0.0572 | 350.3 M | $4.9 m | 6.1 B | -1.61% | -17.00% | | |||
| 122 | | $0.4439 | 350.1 M | $24.5 m | 788.6 M | -0.57% | -12.24% | | |||
| 123 | | $0.7972 | 347.8 M | $1.4 m | 436.3 M | -22.22% | 174.40% | | |||
| 127 | | $0.0842 | 340.5 M | $7.0 m | 4.0 B | Tangle | -0.20% | -8.25% | | ||
| 135 | | $17.64 | 304.2 M | $1.8 m | 17.2 M | Equihash | PoW | 0% | 0% | | |
| 142 | | $1.50 | 280.0 M | $5.8 m | 186.3 M | -6.83% | -12.21% | | |||
| 143 | | $0.1709 | 275.2 M | $4.6 m | 1.6 B | 0.26% | -7.92% | | |||
| 146 | | $15.31 | 262.8 M | $3.9 m | 17.2 M | BLAKE256 | PoW/PoS | 3.85% | -12.55% | | |
| 149 | | $0.1618 | 257.6 M | $10.0 m | 1.6 B | -1.21% | 0.46% | | |||
| 150 | | $23.38 | 256.5 M | $139.9 K | 11.0 M | PoW | -1.02% | 2.50% | | ||
| 152 | | $3.57 | 251.8 M | $8.1 m | 70.5 M | N/A | -0.09% | -5.89% | | ||
| 155 | | $0.1195 | 235.4 M | $17.5 m | 2.0 B | N/A | 1.02% | -10.12% | | ||
| 164 | | $0.2023 | 202.3 M | $3.6 m | 1,000 M | -1.05% | -2.65% | | |||
| 170 | | $2.80 | 190.0 M | $904.0 K | 67.9 M | PoS | 29.05% | 47.91% | | ||
| 198 | | $1.27 | 134.2 M | $11.4 m | 105.8 M | POS 3.0 | PoS | -0.27% | -6.24% | | |
| 200 | | $7.67 | 133.0 M | $14.2 m | 17.3 M | Equihash | PoW | 0.31% | -5.46% | | |
| 202 | | $0.0185 | 131.0 M | $6.2 m | 7.1 B | 4.46% | -4.54% | | |||
| 213 | | $0.2471 | 120.2 M | $5.6 m | 486.4 M | -1.63% | -3.29% | | |||
| 221 | | $0.0957 | 115.3 M | $5.1 m | 1.2 B | -3.78% | -13.84% | | |||
| 226 | | $0.00238 | 112.4 M | $3.3 m | 47.3 B | PoW | -0.22% | -2.22% | | ||
| 230 | | $8.19 | 110.0 M | $1.4 m | 13.4 M | PoS | -2.19% | -19.57% | | ||
| 235 | | $0.00681 | 106.3 M | $5.3 m | 15.6 B | PoW | -0.06% | -6.95% | | ||
| 237 | | $0.00577 | 104.1 M | $2.9 m | 18.0 B | Multiple | PoW | 1.84% | -0.44% | | |
| 242 | | $0.1167 | 99.0 M | $9.8 m | 848.4 M | N/A | -2.38% | -9.10% | | ||
| 244 | | $0.1730 | 98.3 M | $147.8 K | 568.4 M | -63.15% | -18.84% | | |||
| 245 | | $0.1387 | 96.1 M | $2.7 m | 693.1 M | -0.81% | -10.98% | | |||
| 255 | | $0.00452 | 88.2 M | $5.8 m | 19.5 B | -0.71% | -6.95% | | |||
| 258 | | $0.0000007 | 86.7 M | $297.7 K | 125.0 T | 5.09% | 16.57% | | |||
| 264 | | $0.000476 | 83.4 M | $2.6 m | 175.0 B | -0.37% | -1.87% | | |||
| 269 | | $0.0581 | 81.8 M | $8.7 m | 1.4 B | -2.96% | -3.74% | | |||
| 270 | | $2.65 | 81.6 M | $1.0 m | 30.8 M | 0.15% | -2.16% | | |||
| 271 | | $0.00145 | 81.1 M | $6.4 m | 56.0 B | Blake2b | PoW | -0.93% | 0.57% | | |
| 272 | | $0.0746 | 80.8 M | $3.1 m | 1.1 B | -0.91% | -13.98% | | |||
| 274 | | $0.6767 | 80.4 M | $10.3 m | 118.9 M | LPoS | 0.38% | -3.12% | | ||
| 275 | | $0.00485 | 80.1 M | $5.3 m | 16.5 B | Multiple | PoW | 2.44% | -11.12% | | |
| 280 | | $0.0742 | 77.1 M | $6.3 m | 1.0 B | -4.16% | -27.57% | | |||
| 313 | | $0.00725 | 68.5 M | $2.8 m | 9.4 B | 2.19% | -2.82% | | |||
| 330 | | $0.00462 | 62.0 M | $9.8 m | 13.4 B | PoS | -21.62% | -3.47% | | ||
| 335 | | $0.0100 | 59.9 M | $3.9 m | 6.0 B | -1.10% | -5.13% | | |||
| 337 | | $0.0268 | 59.2 M | $7.7 m | 2.2 B | 1.94% | -3.25% | | |||
| 340 | | $0.0578 | 57.7 M | $1.0 m | 998.5 M | PoS | -0.43% | 5.99% | | ||
| 342 | | $0.0531 | 57.2 M | $928.6 K | 1.1 B | DPoS | -0.18% | -1.08% | | ||
| 343 | | $0.0600 | 56.9 M | $140.9 K | 949.5 M | -6.39% | 9.89% | | |||
| 355 | | $0.6315 | 54.9 M | $1.5 m | 87.0 M | N/A | -1.32% | -6.51% | | ||
| 356 | | $0.0442 | 54.9 M | $2.6 m | 1.2 B | 0% | 3.43% | | |||
| 358 | | $0.2768 | 54.3 M | $119.4 K | 196.2 M | Equihash | PoW | 1.00% | -8.52% | | |
| 367 | | $0.00525 | 52.5 M | $746.3 K | 10 B | 0% | 0% | | |||
| 368 | | $0.00357 | 52.5 M | $5.4 m | 14.7 B | -1.96% | 0.72% | | |||
| 369 | | $19.29 | 52.4 M | $7.6 m | 2.7 M | 0.70% | -2.63% | | |||
| 372 | | $4.73 | 52.0 M | $773.8 K | 11 M | N/A | 0% | 0% | | ||
| 382 | | $0.8962 | 49.8 M | $59.5 K | 55.6 M | -0.23% | -0.17% | | |||
| 384 | | $0.0209 | 49.4 M | $3.7 m | 2.4 B | -0.46% | -4.34% | | |||
| 385 | | $0.2565 | 49.1 M | $1.0 m | 191.5 M | DPoS | 0.13% | -1.61% | | ||
| 386 | | $0.0536 | 49.0 M | $2.8 m | 914.7 M | -0.21% | -11.50% | | |||
| 392 | | $0.1125 | 47.1 M | $3.6 m | 419.0 M | N/A | -1.59% | -7.20% | | ||
| 393 | | $0.0175 | 46.3 M | $9.4 m | 2.7 B | -0.43% | 10.29% | | |||
| 406 | | $0.0558 | 44.2 M | $4.1 m | 793.5 M | PoS | -1.32% | -6.14% | | ||
| 407 | | $0.00433 | 43.8 M | $1.1 m | 10.1 B | -0.51% | -3.22% | | |||
| 419 | | $0.0323 | 41.7 M | $1.7 m | 1.3 B | 4.43% | 4.36% | | |||
| 422 | | $0.0415 | 41.1 M | $505.3 K | 988.9 M | -3.42% | -9.71% | | |||
| 426 | | $0.0414 | 40.7 M | $2.5 m | 982.9 M | 0.12% | -5.35% | | |||
| 431 | | $4.51 | 40.1 M | $28.2 K | 8.9 M | -5.06% | -18.63% | | |||
| 435 | | $0.2634 | 39.6 M | $991.7 K | 150.5 M | 2.15% | 0.89% | | |||
| 437 | | $0.1964 | 39.4 M | $6.9 m | 200.8 M | DPoS | -1.96% | -0.11% | | ||
| 442 | | $0.0193 | 38.7 M | $1.1 m | 2.0 B | 1.96% | -6.74% | |
Prices/Markets Updated: December 24, 2025, 4:46 UTC ( 34 seconds ago)