Blocks
Total of 81,521,296 blocks(Showing blocks between #81521271 to #81521295)
| Block | Txn | Validator | Gas Used | Gas Limit | Base Fee | Reward | Burnt Fees (POL) | |
|---|---|---|---|---|---|---|---|---|
| 81521295 | 8 secs ago | 117 | 0xcA4793C9...6e76eb19e | 33,001,656 (66%) | 50,000,000 | 113.329 Gwei | 5.16923 POL | 0.000000 (0%) |
| 81521294 | 10 secs ago | 109 | 0xcA4793C9...6e76eb19e | 25,349,439 (51%) | 50,000,000 | 113.72 Gwei | 3.71038 POL | 0.000000 (0%) |
| 81521293 | 12 secs ago | 70 | 0xcA4793C9...6e76eb19e | 18,215,059 (36%) | 50,000,000 | 114.507 Gwei | 2.66127 POL | 0.000000 (0%) |
| 81521292 | 14 secs ago | 124 | 0xcA4793C9...6e76eb19e | 25,207,115 (50%) | 50,000,000 | 114.91 Gwei | 3.80185 POL | 0.000000 (0%) |
| 81521291 | 16 secs ago | 147 | 0xcA4793C9...6e76eb19e | 46,775,510 (94%) | 50,000,000 | 114.126 Gwei | 7.74137 POL | 0.000000 (0%) |
| 81521290 | 18 secs ago | 150 | 0xcA4793C9...6e76eb19e | 35,028,774 (70%) | 50,000,000 | 113.988 Gwei | 5.49158 POL | 0.000000 (0%) |
| 81521289 | 20 secs ago | 94 | 0xcA4793C9...6e76eb19e | 20,343,250 (41%) | 50,000,000 | 114.658 Gwei | 2.94527 POL | 0.000000 (0%) |
| 81521288 | 22 secs ago | 108 | 0xcA4793C9...6e76eb19e | 36,952,674 (74%) | 50,000,000 | 114.413 Gwei | 5.29421 POL | 0.000000 (0%) |
| 81521287 | 24 secs ago | 95 | 0xcA4793C9...6e76eb19e | 27,703,606 (55%) | 50,000,000 | 114.677 Gwei | 4.0724 POL | 0.000000 (0%) |
| 81521286 | 26 secs ago | 102 | 0xcA4793C9...6e76eb19e | 23,818,777 (48%) | 50,000,000 | 115.158 Gwei | 3.59409 POL | 0.000000 (0%) |
| 81521285 | 28 secs ago | 96 | 0xcA4793C9...6e76eb19e | 21,766,689 (44%) | 50,000,000 | 115.755 Gwei | 3.53634 POL | 0.000000 (0%) |
| 81521284 | 30 secs ago | 115 | 0xcA4793C9...6e76eb19e | 27,376,003 (55%) | 50,000,000 | 116.041 Gwei | 4.28876 POL | 0.000000 (0%) |
| 81521283 | 32 secs ago | 79 | 0xcA4793C9...6e76eb19e | 20,769,914 (42%) | 50,000,000 | 116.699 Gwei | 3.47201 POL | 0.000000 (0%) |
| 81521282 | 34 secs ago | 93 | 0xcA4793C9...6e76eb19e | 21,369,241 (43%) | 50,000,000 | 117.327 Gwei | 3.14668 POL | 0.000000 (0%) |
| 81521281 | 36 secs ago | 101 | 0xcA4793C9...6e76eb19e | 20,772,636 (42%) | 50,000,000 | 117.992 Gwei | 3.64148 POL | 0.000000 (0%) |
| 81521280 | 38 secs ago | 93 | 0xcA4793C9...6e76eb19e | 26,783,551 (54%) | 50,000,000 | 118.318 Gwei | 4.15998 POL | 0.000000 (0%) |
| 81521279 | 40 secs ago | 75 | 0xcA4793C9...6e76eb19e | 15,532,699 (31%) | 50,000,000 | 119.291 Gwei | 2.33839 POL | 0.000000 (0%) |
| 81521278 | 42 secs ago | 98 | 0xcA4793C9...6e76eb19e | 22,676,061 (45%) | 50,000,000 | 119.857 Gwei | 3.5779 POL | 0.000000 (0%) |
| 81521277 | 44 secs ago | 111 | 0xcA4793C9...6e76eb19e | 25,330,939 (51%) | 50,000,000 | 120.271 Gwei | 4.01326 POL | 0.000000 (0%) |
| 81521276 | 46 secs ago | 82 | 0xcA4793C9...6e76eb19e | 21,590,368 (43%) | 50,000,000 | 120.905 Gwei | 3.32303 POL | 0.000000 (0%) |
| 81521275 | 48 secs ago | 94 | 0xcA4793C9...6e76eb19e | 19,544,412 (39%) | 50,000,000 | 121.663 Gwei | 3.06814 POL | 0.000000 (0%) |
| 81521274 | 50 secs ago | 77 | 0xcA4793C9...6e76eb19e | 21,072,364 (42%) | 50,000,000 | 122.335 Gwei | 3.26913 POL | 0.000000 (0%) |
| 81521273 | 52 secs ago | 98 | 0xcA4793C9...6e76eb19e | 25,307,926 (51%) | 50,000,000 | 122.76 Gwei | 4.06863 POL | 0.000000 (0%) |
| 81521272 | 54 secs ago | 103 | 0xcA4793C9...6e76eb19e | 32,602,758 (65%) | 50,000,000 | 122.754 Gwei | 5.93014 POL | 0.000000 (0%) |
| 81521271 | 56 secs ago | 95 | 0xcA4793C9...6e76eb19e | 23,909,062 (48%) | 50,000,000 | 123.263 Gwei | 3.80522 POL | 0.000000 (0%) |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.