Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 27 136 181 14.43% | 14.43% | 17 874 | 99.97% | 5% | ||
2 | 25 652 347 13.64% | 28.07% | 110 | 100.00% | 5% | ||
3 | 22 224 776 11.82% | 39.89% | 23 198 | 99.54% | 5% | ||
4 | 18 354 659 9.76% | 49.65% | 2 102 | 99.99% | 5% | ||
5 | 18 022 694 9.58% | 59.24% | 1 428 | 99.99% | 5% | ||
6 | 11 338 752 6.03% | 65.27% | 3 288 | 99.87% | 5% | ||
7 | 10 346 644 5.50% | 70.77% | 870 | 99.95% | 5% | ||
8 | 8 927 543 4.75% | 75.52% | 383 | 99.95% | 5% | ||
9 | 8 449 476 4.49% | 80.01% | 372 | 99.81% | 15% | ||
10 | 8 310 419 4.42% | 84.43% | 153 | 98.64% | 5% | ||
11 | 5 486 499 2.92% | 87.35% | 39 | 98.13% | 8% | ||
12 | 3 920 934 2.09% | 89.44% | 4 544 | 98.97% | 5% | ||
13 | 3 502 375 1.86% | 91.30% | 110 | 99.97% | 5% | ||
14 | 2 564 423 1.36% | 92.66% | 639 | 99.83% | 5% | ||
15 | 2 115 302 1.12% | 93.79% | 176 | 99.99% | 5% | ||
16 | 1 957 269 1.04% | 94.83% | 413 | 99.98% | 5% | ||
17 | 1 558 286 0.83% | 95.66% | 363 | 99.94% | 5% | ||
18 | 1 276 849 0.68% | 96.34% | 1 223 | 99.85% | 5% | ||
19 | 1 130 480 0.60% | 96.94% | 36 | 99.99% | 10% | ||
20 | 1 103 143 0.59% | 97.52% | 246 | 99.92% | 6% | ||
21 | 981 274 0.52% | 98.05% | 250 | 99.56% | 10% | ||
22 | 892 309 0.47% | 98.52% | 127 | 99.47% | 18% | ||
23 | 820 495 0.44% | 98.96% | 192 | 99.99% | 5% | ||
24 | 796 629 0.42% | 99.38% | 94 | 99.98% | 5% | ||
25 | 553 787 0.29% | 99.67% | 29 | 100.00% | 10% | ||
26 | 277 055 0.15% | 99.82% | 43 | 89.69% | 5% | ||
27 | 116 309 0.06% | 99.88% | 704 | 99.99% | 25% | ||
28 | 69 563 0.04% | 99.92% | 121 | 99.97% | 5% | ||
29 | 40 308 0.02% | 99.94% | 47 | 99.70% | 5% | ||
30 | 25 671 0.01% | 99.96% | 13 | 99.90% | 5% | ||
31 | 25 169 0.01% | 99.97% | 75 | 99.92% | 5% | ||
32 | 20 818 0.01% | 99.98% | 88 | 99.77% | 5% | ||
33 | 12 056 0.01% | 99.99% | 36 | 99.76% | 5% | ||
34 | 8 955 0.00% | 99.99% | 9 | 99.86% | 5% | ||
35 | 6 446 0.00% | 99.99% | 253 | 98.42% | 10% | ||
36 | 4 228 0.00% | 100.00% | 24 | 98.36% | 5% | ||
37 | 2 470 0.00% | 100.00% | 90 | 99.56% | 10% | ||
38 | 1 950 0.00% | 100.00% | 8 | 99.86% | 5% | ||
39 | 554 0.00% | 100.00% | 27 | 99.98% | 10% | ||
40 | 450 0.00% | 100.00% | 12 | 98.94% | 5% | ||
41 | 101 0.00% | 100.00% | 2 | 98.91% | 5% |








































