Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,343.72 | -25.13 -0.39% | Closed | ||
| Dow | 45,216.14 | +49.50 +0.11% | Closed | ||
| Nikkei | 51,885.85 | -1,487.22 -2.79% | Opens in 1 hr 55 min | ||
| Hang Seng | 24,750.79 | -201.09 -0.81% | Opens in 3 hr 25 min | ||
| DAX | 22,562.88 | +262.13 +1.18% | Opens in 8 hr 55 min | ||
| FTSE 100 | 10,127.96 | +160.61 +1.61% | Closed |
Data delayed at least 15 minutes, as of Mar 30 2026 21:46 BST.
Equities news
- Shipping industry casts doubt on Donald Trump’s ‘present’ from Iran
- Asia turns to coal as Iran war chokes off gas supplies
- Burford’s court loss shows risk in listed litigation funders
- Fermi shares plunge 13% on $486mn net loss
- UK to receive last tanker of jet fuel from Middle East this week
- Solicitors regulator to investigate fewer cases after complaints rise
- Air Canada CEO to step down over failure to speak French
- You can’t blame AI for mistakes, regulator tells auditors
- UK regulator cuts £2bn from car finance redress costs for banks
- Qatar-backed US LNG plant starts production as Iran war hits global supply
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Mar 30 2026 18:29 BST. | 294.30 USc | -7.40 -2.45% |
| Natural Gas As of Mar 30 2026 22:38 BST. | 2.89 USD | 0.00 0.00% |
| Corn As of Mar 30 2026 22:39 BST. | 455.75 USc | 0.00 0.00% |
| Brent Crude Oil As of Mar 30 2026 22:37 BST. | 114.39 USD | +1.82 +1.62% |
| COMEX Gold As of Mar 30 2026 22:41 BST. | 4,526.00 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.64% | 3.05% |
| Japan | 1.37% | 2.36% |
| United Kingdom | 4.46% | 4.93% |
| United States | 3.82% | 4.34% |
