Blocks
Network Utilization (24H)
0.1%
Total of 26,398,416 blocks(Showing blocks between #26398391 to #26398415)
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 26398415 | 1 sec ago | 2 | 312,615 (0%) | 120,000,000 | 50 wei |
| 26398414 | 2 secs ago | 2 | 176,002 (0%) | 120,000,000 | 50 wei |
| 26398413 | 3 secs ago | 1 | 57,478 (0%) | 120,000,000 | 50 wei |
| 26398412 | 4 secs ago | 1 | 46,302 (0%) | 120,000,000 | 50 wei |
| 26398411 | 5 secs ago | 2 | 184,701 (0%) | 120,000,000 | 50 wei |
| 26398410 | 6 secs ago | 1 | 46,302 (0%) | 120,000,000 | 50 wei |
| 26398409 | 7 secs ago | 1 | 46,302 (0%) | 120,000,000 | 50 wei |
| 26398408 | 8 secs ago | 3 | 314,396 (0%) | 120,000,000 | 50 wei |
| 26398407 | 9 secs ago | 1 | 46,302 (0%) | 120,000,000 | 50 wei |
| 26398406 | 10 secs ago | 1 | 46,302 (0%) | 120,000,000 | 50 wei |
| 26398405 | 11 secs ago | 1 | 46,302 (0%) | 120,000,000 | 50 wei |
| 26398404 | 12 secs ago | 1 | 46,302 (0%) | 120,000,000 | 50 wei |
| 26398403 | 13 secs ago | 2 | 91,582 (0%) | 120,000,000 | 50 wei |
| 26398402 | 14 secs ago | 1 | 46,302 (0%) | 120,000,000 | 50 wei |
| 26398401 | 15 secs ago | 1 | 46,302 (0%) | 120,000,000 | 50 wei |
| 26398400 | 16 secs ago | 1 | 57,490 (0%) | 120,000,000 | 50 wei |
| 26398399 | 17 secs ago | 1 | 46,302 (0%) | 120,000,000 | 50 wei |
| 26398398 | 18 secs ago | 1 | 46,302 (0%) | 120,000,000 | 50 wei |
| 26398397 | 19 secs ago | 1 | 46,302 (0%) | 120,000,000 | 50 wei |
| 26398396 | 20 secs ago | 1 | 46,302 (0%) | 120,000,000 | 50 wei |
| 26398395 | 21 secs ago | 1 | 46,302 (0%) | 120,000,000 | 50 wei |
| 26398394 | 22 secs ago | 1 | 46,302 (0%) | 120,000,000 | 50 wei |
| 26398393 | 23 secs ago | 1 | 46,302 (0%) | 120,000,000 | 50 wei |
| 26398392 | 24 secs ago | 1 | 46,302 (0%) | 120,000,000 | 50 wei |
| 26398391 | 25 secs ago | 1 | 46,302 (0%) | 120,000,000 | 50 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.