Hi, I’m Josh Crain.
I design and build for the web. My work allows me to make an impact through user advocacy, web standards, research, and code. I run and sketch in my spare time. There are also other interesting things.
You are welcome to say hello or ask a question.
Notes
The Ghost On The Trail
Running on a trail this summer I encounter a “ghost,” not once—but twice.
The Bobolink Link
Fishing, a mystery bird, and a connection made.
2024 Year In Review
A look back at what stands out about 2024.
See all notes or a list of semi-weekly weeknotes. The most recent is Weeknote 46/2025.
Art
See all art. The most recent is titled Corner of Daniel and Chapel.
Running
| When | Distance | Time | Pace | Heart Rate |
|---|---|---|---|---|
| 11/10/2025 5:36 AM | 4.26 mi | /mi | 145 bpm (165 Max) | |
| 11/8/2025 7:08 AM | 4.63 mi | /mi | 142 bpm (159 Max) | |
| 11/7/2025 5:36 AM | 3.50 mi | /mi | 141 bpm (157 Max) | |
| 11/6/2025 4:58 AM | 4.10 mi | /mi | 144 bpm (181 Max) | |
| 11/5/2025 5:26 AM | 4.07 mi | /mi | 145 bpm (164 Max) | |
| 11/4/2025 5:04 AM | 5.80 mi | /mi | 146 bpm (165 Max) | |
| 11/3/2025 5:21 AM | 9.00 mi | /mi | 151 bpm (167 Max) | |
| 11/1/2025 6:42 AM | 3.00 mi | /mi | 142 bpm (154 Max) | |
| 10/31/2025 5:45 AM | 4.07 mi | /mi | 146 bpm (162 Max) | |
| 10/30/2025 11:46 AM | 4.38 mi | /mi | 149 bpm (170 Max) |
See all running activities or by year: 2025, 2024, 2023, 2022, 2021, and 2020.


