My name is Roy and I am a fifth year student at KTH Royal Institute of Technology.
Contact:
Under Made With, you can hover over the colored boxes to see what languages were used for each project.
| Project Name | Course Code | Course Name | Description | Team Size | Made With | Keywords |
|---|---|---|---|---|---|
| Soundgood Music School | IV1351 | Data Storage Paradigms | A database created for a fictional music school by the name Soundgood Music School. | 2 | Database | |
| Snake | IS1200 | Computer Hardware Engineering | The classical game Snake made for the UNO32 ChipKIT Microcontroller. | 2 | UNO32 ChipKIT, Game | |
| Socket Programming | IK1203 | Networks and Communication | A local server capable of returning data from other servers and handling basic HTTP errors. | Solo | Localhost, HTTP Error Handling | |
| Numerical Analysis: Dart Throwing | SF1546 | Numerical Methods, Basic Course | A project where different numerical methods were used to find the trajectory of a dart throw. | 2 | Numerical Analysis | |
| Swedish Talent Monitor | II1305 | Project in Information and Communication Technology | A dashboard that can be used as a statistical tool for analyzing the demand in the Swedish job market. An external project made for Future Place Leadership. | 9 | Web Scraping, Statistics |
- Artificial Neural Networks and Deep Architectures
- Project Course in Data Science
Last updated: October 18th, 2025


