IT Student • Volunteer • Aspiring Pentester • Security & Ethical Hacking
I build and learn in cybersecurity and software development. My focus is on practical security work: analyzing vulnerabilities, automating defensive workflows, and experimenting with tools that improve detection and response.
- Interests: penetration testing, web security, automation, incident response, secure coding
- Current: B.S. Software Engineering @ ESPRIT (Ariana, Tunisia)
- Collaboration: IEEE projects, open-source contributions, security-focused teams
- Contact:
malekaziz.hassayoun@ieee.org• Discord:m2l3ktn
| Degree | Institution | Location | Period | Status | Focus Areas |
|---|---|---|---|---|---|
| B.S. Software Engineering | The High Private School of Engineering and Technology (ESPRIT) | Ariana, Tunisia | 2023 – Present | In Progress | Cybersecurity, AI & ML, Blockchain, DevSecOps, Software Architecture |
| Preparatory Studies for Engineering | Faculty of Sciences Monastir | Monastir, Tunisia | 2020 – 2023 | Graduated | STEM foundation, CS fundamentals, engineering principles |
- ESPRIT coursework: Software Architecture, Cybersecurity, AI & Machine Learning, Blockchain Technology, DevSecOps
- ESPRIT highlights: multiple pentesting internships, active in IEEE projects
- Preparatory coursework: Mathematics, Physics, Computer Science Fundamentals, Engineering Principles, Problem Solving
| Course | Provider | Year |
|---|---|---|
| CyberSecurity 101 | TryHackMe | 2025 |
| Global Education Program Focused on AI | Samsung Innovation Campus | 2025 |
| Company | Role | Period | Location | Technologies | Key Outcome | Proof |
|---|---|---|---|---|---|---|
| OXYNAS | Intern in AI-powered web application pentesting | Jun 2025 – Aug 2025 | Paris / Remote | AI, Web Security, Python, Automation | Built an AI pentesting agent to reduce manual testing time | Certificate |
| ESPRIT | Blockchain & AI research intern – smart grid security | Jul 2025 – Present | Tunis, Tunisia | Blockchain, AI, Smart Grid, Security Research | Benchmarked anomaly detection latency (49.5 ms) in simulation | Certificate |
| TALAN-TUNISIA | Pentesting web application intern | Jun 2024 – Sep 2024 | Tunis, Tunisia | OWASP ZAP, Python, Web Security, Automation | Automated OWASP ZAP workflows with scripts | Certificate |
| ESPRIT | Pentesting WiFi/Bluetooth intern | Jun 2024 – Aug 2024 | Tunis, Tunisia | Wireless Security, Bluetooth Security, Network Attacks, Countermeasures | Reduced attack surface by 40% via countermeasures | Certificate |
| Project | Period | Category | Status | Highlights | Stack (high level) | Repo Badges |
|---|---|---|---|---|---|---|
| Cognicare (IEEE) | Dec 2025 | AI | Completed | AI assessment, gamified therapy, progress tracking | Next.js 14, FastAPI, Supabase, OpenCV, Tailwind | Repo |
| ZenFlow Sanctuary | 2025 | Dev | Completed | Ambient mixer, Pomodoro, scene saving UI | React 18, TypeScript, Tailwind, Vite | Repo |
| Code Arena AI: Multi-Agent Coding Tournament | Nov 2025 | AI | Completed | Multi-agent arena, battle UI, HITL | Python, Flask, Ollama, multi-model arena | Repo |
| Decentralized Swarm Logistics Simulation | Sep 2025 | AI | In Development | Swarm bidding, PoA chain, LLM oversight | Python, Ollama, numpy, pygame | Repo |
| Offensive Message Filter System | 2024 | AI | Completed | Real-time filtering, ML classifier, REST API | Python, ML, REST API, Angular | Repo |
| Cyber Sentinel – Advanced Security Analysis Tool | 2024 | Cybersecurity | Completed | Semgrep scans, Nmap recon, AI assessment | Python, Semgrep, Nmap, AI/ML | Repo |
| TechPioneers | 2024 | Dev | Completed | E-learning platform, modern SWE focus | Symfony 6, MySQL, JS | Repo |
| Luducatio (Chess Robot) | 2024 | AI | Completed | Chess learning robot, CV + ML | Python, ML, OpenCV | Repo |
| Project | Category | Period | Outcome |
|---|---|---|---|
| ERP system for ISO 9001 process automation (Cocosunult) | Dev | Oct 2024 – May 2025 | Automated ISO 9001 compliance, reduced manual work by 60% |
| AI-driven cybersecurity incident response platform (IEEE) | AI | Jul 2024 – Sep 2024 | Accelerated response by 35% with Snort/Suricata integration |
| Basic network sniffer | Cybersecurity | 2024 | Traffic monitoring to detect suspicious activity (Scapy) |
| Phishing awareness training | Cybersecurity | 2024 | Interactive training to prevent phishing attacks |
| NextJEEL | Dev | 2024 | Modern responsive platform for interactive learning |
| Certification | Issuer | Year | Category | Status | Credential ID | Link |
|---|---|---|---|---|---|---|
| Fundamentals of Deep Learning | NVIDIA | 2025 | AI | Active | 1tO0Ys3ITkGJkXM3sgBKrQ | https://learn.nvidia.com/certificates?id=1tO0Ys3ITkGJkXM3sgBKrQ |
| Evaluation and Light Customization of Large Language Models | NVIDIA | 2025 | AI | Active | M9kdR7yQQ5WiuvosdW_R4g | https://learn.nvidia.com/certificates?id=M9kdR7yQQ5WiuvosdW_R4g |
| Building RAG Agents with LLMs | NVIDIA | 2025 | AI | Active | qjskPdObSiC6MS5RlXreLA | https://learn.nvidia.com/certificates?id=qjskPdObSiC6MS5RlXreLA |
| Getting Started with AI on Jetson Nano | NVIDIA | 2025 | AI | Active | GnzRATHpSIajte8xXpnjoA | https://learn.nvidia.com/certificates?id=GnzRATHpSIajte8xXpnjoA |
| AI for Anomaly Detection | NVIDIA | 2025 | AI | Active | TDSSTGVqTMmdSBKhU66_bg | https://learn.nvidia.com/certificates?id=TDSSTGVqTMmdSBKhU66_bg |
| Generative AI with Diffusion Models | NVIDIA | 2025 | AI | Active | PdQJK76xS2OHwU0Yn_AIWA | https://learn.nvidia.com/certificates?id=PdQJK76xS2OHwU0Yn_AIWA |
| AI for Predictive Maintenance | NVIDIA | 2025 | AI | Active | HTAHASfdRuekTxCPxk5QfA | https://learn.nvidia.com/certificates?id=HTAHASfdRuekTxCPxk5QfA# |
| Natural Language Processing | NVIDIA | 2025 | AI | Active | 9Pfvt0O-Sz29etyyFrXRFw | https://learn.nvidia.com/certificates?id=9Pfvt0O-Sz29etyyFrXRFw |
| Oracle AI Vector Search Certified Professional | Oracle | 2025 | AI | Active | 3E1FD1803CC8A032863018AAA3A21D25C6D09345062A6BFB2848FF12D7C94AAE | https://catalog-education.oracle.com/pls/certview/sharebadge?id=3E1FD1803CC8A032863018AAA3A21D25C6D09345062A6BFB2848FF12D7C94AAE |
| AppSec (CAP) | The SECOPS GROUP | 2025 | Cybersecurity | Active | 10087776 | https://pentestingexams.com/certificate-validation/ |
| TryHackMe Pre Security | TryHackMe | 2025 | Cybersecurity | Active | THM-PRESEC-001 | https://tryhackme-certificates.s3-eu-west-1.amazonaws.com/THM-YALUUJOW4H.pdf |
| DevSecOps Learning | TryHackMe | 2025 | Cybersecurity | Active | DEVSECOPS-001 | https://tryhackme-certificates.s3-eu-west-1.amazonaws.com/THM-YALUUJOW4H.pdf |
| Cisco Cybersecurity | Cisco | 2024 | Cybersecurity | Active | a48a3270-e587-47a0-ad30-9a183c5c4c42 | https://www.credly.com/badges/a48a3270-e587-47a0-ad30-9a183c5c4c42/public_url |
| Ethical Hacker | Cisco | 2025 | Cybersecurity | Active | d99c8f70-d850-4db5-a0f8-8f95d57b6623 | https://www.credly.com/badges/d99c8f70-d850-4db5-a0f8-8f95d57b6623/public_url |
| Networking Basics | Cisco | 2025 | Cybersecurity | Active | 9fd70672-a3d4-4f9e-965b-a0e595643164 | https://www.credly.com/badges/9fd70672-a3d4-4f9e-965b-a0e595643164/public_url |
| Junior Cybersecurity Analyst | Cisco | 2025 | Cybersecurity | Active | 213294e0-c258-4c39-acda-2036a43982bf | https://www.credly.com/badges/213294e0-c258-4c39-acda-2036a43982bf/public_url |
| Scrum Foundation | CertiProf | 2024 | Dev | Active | 8440a79c-603f-485b-9f98-8fca213a817c | https://www.credly.com/badges/8440a79c-603f-485b-9f98-8fca213a817c/public_url |
| Hashgraph Developer | The Hashgraph Association | 2025 | Dev | Active | 2d0ed167-0b26-41b3-a16d-5d373cd4463b | https://certs.hashgraphdev.com/2d0ed167-0b26-41b3-a16d-5d373cd4463b.pdf |
| Lifelong Learning 2025 | CertiProf | 2025 | Dev | Active | 1f5ae449-0f69-4587-b700-a41ebd54178c | https://www.credly.com/badges/1f5ae449-0f69-4587-b700-a41ebd54178c/public_url |
| Github Foundation | GitHub | 2025 | Dev | Active | 2307d695-4e5c-4488-8578-7cda57c82d0a | https://www.credly.com/badges/2307d695-4e5c-4488-8578-7cda57c82d0a/public_url |
| IBM Data Visualization | IBM | 2024 | Dev | Active | 3e8597df-085b-4c34-be6a-a47a657f93b6 | https://www.credly.com/badges/3e8597df-085b-4c34-be6a-a47a657f93b6/public_url |
| Python Essentials 1 | Python Institute | 2025 | Dev | Active | 054bf6b2-8d3d-468e-a078-ec3473a2afff | https://www.credly.com/badges/054bf6b2-8d3d-468e-a078-ec3473a2afff/public_url |
| AWS Training Badge | AWS | 2025 | Dev | Active | c8c788e5-d0d9-4723-95b4-e78d4c268aec | https://www.credly.com/badges/c8c788e5-d0d9-4723-95b4-e78d4c268aec/public_url |


