LeetCode 练习记录。
数据库为 MySQL 5.7。Markdown 文件命名对应 leetcode 中的序号及标题。
| # | Title | Difficulty |
|---|---|---|
| 175 | Combine Two Tables | Easy |
| 176 | Second Highest Salary | Easy |
| 177 | Nth Highest Salary | Medium |
| 178 | Rank Scores | Medium |
| 180 | Consecutive Numbers | Medium |
| 181 | Employees Earning More Than Their Managers | Easy |
| 182 | Duplicate Emails | Easy |
| 183 | Customers Who Never Order | Easy |
| 184 | Department Highest Salary | Medium |
| 185 | Department Top Three Salaries | Hard |
| 196 | Delete Duplicate Emails | Easy |
| 197 | Rising Temperature | Easy |
| 262 | Trips and Users | Hard |
| 595 | Big Countries | Easy |
| 596 | Classes More Than 5 Students | Easy |
| 601 | Human Traffic of Stadium | Hard |
| 620 | Not Boring Movies | Easy |
| 626 | Exchange Seats | Medium |
| 627 | Swap Salary | Easy |
| 1179 | Reformat Department Table | Easy |
JDK 版本为 21.0.3。Python 版本为 3.8.10。Go 版本为 1.22.3。
| # | Title | Solution | Difficulty |
|---|---|---|---|
| 1 | Two Sum | Java | Easy |
| 2 | Add Two Numbers | Java | Medium |
| 3 | Longest Substring Without Repeating Characters | Go, Java | Medium |
| 5 | Longest Palindromic Substring | Go, Java | Medium |
| 6 | Zigzag Conversion | Java | Medium |
| 7 | Reverse Integer | Java | Easy |
| 8 | String to Integer (atoi) | Java | Medium |
| 9 | Palindrome Number | Java | Easy |
| 11 | Container With Most Water | Java | Medium |
| 12 | Integer to Roman | Go, Java | Medium |
| 13 | Roman to Integer | Java | Easy |
| 14 | Longest Common Prefix | Java | Easy |
| 15 | 3Sum | Java | Medium |
| 16 | 3Sum Closest | Java | Medium |
| 17 | Letter Combinations of a Phone Number | Java | Medium |
| 18 | 4Sum | Java | Medium |
| 19 | Remove Nth Node From End of List | Java | Medium |
| 20 | Valid Parentheses | Java | Easy |
| 21 | Merge Two Sorted Lists | Java | Easy |
| 22 | Generate Parentheses | Java | Medium |
| 24 | Swap Nodes in Pairs | Java | Medium |
| 26 | Remove Duplicates from Sorted Array | Java | Easy |
| 27 | Remove Element | Java | Easy |
| 28 | Implement strStr() | Java | Easy |
| 29 | Divide Two Integers | Java | Medium |
| 31 | Next Permutation | Java | Medium |
| 33 | Search in Rotated Sorted Array | Java | Medium |
| 34 | Find First and Last Position of Element in Sorted Array | Java | Medium |
| 35 | Search Insert Position | Java | Easy |
| 36 | Valid Sudoku | Java | Medium |
| 39 | Combination Sum | Java | Medium |
| 40 | Combination Sum II | Java | Medium |
| 43 | Multiply Strings | Java | Medium |
| 45 | Jump Game II | Go, Java | Medium |
| 46 | Permutations | Java | Medium |
| 47 | Permutations II | Java | Medium |
| 48 | Rotate Image | Java | Medium |
| 49 | Group Anagrams | Java | Medium |
| 50 | Pow(x, n) | Go, Java | Medium |
| 53 | Maximum Subarray | Java | Easy |
| 54 | Spiral Matrix | Java | Medium |
| 55 | Jump Game | Java | Medium |
| 56 | Merge Intervals | Java | Medium |
| 57 | Insert Interval | Java | Medium |
| 58 | Length of Last Word | Java | Easy |
| 59 | Spiral Matrix II | Java | Medium |
| 61 | Rotate List | Go, Java | Medium |
| 62 | Unique Paths | Java | Medium |
| 63 | Unique Paths II | Java | Medium |
| 64 | Minimum Path Sum | Java | Medium |
| 66 | Plus One | Java | Easy |
| 67 | Add Binary | Java | Easy |
| 69 | Sqrt(x) | Java | Easy |
| 70 | Climbing Stairs | Java | Easy |
| 71 | Simplify Path | Java | Medium |
| 73 | Set Matrix Zeroes | Java | Medium |
| 74 | Search a 2D Matrix | Java | Medium |
| 75 | Sort Colors | Java | Medium |
| 77 | Combinations | Java | Medium |
| 78 | Subsets | Java | Medium |
| 79 | Word Search | Java | Medium |
| 80 | Remove Duplicates from Sorted Array II | Java | Medium |
| 81 | Search in Rotated Sorted Array II | Java | Medium |
| 82 | Remove Duplicates from Sorted List II | Java | Medium |
| 83 | Remove Duplicates from Sorted List | Java | Easy |
| 86 | Partition List | Java | Medium |
| 88 | Merge Sorted Array | Java | Easy |
| 89 | Gray Code | Go, Java | Medium |
| 90 | Subsets II | Java | Medium |
| 91 | Decode Ways | Go, Java | Medium |
| 92 | Reverse Linked List II | Java | Medium |
| 93 | Restore IP Addresses | Java | Medium |
| 94 | Binary Tree Inorder Traversal | Java | Medium |
| 95 | Unique Binary Search Trees II | Java | Medium |
| 96 | Unique Binary Search Trees | Java | Medium |
| 98 | Validate Binary Search Tree | Go, Java | Medium |
| 100 | Same Tree | Java | Easy |
| 101 | Symmetric Tree | Java | Easy |
| 102 | Binary Tree Level Order Traversal | Java | Medium |
| 103 | Binary Tree Zigzag Level Order Traversal | Java | Medium |
| 104 | Maximum Depth of Binary Tree | Java | Easy |
| 105 | Construct Binary Tree from Preorder and Inorder Traversal | Go, Java | Medium |
| 106 | Construct Binary Tree from Inorder and Postorder Traversal | Java | Medium |
| 107 | Binary Tree Level Order Traversal II | Java | Easy |
| 108 | Convert Sorted Array to Binary Search Tree | Java | Easy |
| 109 | Convert Sorted List to Binary Search Tree | Java | Medium |
| 110 | Balanced Binary Tree | Java | Easy |
| 111 | Minimum Depth of Binary Tree | Java | Easy |
| 112 | Path Sum | Java | Easy |
| 113 | Path Sum II | Java | Medium |
| 114 | Flatten Binary Tree to Linked List | Java | Medium |
| 116 | Populating Next Right Pointers in Each Node | Java | Medium |
| 117 | Populating Next Right Pointers in Each Node II | Java | Medium |
| 118 | Pascal's Triangle | Java | Easy |
| 119 | Pascal's Triangle II | Java | Easy |
| 120 | Triangle | Java | Medium |
| 121 | Best Time to Buy and Sell Stock | Java | Easy |
| 122 | Best Time to Buy and Sell Stock II | Java | Easy |
| 128 | Longest Consecutive Sequence | Java | Medium |
| 129 | Sum Root to Leaf Numbers | Java | Medium |
| 130 | Surrounded Regions | Go, Java | Medium |
| 131 | Palindrome Partitioning | Java | Medium |
| 133 | Clone Graph | Java | Medium |
| 134 | Gas Station | Java | Medium |
| 136 | Single Number | Java | Easy |
| 137 | Single Number II | Java | Medium |
| 138 | Copy List with Random Pointer | Java | Medium |
| 139 | Word Break | Java | Medium |
| 141 | Linked List Cycle | Java | Easy |
| 142 | Linked List Cycle II | Java | Medium |
| 143 | Reorder List | Java | Medium |
| 144 | Binary Tree Preorder Traversal | Java | Medium |
| 145 | Binary Tree Postorder Traversal | Java | Medium |
| 146 | LRU Cache | Java | Medium |
| 147 | Insertion Sort List | Java | Medium |
| 148 | Sort List | Java | Medium |
| 150 | Evaluate Reverse Polish Notation | Java | Medium |
| 151 | Reverse Words in a String | Go, Java | Medium |
| 152 | Maximum Product Subarray | Go, Java | Medium |
| 153 | Find Minimum in Rotated Sorted Array | Java | Medium |
| 155 | Min Stack | Java | Easy |
| 160 | Intersection of Two Linked Lists | Java | Easy |
| 162 | Find Peak Element | Java | Medium |
| 164 | Maximum Gap | Go, Java | Medium |
| 165 | Compare Version Numbers | Go, Java | Medium |
| 166 | Fraction to Recurring Decimal | Go, Java | Medium |
| 167 | Two Sum II - Input array is sorted | Java | Easy |
| 168 | Excel Sheet Column Title | Java | Easy |
| 169 | Majority Element | Java | Easy |
| 171 | Excel Sheet Column Number | Java | Easy |
| 172 | Factorial Trailing Zeroes | Java | Easy |
| 173 | Binary Search Tree Iterator | Java | Medium |
| 179 | Largest Number | Go, Java | Medium |
| 187 | Repeated DNA Sequences | Java | Medium |
| 189 | Rotate Array | Java | Easy |
| 190 | Reverse Bits | Java | Easy |
| 191 | Number of 1 Bits | Java | Easy |
| 198 | House Robber | Java | Easy |
| 199 | Binary Tree Right Side View | Java | Medium |
| 200 | Number of Islands | Java | Medium |
| 201 | Bitwise AND of Numbers Range | Java | Medium |
| 202 | Happy Number | Java | Easy |
| 203 | Remove Linked List Elements | Java | Easy |
| 204 | Count Primes | Java | Easy |
| 205 | Isomorphic Strings | Java | Easy |
| 206 | Reverse Linked List | Java | Easy |
| 207 | Course Schedule | Go, Java | Medium |
| 208 | Implement Trie (Prefix Tree) | Java | Medium |
| 209 | Minimum Size Subarray Sum | Java | Medium |
| 210 | Course Schedule II | Java | Medium |
| 211 | Design Add and Search Words Data Structure | Java | Medium |
| 213 | House Robber II | Java | Medium |
| 215 | Kth Largest Element in an Array | Java | Medium |
| 216 | Combination Sum III | Java | Medium |
| 217 | Contains Duplicate | Java | Easy |
| 219 | Contains Duplicate II | Java | Easy |
| 221 | Maximal Square | Java | Medium |
| 222 | Count Complete Tree Nodes | Java | Medium |
| 223 | Rectangle Area | Go, Java | Medium |
| 225 | Implement Stack using Queues | Java | Easy |
| 226 | Invert Binary Tree | Java | Easy |
| 227 | Basic Calculator II | Java, Python | Medium |
| 229 | Majority Element II | Java | Medium |
| 230 | Kth Smallest Element in a BST | Java | Medium |
| 231 | Power of Two | Java | Easy |
| 232 | Implement Queue using Stacks | Java | Easy |
| 234 | Palindrome Linked List | Java | Easy |
| 235 | Lowest Common Ancestor of a Binary Search Tree | Java | Easy |
| 236 | Lowest Common Ancestor of a Binary Tree | Java | Medium |
| 237 | Delete Node in a Linked List | Java | Easy |
| 238 | Product of Array Except Self | Java | Medium |
| 240 | Search a 2D Matrix II | Java | Medium |
| 241 | Different Ways to Add Parentheses | Go, Java | Medium |
| 242 | Valid Anagram | Java | Easy |
| 257 | Binary Tree Paths | Java | Easy |
| 258 | Add Digits | Java | Easy |
| 260 | Single Number III | Java | Medium |
| 263 | Ugly Number | Java | Easy |
| 264 | Ugly Number II | Java | Medium |
| 268 | Missing Number | Java | Easy |
| 274 | H-Index | Go, Java | Medium |
| 275 | H-Index II | Go, Java | Medium |
| 278 | First Bad Version | Java | Easy |
| 279 | Perfect Squares | Java | Medium |
| 283 | Move Zeroes | Java | Easy |
| 284 | Peeking Iterator | Java | Medium |
| 287 | Find the Duplicate Number | Java | Medium |
| 289 | Game of Life | Java | Medium |
| 290 | Word Pattern | Java | Easy |
| 292 | Nim Game | Java | Easy |
| 299 | Bulls and Cows | Java | Easy |
| 300 | Longest Increasing Subsequence | Java | Medium |
| 303 | Range Sum Query - Immutable | Java | Easy |
| 304 | Range Sum Query 2D - Immutable | Java | Medium |
| 306 | Additive Number | Java | Medium |
| 307 | Range Sum Query - Mutable | Java | Medium |
| 309 | Best Time to Buy and Sell Stock with Cooldown | Java | Medium |
| 310 | Minimum Height Trees | Java | Medium |
| 316 | Remove Duplicate Letters | Java | Medium |
| 318 | Maximum Product of Word Lengths | Java | Medium |
| 322 | Coin Change | Java | Medium |
| 324 | Wiggle Sort II | Go, Java | Medium |
| 326 | Power of Three | Java | Easy |
| 328 | Odd Even Linked List | Java | Medium |
| 331 | Verify Preorder Serialization of a Binary Tree | Java | Medium |
| 332 | Reconstruct Itinerary | Java | Medium |
| 334 | Increasing Triplet Subsequence | Java | Medium |
| 337 | House Robber III | Java | Medium |
| 338 | Counting Bits | Java | Medium |
| 341 | Flatten Nested List Iterator | Java | Medium |
| 342 | Power of Four | Java | Easy |
| 343 | Integer Break | Java | Medium |
| 344 | Reverse String | Java | Easy |
| 345 | Reverse Vowels of a String | Java | Easy |
| 347 | Top K Frequent Elements | Java | Medium |
| 349 | Intersection of Two Arrays | Java | Easy |
| 350 | Intersection of Two Arrays II | Java | Easy |
| 355 | Design Twitter | Java | Medium |
| 357 | Count Numbers with Unique Digits | Go, Java | Medium |
| 365 | Water and Jug Problem | Go, Java | Medium |
| 367 | Valid Perfect Square | Java | Easy |
| 368 | Largest Divisible Subset | Go, Java | Medium |
| 371 | Sum of Two Integers | Java | Easy |
| 373 | Find K Pairs with Smallest Sums | Java | Medium |
| 374 | Guess Number Higher or Lower | Java | Easy |
| 375 | Guess Number Higher or Lower II | Go, Java | Medium |
| 376 | Wiggle Subsequence | Java | Medium |
| 377 | Combination Sum IV | Java | Medium |
| 378 | Kth Smallest Element in a Sorted Matrix | Java | Medium |
| 380 | Insert Delete GetRandom O(1) | Java | Medium |
| 382 | Linked List Random Node | Java | Medium |
| 383 | Ransom Note | Java | Easy |
| 384 | Shuffle an Array | Java | Medium |
| 385 | Mini Parser | Go, Java | Medium |
| 386 | Lexicographical Numbers | Java | Medium |
| 387 | First Unique Character in a String | Java | Easy |
| 388 | Longest Absolute File Path | Go, Java | Medium |
| 389 | Find the Difference | Java | Easy |
| 392 | Is Subsequence | Java | Easy |
| 393 | UTF-8 Validation | Go, Java | Medium |
| 394 | Decode String | Java | Medium |
| 395 | Longest Substring with At Least K Repeating Characters | Java | Medium |
| 396 | Rotate Function | Go, Java | Medium |
| 397 | Integer Replacement | Go, Java | Medium |
| 398 | Random Pick Index | Go, Java | Medium |
| 402 | Remove K Digits | Go, Java | Medium |
| 404 | Sum of Left Leaves | Java | Easy |
| 405 | Convert a Number to Hexadecimal | Java | Easy |
| 406 | Queue Reconstruction by Height | Java | Easy |
| 409 | Longest Palindrome | Java | Easy |
| 412 | Fizz Buzz | Java | Easy |
| 413 | Arithmetic Slices | Java | Medium |
| 414 | Third Maximum Number | Java | Easy |
| 415 | Add Strings | Java | Easy |
| 416 | Partition Equal Subset Sum | Java | Medium |
| 417 | Pacific Atlantic Water Flow | Java | Medium |
| 419 | Battleships in a Board | Java | Medium |
| 421 | Maximum XOR of Two Numbers in an Array | Java | Medium |
| 423 | Reconstruct Original Digits from English | Go, Java | Medium |
| 424 | Minimum Cost to Make Arrays Identical | Go, Java | Medium |
| 424 | Longest Repeating Character Replacement | Java | Medium |
| 429 | N-ary Tree Level Order Traversal | Java | Easy |
| 430 | Flatten a Multilevel Doubly Linked List | Java | Medium |
| 433 | Minimum Genetic Mutation | Java | Medium |
| 434 | Number of Segments in a String | Java | Easy |
| 435 | Non-overlapping Intervals | Java | Medium |
| 436 | Find Right Interval | Java | Medium |
| 437 | Path Sum III | Java | Easy |
| 438 | Find All Anagrams in a String | Java | Easy |
| 441 | Arranging Coins | Java | Easy |
| 442 | Find All Duplicates in an Array | Java | Medium |
| 443 | String Compression | Java | Easy |
| 445 | Add Two Numbers II | Java | Medium |
| 448 | Find All Numbers Disappeared in an Array | Java | Easy |
| 449 | Serialize and Deserialize BST | Java | Medium |
| 450 | Delete Node in a BST | Java | Medium |
| 451 | Sort Characters By Frequency | Java | Medium |
| 452 | Minimum Number of Arrows to Burst Balloons | Java | Medium |
| 453 | Minimum Moves to Equal Array Elements | Java | Easy |
| 454 | 4Sum II | Java | Medium |
| 455 | Assign Cookies | Java | Easy |
| 456 | 132 Pattern | Go, Java | Medium |
| 457 | Circular Array Loop | Go, Java | Medium |
| 459 | Repeated Substring Pattern | Java | Easy |
| 462 | Minimum Moves to Equal Array Elements II | Java | Medium |
| 463 | Island Perimeter | Java | Easy |
| 464 | Can I Win | Java | Medium |
| 467 | Unique Substrings in Wraparound String | Go, Java | Medium |
| 468 | Validate IP Address | Go, Java | Medium |
| 470 | Implement Rand10() Using Rand7() | Java | Medium |
| 473 | Matchsticks to Square | Java | Medium |
| 474 | Ones and Zeroes | Java | Medium |
| 475 | Heaters | Go, Java | Medium |
| 476 | Number Complement | Java | Easy |
| 477 | Total Hamming Distance | Java | Medium |
| 478 | Generate Random Point in a Circle | Go, Java | Medium |
| 481 | Magical String | Go, Java | Medium |
| 482 | License Key Formatting | Java | Easy |
| 485 | Max Consecutive Ones | Java | Easy |
| 486 | Predict the Winner | Java | Medium |
| 491 | Increasing Subsequences | Java | Medium |
| 492 | Construct the Rectangle | Java | Easy |
| 494 | Target Sum | Java | Medium |
| 496 | Next Greater Element I | Java | Easy |
| 497 | Random Point in Non-overlapping Rectangles | Go, Java | Medium |
| 498 | Diagonal Traverse | Java | Medium |
| 500 | Keyboard Row | Java | Easy |
| 501 | Find Mode in Binary Search Tree | Java | Easy |
| 503 | Next Greater Element II | Java | Medium |
| 504 | Base 7 | Java | Easy |
| 506 | Relative Ranks | Java | Easy |
| 507 | Perfect Number | Java | Easy |
| 508 | Most Frequent Subtree Sum | Java | Medium |
| 509 | Fibonacci Number | Java | Easy |
| 513 | Find Bottom Left Tree Value | Java | Medium |
| 515 | Find Largest Value in Each Tree Row | Java | Medium |
| 516 | Longest Palindromic Subsequence | Java | Medium |
| 518 | Coin Change 2 | Java | Medium |
| 519 | Random Flip Matrix | Java | Medium |
| 520 | Detect Capital | Java | Easy |
| 521 | Longest Uncommon Subsequence I | Java | Easy |
| 522 | Longest Uncommon Subsequence II | Go, Java | Medium |
| 523 | Continuous Subarray Sum | Go, Java | Medium |
| 524 | Longest Word in Dictionary through Deleting | Java | Medium |
| 525 | Contiguous Array | Java | Medium |
| 526 | Beautiful Arrangement | Java | Medium |
| 528 | Random Pick with Weight | Go, Java | Medium |
| 530 | Minimum Absolute Difference in BST | Java | Easy |
| 532 | K-diff Pairs in an Array | Java | Easy |
| 535 | Encode and Decode TinyURL | Go, Java | Medium |
| 537 | Complex Number Multiplication | Go, Java | Medium |
| 538 | Convert BST to Greater Tree | Java | Easy |
| 539 | Minimum Time Difference | Java | Medium |
| 540 | Single Element in a Sorted Array | Java | Medium |
| 541 | Reverse String II | Java | Easy |
| 542 | 01 Matrix | Go, Java | Medium |
| 543 | Diameter of Binary Tree | Java | Easy |
| 547 | Friend Circles | Java | Medium |
| 551 | Student Attendance Record I | Java | Easy |
| 553 | Optimal Division | Go, Java | Medium |
| 554 | Brick Wall | Java | Medium |
| 556 | Next Greater Element III | Go, Java | Medium |
| 557 | Reverse Words in a String III | Java | Easy |
| 558 | Logical OR of Two Binary Grids Represented as Quad-Trees | Java | Medium |
| 559 | Maximum Depth of N-ary Tree | Java | Easy |
| 560 | Subarray Sum Equals K | Java | Medium |
| 561 | Array Partition I | Java | Easy |
| 563 | Binary Tree Tilt | Java | Easy |
| 565 | Array Nesting | Java | Medium |
| 566 | Reshape the Matrix | Java | Easy |
| 567 | Permutation in String | Java | Medium |
| 572 | Subtree of Another Tree | Java | Easy |
| 575 | Distribute Candies | Java | Easy |
| 576 | Out of Boundary Paths | Java | Medium |
| 581 | Shortest Unsorted Continuous Subarray | Java | Easy |
| 583 | Delete Operation for Two Strings | Java | Medium |
| 589 | N-ary Tree Preorder Traversal | Java | Easy |
| 590 | N-ary Tree Postorder Traversal | Java | Easy |
| 593 | Valid Square | Go, Java | Medium |
| 594 | Longest Harmonious Subsequence | Java | Easy |
| 598 | Range Addition II | Java | Easy |
| 599 | Minimum Index Sum of Two Lists | Java | Easy |
| 605 | Can Place Flowers | Java | Easy |
| 606 | Construct String from Binary Tree | Java | Easy |
| 609 | Find Duplicate File in System | Go, Java | Medium |
| 611 | Valid Triangle Number | Java | Medium |
| 617 | Merge Two Binary Trees | Java | Easy |
| 621 | Task Scheduler | Java | Medium |
| 622 | Design Circular Queue | Java | Medium |
| 623 | Add One Row to Tree | Java | Medium |
| 628 | Maximum Product of Three Numbers | Java | Easy |
| 633 | Sum of Square Numbers | Java | Easy |
| 636 | Exclusive Time of Functions | Go, Java | Medium |
| 637 | Average of Levels in Binary Tree | Java | Easy |
| 638 | Shopping Offers | Java | Medium |
| 640 | Solve the Equation | Go, Java | Medium |
| 641 | Design Circular Deque | Java | Medium |
| 643 | Maximum Average Subarray I | Java | Easy |
| 645 | Set Mismatch | Java | Easy |
| 646 | Maximum Length of Pair Chain | Java | Medium |
| 647 | Palindromic Substrings | Java | Medium |
| 648 | Replace Words | Java | Medium |
| 649 | Dota2 Senate | Java | Medium |
| 650 | 2 Keys Keyboard | Java | Medium |
| 652 | Find Duplicate Subtrees | Java | Medium |
| 653 | Two Sum IV - Input is a BST | Java | Easy |
| 654 | Maximum Binary Tree | Java | Medium |
| 657 | Robot Return to Origin | Java | Easy |
| 658 | Find K Closest Elements | Java | Medium |
| 659 | Split Array into Consecutive Subsequences | Java | Medium |
| 661 | Image Smoother | Java | Easy |
| 662 | Maximum Width of Binary Tree | Java | Medium |
| 665 | Non-decreasing Array | Java | Easy |
| 667 | Beautiful Arrangement II | Go, Java | Medium |
| 669 | Trim a Binary Search Tree | Java | Easy |
| 670 | Maximum Swap | Java | Easy |
| 671 | Second Minimum Node In a Binary Tree | Java | Easy |
| 672 | Bulb Switcher II | Go, Java | Medium |
| 673 | Number of Longest Increasing Subsequence | Go, Java | Medium |
| 674 | Longest Continuous Increasing Subsequence | Java | Easy |
| 676 | Implement Magic Dictionary | Java | Medium |
| 677 | Map Sum Pairs | Java | Medium |
| 678 | Valid Parenthesis String | Go, Java | Medium |
| 680 | Valid Palindrome II | Java | Easy |
| 682 | Baseball Game | Java | Easy |
| 684 | Redundant Connection | Java | Medium |
| 686 | Repeated String Match | Java | Easy |
| 687 | Longest Univalue Path | Java | Easy |
| 688 | Knight Probability in Chessboard | Java | Medium |
| 690 | Employee Importance | Java | Easy |
| 692 | Top K Frequent Words | Java | Medium |
| 693 | Binary Number with Alternating Bits | Java | Easy |
| 695 | Max Area of Island | Java | Medium |
| 696 | Count Binary Substrings | Java | Easy |
| 697 | Degree of an Array | Java | Easy |
| 698 | Partition to K Equal Sum Subsets | Java | Medium |
| 700 | Search in a Binary Search Tree | Java | Easy |
| 701 | Insert into a Binary Search Tree | Java | Medium |
| 703 | Kth Largest Element in a Stream | Java | Easy |
| 705 | Design HashSet | Java | Easy |
| 706 | Design HashMap | Java | Easy |
| 707 | Design Linked List | Java | Medium |
| 709 | To Lower Case | Java, Python | Easy |
| 712 | Minimum ASCII Delete Sum for Two Strings | Java | Medium |
| 713 | Subarray Product Less Than K | Java | Medium |
| 714 | Best Time to Buy and Sell Stock with Transaction Fee | Java | Medium |
| 717 | 1-bit and 2-bit Characters | Java | Easy |
| 718 | Maximum Length of Repeated Subarray | Java | Medium |
| 720 | Longest Word in Dictionary | Go, Java | Medium |
| 721 | Accounts Merge | Java | Medium |
| 722 | Remove Comments | Go, Java | Medium |
| 724 | Find Pivot Index | Java | Easy |
| 725 | Split Linked List in Parts | Java | Medium |
| 728 | Self Dividing Numbers | Java | Easy |
| 729 | My Calendar I | Java | Medium |
| 731 | My Calendar II | Java | Medium |
| 733 | Flood Fill | Java | Easy |
| 735 | Asteroid Collision | Java | Medium |
| 738 | Monotone Increasing Digits | Java | Medium |
| 739 | Daily Temperatures | Java | Medium |
| 740 | Delete and Earn | Java | Medium |
| 743 | Network Delay Time | Java | Medium |
| 744 | Find Smallest Letter Greater Than Target | Java | Easy |
| 746 | Min Cost Climbing Stairs | Java | Easy |
| 747 | Largest Number At Least Twice of Others | Java | Easy |
| 748 | Shortest Completing Word | Java | Easy |
| 752 | Open the Lock | Java | Medium |
| 754 | Reach a Number | Java | Easy |
| 762 | Prime Number of Set Bits in Binary Representation | Java | Easy |
| 763 | Partition Labels | Java | Medium |
| 764 | Largest Plus Sign | Java | Medium |
| 766 | Toeplitz Matrix | Java | Easy |
| 767 | Reorganize String | Java | Medium |
| 769 | Max Chunks To Make Sorted | Java | Medium |
| 771 | Jewels and Stones | Java, Python | Easy |
| 775 | Global and Local Inversions | Java | Medium |
| 777 | Swap Adjacent in LR String | Go, Java | Medium |
| 779 | K-th Symbol in Grammar | Go, Java | Medium |
| 781 | Rabbits in Forest | Java | Medium |
| 783 | Minimum Distance Between BST Nodes | Java | Easy |
| 784 | Letter Case Permutation | Java | Easy |
| 785 | Is Graph Bipartite | Java | Medium |
| 787 | Cheapest Flights Within K Stops | Java | Medium |
| 788 | Rotated Digits | Java | Easy |
| 789 | Escape The Ghosts | Java | Medium |
| 791 | Custom Sort String | Java | Medium |
| 792 | Number of Matching Subsequences | Java | Medium |
| 794 | Valid Tic-Tac-Toe State | Go, Java | Medium |
| 795 | Number of Subarrays with Bounded Maximum | Java | Medium |
| 796 | Rotate String | Java | Easy |
| 797 | All Paths From Source to Target | Java | Medium |
| 799 | Champagne Tower | Go, Java | Medium |
| 801 | Minimum Swaps To Make Sequences Increasing | Java | Medium |
| 802 | Find Eventual Safe States | Java | Medium |
| 804 | Unique Morse Code Words | Java | Easy |
| 806 | Number of Lines To Write String | Java | Easy |
| 807 | Max Increase to Keep City Skyline | Java | Medium |
| 809 | Expressive Words | Go, Java | Medium |
| 811 | Subdomain Visit Count | Java | Easy |
| 812 | Largest Triangle Area | Java | Easy |
| 813 | Largest Sum of Averages | Java | Medium |
| 814 | Binary Tree Pruning | Java | Medium |
| 817 | Linked List Components | Go, Java | Medium |
| 819 | Most Common Word | Java | Easy |
| 820 | Short Encoding of Words | Java | Medium |
| 821 | Shortest Distance to a Character | Java | Easy |
| 822 | Card Flipping Game | Go, Java | Medium |
| 823 | Binary Trees With Factors | Java | Medium |
| 824 | Goat Latin | Java | Easy |
| 825 | Friends Of Appropriate Ages | Go, Java | Medium |
| 826 | Most Profit Assigning Work | Java | Medium |
| 830 | Positions of Large Groups | Java | Easy |
| 831 | Masking Personal Information | Go, Java | Medium |
| 832 | Flipping an Image | Java | Easy |
| 833 | Find And Replace in String | Java | Medium |
| 835 | Image Overlap | Go, Java | Medium |
| 836 | Rectangle Overlap | Java | Easy |
| 838 | Push Dominoes | Java | Medium |
| 841 | Keys and Rooms | Java | Medium |
| 842 | Split Array into Fibonacci Sequence | Java | Medium |
| 844 | Backspace String Compare | Java | Easy |
| 845 | Longest Mountain in Array | Java | Medium |
| 846 | Hand of Straights | Java | Medium |
| 848 | Shifting Letters | Java | Easy |
| 849 | Maximize Distance to Closest Person | Java | Easy |
| 851 | Loud and Rich | Go, Java | Medium |
| 852 | Peak Index in a Mountain Array | Java | Easy |
| 853 | Car Fleet | Java | Medium |
| 855 | Exam Room | Java | Medium |
| 856 | Score of Parentheses | Java | Medium |
| 858 | Mirror Reflection | Go, Java | Medium |
| 859 | Buddy Strings | Java | Easy |
| 860 | Lemonade Change | Java | Easy |
| 861 | Score After Flipping Matrix | Java | Medium |
| 863 | All Nodes Distance K in Binary Tree | Java | Medium |
| 865 | Smallest Subtree with all the Deepest Nodes | Java | Medium |
| 866 | Prime Palindrome | Go, Java | Medium |
| 867 | Transpose Matrix | Java | Easy |
| 868 | Binary Gap | Java | Easy |
| 869 | Reordered Power of 2 | Java | Medium |
| 870 | Advantage Shuffle | Java | Medium |
| 872 | Leaf-Similar Trees | Java | Easy |
| 873 | Length of Longest Fibonacci Subsequence | Java | Medium |
| 874 | Walking Robot Simulation | Go, Java | Medium |
| 875 | Koko Eating Bananas | Java | Medium |
| 876 | Middle of the Linked List | Java | Easy |
| 877 | Stone Game | Java | Medium |
| 880 | Decoded String at Index | Go, Java | Medium |
| 881 | Boats to Save People | Java | Medium |
| 883 | Projection Area of 3D Shapes | Java | Easy |
| 884 | Uncommon Words from Two Sentences | Java | Easy |
| 886 | Possible Bipartition | Java | Easy |
| 888 | Fair Candy Swap | Java | Easy |
| 889 | Construct Binary Tree from Preorder and Postorder Traversal | Java | Medium |
| 890 | Find and Replace Pattern | Java | Medium |
| 893 | Groups of Special-Equivalent Strings | Java | Easy |
| 894 | All Possible Full Binary Trees | Java | Medium |
| 896 | Monotonic Array | Java | Easy |
| 897 | Increasing Order Search Tree | Java | Easy |
| 898 | Bitwise ORs of Subarrays | Go, Java | Medium |
| 900 | RLE Iterator | Java | Medium |
| 901 | Online Stock Span | Java | Medium |
| 904 | Fruit Into Baskets | Go, Java | Medium |
| 905 | Sort Array By Parity | Java | Easy |
| 907 | Sum of Subarray Minimums | Go, Java | Medium |
| 908 | Smallest Range I | Java | Easy |
| 910 | Smallest Range II | Go, Java | Medium |
| 911 | Online Election | Java | Medium |
| 912 | Sort an Array | Java | Medium |
| 914 | X of a Kind in a Deck of Cards | Java | Easy |
| 915 | Partition Array into Disjoint Intervals | Java | Medium |
| 916 | Word Subsets | Java | Medium |
| 917 | Reverse Only Letters | Java | Easy |
| 918 | Maximum Sum Circular Subarray | Go, Java | Medium |
| 919 | Complete Binary Tree Inserter | Go, Java | Medium |
