Hi, I'm Han, competing with the name of 0x4lifemen. π
Welcome to my Web3 security research journey! This repository serves as a personal log of my experiences in Web3 auditing contests, highlighting key findings, security insights, and lessons learned along the way. My goal is to refine my skills continuously, contribute to the security of decentralized systems, and grow as a Web3 security researcher. π
- X (Twitter)
- My journey. Links to all my past audit contest and learning.
This repository will be regularly updated as I participate in new contests and expand my knowledge. Feel free to follow along and share some insights!
| Date | Contest | Platform | Tag | Findings | Result | Rank |
|---|---|---|---|---|---|---|
| 2025 Oct | Citrea | Cantina | L2 | β | $1,390 | 8th |
| 2025 May | Telcoin | Cantina | L1 | 1H | $1 | β |
| 2025 May | Aquarius | Cantina | DeFi | 2L | $0 | β |
| 2025 Apr | Velvet V4 | Cantina | DeFi | 2M, 3L | 238.3 USDC | 23 / 624 |
| 2025 Jan | QuantAMM | CodeHawks | 2H | 143.16 OP | 45 / 97 | |
| 2025 Jan | Napier V2 | Cantina | 0 | $0 | β | |
| 2024 Nov | Collar | Cantina | 1L (withdrawn) | $0 | β | |
| 2024 Nov | Debita V3 | Sherlock | 1H, 0M | $7 | TBD | |
| 2024 Nov | One-world | Codehawks | 0H, 0M, 0L | $0 | β | |
| 2024 Nov | Sablier Flow | Codehawks | 0H, 0M, 0L | $0 | β | |
| 2024 Oct | Stakelink | Codehawks | 0 | $0 | β | |
| 2024 Aug | Uniswap V4 | Cantina | 0 | $0 | β | |
| 2024 Aug | Tadle Project | Codehawks | 3H, 2L | $18.37 | 85 |


