- Title: Tillage
- Identifier: https://fiboa.org/tillage-extension/v0.3.0/schema.yaml
- Property Name Prefix: tillage
- Extension Maturity Classification: Proposal
- Owner: @cholmes
This document explains the Tillage Extension to the Field Boundaries for Agriculture (fiboa) and Vecorel specifications.
This extension describes whether tillage has been performed on a field, along with various attributes to describe the tillage.
| Property Name | Type | Description |
|---|---|---|
| tillage:occurred | boolean | REQUIRED. Whether or not this field has had a tillage event in a calendar year. |
| tillage:type | string | The type of tillage that occurred. |
| tillage:events | int32 | Number of tillage passes in a calendar year. |
| tillage:depth | double | Depth of soil disturbance in centimeters. |
| tillage:spacing | double | Space in centimeters between disks. |
| tillage:angle | float | Degrees of the disk of the tillage equipment. (0 - 90). |
tillage:type allowed values:
conventionalconservationunknown
See the contributing guideline for more details.