Download personal submissions on LeetCode, generate summary figures and a markdown file.
-
clone the project and enter the project root path
-
create a file config.json where you config the username and password
{
"username": "xxxx",
"password": "xxxx"
}
python3 main.py
- C++, C, C#, Rust, Golang
- Java, Kotlin, Scala
- Python3, Python, Ruby, JavaScript, PHP
- Swift
- MySQL
- download personal submissions on LeetCode
- generate summary figures and a markdown file
- Python3
- Scrapy
- requests
- numpy
- matplotlib
Last Updated: 2019-5-5 17:54:12
Downloaded by ZintrulCre/LeetCode_Archiver
| # | title | submissions | topics | difficulty | accepted rate | likes | dislikes |
|---|---|---|---|---|---|---|---|
| 1038 | Binary Search Tree to Greater Sum Tree | Python3, C++ | Binary Search Tree | Medium | 83.0% | 16 | 4 |
| 1037 | Valid Boomerang | C++ | Math | Easy | 34.4% | 3 | 15 |
| 1035 | Uncrossed Lines | C++ | Array | Medium | 48.9% | 106 | 5 |
| 1034 | Coloring A Border | C++ | Depth-first Search | Medium | 42.4% | 33 | 82 |
| 1033 | Moving Stones Until Consecutive | Python3, C++ | Brainteaser | Easy | 31.8% | 15 | 170 |
| 1032 | Stream of Characters | C++ | Trie | Hard | 39.6% | 66 | 18 |
| 1031 | Maximum Sum of Two Non-Overlapping Subarrays | Python3, C++ | Array | Medium | 55.5% | 113 | 7 |
| 1030 | Matrix Cells in Distance Order | Python3, C++ | Sort | Easy | 67.2% | 49 | 22 |
| 1029 | Two City Scheduling | Python3, C++ | Greedy | Easy | 53.2% | 147 | 12 |
| 1028 | Recover a Tree From Preorder Traversal | C++ | Tree, Depth-first Search | Hard | 72.7% | 111 | 2 |
| 1027 | Longest Arithmetic Sequence | C++ | Dynamic Programming | Medium | 45.2% | 120 | 8 |
| 1026 | Maximum Difference Between Node and Ancestor | C++, Python3 | Tree, Depth-first Search | Medium | 58.2% | 93 | 7 |
| 1025 | Divisor Game | Python3, Python, Golang, JavaScript, C#, Java, C, C++ | Math, Dynamic Programming | Easy | 61.7% | 56 | 142 |
| 1024 | Video Stitching | C++, Python3 | Dynamic Programming | Medium | 47.4% | 120 | 15 |
| 1023 | Camelcase Matching | Python3, C++ | String, Trie | Medium | 57.2% | 44 | 43 |
| 1022 | Sum of Root To Leaf Binary Numbers | Python3, C++ | Tree | Easy | 50.3% | 62 | 47 |
| 1021 | Remove Outermost Parentheses | Python3, C++ | Stack | Easy | 77.4% | 81 | 102 |
| 1020 | Number of Enclaves | Python3, C++ | Depth-first Search | Medium | 54.7% | 74 | 10 |
| 1019 | Next Greater Node In Linked List | Python3, C++ | Linked List, Stack | Medium | 56.2% | 140 | 13 |
| 1018 | Binary Prefix Divisible By 5 | Python3, C++ | Array | Easy | 46.0% | 44 | 38 |
| 1017 | Convert to Base -2 | Python3, C++ | Math | Medium | 55.5% | 54 | 81 |
| 1015 | Smallest Integer Divisible by K | C++, Python, Python3 | Math | Medium | 27.5% | 46 | 138 |
| 1014 | Best Sightseeing Pair | C++, Python, Python3 | Array | Medium | 48.0% | 158 | 11 |
| 1013 | Partition Array Into Three Parts With Equal Sum | C++, Python3, Python | Array | Easy | 54.8% | 91 | 16 |
| 1011 | Capacity To Ship Packages Within D Days | C++, Python3 | Array, Binary Search | Medium | 52.0% | 203 | 9 |
| 1010 | Pairs of Songs With Total Durations Divisible by 60 | Python3, C++ | Array | Easy | 45.0% | 107 | 8 |
| 1009 | Complement of Base 10 Integer | Python3, C++ | Math | Easy | 58.9% | 43 | 12 |
| 1008 | Construct Binary Search Tree from Preorder Traversal | C++ | Tree | Medium | 72.5% | 168 | 8 |
| 1007 | Minimum Domino Rotations For Equal Row | C++ | Array, Greedy | Medium | 46.9% | 45 | 52 |
| 1006 | Clumsy Factorial | Python3, C++ | Math | Medium | 54.0% | 33 | 73 |
| 1005 | Maximize Sum Of Array After K Negations | C++ | Greedy | Easy | 49.5% | 85 | 14 |
| 1003 | Check If Word Is Valid After Substitutions | C++, Python3 | String, Stack | Medium | 51.9% | 62 | 112 |
| 1002 | Find Common Characters | C++, Python3 | Array, Hash Table | Easy | 66.0% | 199 | 29 |
| 1001 | Grid Illumination | C++ | Hash Table | Hard | 34.2% | 86 | 34 |
| 999 | Available Captures for Rook | C++ | Array | Easy | 66.7% | 67 | 147 |
| 998 | Maximum Binary Tree II | C++ | Tree | Medium | 62.2% | 61 | 133 |
| 997 | Find the Town Judge | C++ | Graph | Easy | 48.7% | 112 | 19 |
| 995 | Minimum Number of K Consecutive Bit Flips | C++ | Greedy, Sliding Window | Hard | 49.4% | 111 | 20 |
| 994 | Rotting Oranges | C++ | Breadth-first Search | Easy | 46.4% | 189 | 9 |
| 993 | Cousins in Binary Tree | C++ | Tree, Breadth-first Search | Easy | 52.5% | 138 | 8 |
| 991 | Broken Calculator | Python3, C++, Python, Java, C, Golang | Math, Greedy | Medium | 39.7% | 115 | 49 |
| 990 | Satisfiability of Equality Equations | C++, Python3 | Union Find, Graph | Medium | 39.4% | 169 | 3 |
| 989 | Add to Array-Form of Integer | Python3, C++ | Array | Easy | 44.6% | 97 | 17 |
| 988 | Smallest String Starting From Leaf | Python3, C++ | Tree, Depth-first Search | Medium | 47.5% | 118 | 17 |
| 987 | Vertical Order Traversal of a Binary Tree | C++ | Hash Table, Tree | Medium | 32.5% | 91 | 201 |
| 986 | Interval List Intersections | Python3, C++ | Two Pointers | Medium | 62.4% | 179 | 10 |
| 985 | Sum of Even Numbers After Queries | Golang, Python3, C++ | Array | Easy | 64.7% | 124 | 51 |
| 984 | String Without AAA or BBB | C++ | Greedy | Medium | 33.1% | 83 | 159 |
| 983 | Minimum Cost For Tickets | C++ | Dynamic Programming | Medium | 57.2% | 377 | 8 |
| 982 | Triples with Bitwise AND Equal To Zero | C++ | Dynamic Programming | Hard | 53.6% | 48 | 69 |
| 981 | Time Based Key-Value Store | C++ | Hash Table, Binary Search | Medium | 50.6% | 143 | 29 |
| 979 | Distribute Coins in Binary Tree | C++, Python3 | Tree, Depth-first Search | Medium | 66.6% | 422 | 10 |
| 978 | Longest Turbulent Subarray | Python3, C++ | Array, Dynamic Programming, Sliding Window | Medium | 45.5% | 77 | 37 |
| 977 | Squares of a Sorted Array | C++, Python3 | Array, Two Pointers | Easy | 72.3% | 235 | 34 |
| 976 | Largest Perimeter Triangle | Python3, C++ | Math, Sort | Easy | 57.0% | 138 | 21 |
| 974 | Subarray Sums Divisible by K | C++, Python3 | Array, Hash Table | Medium | 43.9% | 226 | 18 |
| 973 | K Closest Points to Origin | Python3, C++ | Divide and Conquer, Heap, Sort | Medium | 63.0% | 338 | 39 |
| 971 | Flip Binary Tree To Match Preorder Traversal | C++ | Tree, Depth-first Search | Medium | 42.4% | 107 | 50 |
| 970 | Powerful Integers | Python3, C++ | Hash Table, Math | Easy | 39.5% | 56 | 120 |
| 969 | Pancake Sorting | Python3, C++ | Array, Sort | Medium | 62.1% | 116 | 131 |
| 967 | Numbers With Same Consecutive Differences | Python3, C++ | Dynamic Programming | Medium | 36.8% | 76 | 25 |
| 966 | Vowel Spellchecker | Python3, C++ | Hash Table, String | Medium | 41.1% | 56 | 112 |
| 965 | Univalued Binary Tree | C++, Python3 | Tree | Easy | 67.0% | 154 | 28 |
| 962 | Maximum Width Ramp | C++ | Array | Medium | 41.1% | 228 | 9 |
| 961 | N-Repeated Element in Size 2N Array | C++ | Hash Table | Easy | 72.6% | 172 | 120 |
| 958 | Check Completeness of a Binary Tree | C++ | Tree | Medium | 46.6% | 185 | 5 |
| 957 | Prison Cells After N Days | C++ | Hash Table | Medium | 38.0% | 87 | 172 |
| 954 | Array of Doubled Pairs | C++ | Array, Hash Table | Medium | 34.2% | 102 | 20 |
| 953 | Verifying an Alien Dictionary | C++ | Hash Table | Easy | 55.7% | 147 | 57 |
| 951 | Flip Equivalent Binary Trees | C++ | Tree | Medium | 65.2% | 202 | 7 |
| 949 | Largest Time for Given Digits | C++ | Math | Easy | 33.8% | 61 | 174 |
| 947 | Most Stones Removed with Same Row or Column | C++ | Depth-first Search, Union Find | Medium | 54.2% | 367 | 100 |
| 944 | Delete Columns to Make Sorted | C++ | Greedy | Easy | 69.3% | 39 | 783 |
| 942 | DI String Match | Python3, C++ | Math | Easy | 70.0% | 370 | 130 |
| 941 | Valid Mountain Array | Python3, C++ | Array | Easy | 35.1% | 125 | 35 |
| 938 | Range Sum of BST | Python, Python3, C++ | Tree, Recursion | Easy | 80.3% | 273 | 36 |
| 933 | Number of Recent Calls | C++, Python3 | Queue | Easy | 69.4% | 117 | 524 |
| 931 | Minimum Falling Path Sum | C++ | Dynamic Programming | Medium | 58.6% | 233 | 27 |
| 929 | Unique Email Addresses | Python3, C++ | String | Easy | 72.3% | 428 | 119 |
| 926 | Flip String to Monotone Increasing | C++ | Array | Medium | 49.1% | 289 | 13 |
| 925 | Long Pressed Name | Python3, Golang, C++ | Two Pointers, String | Easy | 44.4% | 209 | 24 |
| 922 | Sort Array By Parity II | C++ | Array, Sort | Easy | 66.9% | 258 | 25 |
| 921 | Minimum Add to Make Parentheses Valid | Python, Python3, C++ | Stack, Greedy | Medium | 69.9% | 235 | 18 |
| 919 | Complete Binary Tree Inserter | C++ | Tree | Medium | 55.2% | 124 | 33 |
| 917 | Reverse Only Letters | C++ | String | Easy | 56.0% | 232 | 24 |
| 914 | X of a Kind in a Deck of Cards | Python3, C++ | Array, Math | Easy | 34.2% | 203 | 41 |
| 912 | Sort an Array | C++ | None | Medium | 64.3% | 30 | 35 |
| 911 | Online Election | C++ | Binary Search | Medium | 46.2% | 160 | 107 |
| 905 | Sort Array By Parity | C++, Python | Array | Easy | 72.5% | 428 | 49 |
| 904 | Fruit Into Baskets | C++ | Two Pointers | Medium | 41.3% | 402 | 617 |
| 900 | RLE Iterator | C++ | Array | Medium | 49.8% | 113 | 52 |
| 897 | Increasing Order Search Tree | C++ | Tree, Depth-first Search | Easy | 64.0% | 237 | 272 |
| 896 | Monotonic Array | Python3, C++ | Array | Easy | 55.0% | 250 | 23 |
| 894 | All Possible Full Binary Trees | C++ | Tree, Recursion | Medium | 70.3% | 379 | 33 |
| 892 | Surface Area of 3D Shapes | Golang, C++ | Math, Geometry | Easy | 55.8% | 139 | 174 |
| 890 | Find and Replace Pattern | C++ | String | Medium | 70.8% | 332 | 29 |
| 889 | Construct Binary Tree from Preorder and Postorder Traversal | C++ | Tree | Medium | 59.5% | 366 | 21 |
| 888 | Fair Candy Swap | C++ | Array | Easy | 56.5% | 271 | 67 |
| 886 | Possible Bipartition | C++ | Depth-first Search | Medium | 40.5% | 279 | 13 |
| 885 | Spiral Matrix III | C++ | Math | Medium | 63.9% | 86 | 132 |
| 884 | Uncommon Words from Two Sentences | C++ | Hash Table | Easy | 60.7% | 210 | 54 |
| 883 | Projection Area of 3D Shapes | C++ | Math | Easy | 65.6% | 134 | 467 |
| 881 | Boats to Save People | C++ | Two Pointers, Greedy | Medium | 43.7% | 231 | 23 |
| 880 | Decoded String at Index | C++ | Stack | Medium | 23.0% | 225 | 47 |
| 877 | Stone Game | C++ | Math, Dynamic Programming, Minimax | Medium | 61.2% | 274 | 502 |
| 876 | Middle of the Linked List | C++ | Linked List | Easy | 63.7% | 463 | 36 |
| 875 | Koko Eating Bananas | C++ | Binary Search | Medium | 45.7% | 279 | 30 |
| 873 | Length of Longest Fibonacci Subsequence | Python3, C++ | Array, Dynamic Programming | Medium | 46.0% | 352 | 15 |
| 872 | Leaf-Similar Trees | C++ | Tree, Depth-first Search | Easy | 63.0% | 361 | 21 |
| 870 | Advantage Shuffle | Python3, C++ | Array, Greedy | Medium | 42.2% | 237 | 18 |
| 869 | Reordered Power of 2 | C++ | Math | Medium | 50.6% | 117 | 57 |
| 868 | Binary Gap | C++ | Math | Easy | 59.3% | 113 | 284 |
| 867 | Transpose Matrix | Python3, C++ | Array | Easy | 63.8% | 185 | 204 |
| 865 | Smallest Subtree with all the Deepest Nodes | C++ | Tree | Medium | 55.3% | 331 | 88 |
| 863 | All Nodes Distance K in Binary Tree | C++ | Tree, Depth-first Search, Breadth-first Search | Medium | 46.7% | 674 | 14 |
| 861 | Score After Flipping Matrix | C++ | Greedy | Medium | 69.1% | 230 | 63 |
| 860 | Lemonade Change | C++ | Greedy | Easy | 50.2% | 268 | 49 |
| 859 | Buddy Strings | C++ | String | Easy | 27.6% | 273 | 159 |
| 856 | Score of Parentheses | C++ | String, Stack | Medium | 55.8% | 515 | 22 |
| 853 | Car Fleet | C++ | Stack | Medium | 39.3% | 222 | 134 |
| 852 | Peak Index in a Mountain Array | C++ | Binary Search | Easy | 69.5% | 264 | 626 |
| 849 | Maximize Distance to Closest Person | C++ | Array | Easy | 40.8% | 380 | 63 |
| 848 | Shifting Letters | C++ | String | Medium | 40.3% | 148 | 25 |
| 846 | Hand of Straights | C++ | Ordered Map | Medium | 48.8% | 266 | 39 |
| 844 | Backspace String Compare | C++ | Two Pointers, Stack | Easy | 45.8% | 591 | 42 |
| 841 | Keys and Rooms | C++ | Depth-first Search, Graph | Medium | 60.1% | 439 | 33 |
| 840 | Magic Squares In Grid | C++ | Array | Easy | 35.5% | 67 | 610 |
| 838 | Push Dominoes | C++ | Two Pointers, Dynamic Programming | Medium | 43.5% | 283 | 32 |
| 837 | New 21 Game | C++ | Dynamic Programming | Medium | 31.2% | 274 | 157 |
| 834 | Sum of Distances in Tree | C++ | Tree, Depth-first Search | Hard | 39.2% | 421 | 22 |
| 833 | Find And Replace in String | C++ | String | Medium | 45.8% | 149 | 209 |
| 832 | Flipping an Image | C++ | Array | Easy | 72.3% | 469 | 97 |
| 831 | Masking Personal Information | C++ | String | Medium | 42.0% | 42 | 186 |
| 830 | Positions of Large Groups | C++ | Array | Easy | 47.6% | 192 | 49 |
| 825 | Friends Of Appropriate Ages | C++ | Array | Medium | 36.0% | 158 | 323 |
| 824 | Goat Latin | C++ | String | Easy | 57.4% | 139 | 386 |
| 821 | Shortest Distance to a Character | Python3 | None | Easy | 63.2% | 554 | 49 |
| 819 | Most Common Word | C++ | String | Easy | 42.1% | 284 | 628 |
| 817 | Linked List Components | C++ | Linked List | Medium | 54.5% | 205 | 501 |
| 814 | Binary Tree Pruning | C++ | Tree | Medium | 70.7% | 515 | 13 |
| 813 | Largest Sum of Averages | C++ | Dynamic Programming | Medium | 44.6% | 499 | 16 |
| 811 | Subdomain Visit Count | C++ | Hash Table | Easy | 65.0% | 237 | 370 |
| 807 | Max Increase to Keep City Skyline | Golang, C++ | None | Medium | 81.4% | 489 | 116 |
| 806 | Number of Lines To Write String | Python3, C++, Python | None | Easy | 62.9% | 145 | 573 |
| 804 | Unique Morse Code Words | C++ | String | Easy | 74.5% | 408 | 330 |
| 802 | Find Eventual Safe States | C++ | Depth-first Search, Graph | Medium | 43.3% | 335 | 49 |
| 801 | Minimum Swaps To Make Sequences Increasing | C++ | Dynamic Programming | Medium | 34.4% | 481 | 28 |
| 795 | Number of Subarrays with Bounded Maximum | Python3, C++ | Array | Medium | 43.0% | 331 | 30 |
| 792 | Number of Matching Subsequences | Python3, C++ | Array | Medium | 42.5% | 439 | 34 |
| 788 | Rotated Digits | C++ | String | Easy | 53.9% | 189 | 649 |
| 787 | Cheapest Flights Within K Stops | C++ | Dynamic Programming, Heap, Breadth-first Search | Medium | 34.6% | 725 | 26 |
| 785 | Is Graph Bipartite? | C++ | Depth-first Search, Breadth-first Search, Graph | Medium | 43.0% | 601 | 74 |
| 784 | Letter Case Permutation | C++ | Backtracking, Bit Manipulation | Easy | 56.2% | 593 | 74 |
| 783 | Minimum Distance Between BST Nodes | C++ | Tree, Recursion | Easy | 50.3% | 341 | 80 |
| 775 | Global and Local Inversions | Python3, C++ | Array, Math | Medium | 38.5% | 197 | 113 |
| 771 | Jewels and Stones | C++, Python3 | Hash Table | Easy | 83.0% | 1379 | 257 |
| 769 | Max Chunks To Make Sorted | Python3, C++ | Array | Medium | 51.5% | 428 | 74 |
| 766 | Toeplitz Matrix | Python3, C++ | Array | Easy | 61.6% | 578 | 66 |
| 764 | Largest Plus Sign | C++ | Dynamic Programming | Medium | 43.3% | 258 | 59 |
| 763 | Partition Labels | Python3, C++ | Two Pointers, Greedy | Medium | 69.9% | 870 | 48 |
| 762 | Prime Number of Set Bits in Binary Representation | C++ | Bit Manipulation | Easy | 58.8% | 150 | 229 |
| 756 | Pyramid Transition Matrix | C++ | Bit Manipulation, Depth-first Search | Medium | 51.1% | 168 | 259 |
| 754 | Reach a Number | C++ | Math | Easy | 32.2% | 262 | 208 |
| 748 | Shortest Completing Word | C++ | Hash Table | Easy | 53.9% | 108 | 415 |
| 747 | Largest Number At Least Twice of Others | C++ | Array | Easy | 40.4% | 195 | 393 |
| 746 | Min Cost Climbing Stairs | C++ | Array, Dynamic Programming | Easy | 46.9% | 1018 | 228 |
| 744 | Find Smallest Letter Greater Than Target | C++ | Binary Search | Easy | 43.9% | 211 | 318 |
| 743 | Network Delay Time | C++ | Heap, Depth-first Search, Breadth-first Search, Graph | Medium | 41.5% | 570 | 161 |
| 740 | Delete and Earn | C++ | Dynamic Programming | Medium | 45.6% | 574 | 50 |
| 739 | Daily Temperatures | C++, Python3 | Hash Table, Stack | Medium | 59.8% | 1179 | 30 |
| 733 | Flood Fill | C++ | Depth-first Search | Easy | 50.6% | 406 | 94 |
| 731 | My Calendar II | Python3, C++ | Ordered Map | Medium | 44.0% | 331 | 56 |
| 729 | My Calendar I | C++ | Array | Medium | 47.0% | 344 | 27 |
| 728 | Self Dividing Numbers | C++, Python, Python3 | Math | Easy | 69.8% | 413 | 218 |
| 725 | Split Linked List in Parts | Python3, C++ | Linked List | Medium | 48.8% | 335 | 80 |
| 724 | Find Pivot Index | C++ | Array | Easy | 41.0% | 572 | 142 |
| 718 | Maximum Length of Repeated Subarray | C++ | Array, Hash Table, Binary Search, Dynamic Programming | Medium | 45.7% | 606 | 28 |
| 717 | 1-bit and 2-bit Characters | C++ | Array | Easy | 49.2% | 247 | 630 |
| 714 | Best Time to Buy and Sell Stock with Transaction Fee | Python3, C++ | Array, Dynamic Programming, Greedy | Medium | 50.2% | 867 | 31 |
| 709 | To Lower Case | Python, C++ | String | Easy | 76.7% | 260 | 866 |
| 707 | Design Linked List | C++ | Linked List, Design | Easy | 22.8% | 288 | 163 |
| 704 | Binary Search | Python3, C++ | Binary Search | Easy | 47.1% | 226 | 28 |
| 703 | Kth Largest Element in a Stream | Python3, C++ | Heap | Easy | 46.3% | 279 | 122 |
| 701 | Insert into a Binary Search Tree | C++ | Tree | Medium | 75.3% | 304 | 36 |
| 700 | Search in a Binary Search Tree | C++ | Tree | Easy | 67.7% | 290 | 89 |
| 698 | Partition to K Equal Sum Subsets | C++ | Dynamic Programming, Recursion | Medium | 42.0% | 770 | 49 |
| 697 | Degree of an Array | Python3, C++ | Array | Easy | 50.1% | 474 | 409 |
| 696 | Count Binary Substrings | C++ | String | Easy | 53.2% | 601 | 108 |
| 695 | Max Area of Island | Python3, C++ | Array, Depth-first Search | Medium | 56.9% | 1060 | 61 |
| 693 | Binary Number with Alternating Bits | C++ | Bit Manipulation | Easy | 57.8% | 288 | 68 |
| 690 | Employee Importance | C++ | Hash Table, Depth-first Search, Breadth-first Search | Easy | 53.9% | 382 | 375 |
| 687 | Longest Univalue Path | C++ | Tree, Recursion | Easy | 33.6% | 939 | 214 |
| 684 | Redundant Connection | C++ | Tree, Union Find, Graph | Medium | 51.4% | 603 | 190 |
| 682 | Baseball Game | C++ | Stack | Easy | 60.8% | 302 | 764 |
| 680 | Valid Palindrome II | Python3 | String | Easy | 34.1% | 685 | 45 |
| 674 | Longest Continuous Increasing Subsequence | C++ | Array | Easy | 44.2% | 424 | 91 |
| 673 | Number of Longest Increasing Subsequence | C++ | Dynamic Programming | Medium | 33.3% | 762 | 55 |
| 671 | Second Minimum Node In a Binary Tree | C++ | Tree | Easy | 43.5% | 369 | 537 |
| 670 | Maximum Swap | Python3, C++ | Array, Math | Medium | 39.5% | 523 | 42 |
| 669 | Trim a Binary Search Tree | C++ | Tree | Easy | 60.2% | 1096 | 127 |
| 667 | Beautiful Arrangement II | Python3, C++ | Array | Medium | 51.7% | 212 | 512 |
| 665 | Non-decreasing Array | Python3, C++ | Array | Easy | 19.5% | 1010 | 209 |
| 662 | Maximum Width of Binary Tree | Python3, C++ | Tree | Medium | 39.7% | 602 | 95 |
| 661 | Image Smoother | C++ | Array | Easy | 48.6% | 177 | 773 |
| 657 | Robot Return to Origin | C++ | String | Easy | 71.3% | 685 | 550 |
| 654 | Maximum Binary Tree | C++ | Tree | Medium | 75.8% | 1047 | 126 |
| 653 | Two Sum IV - Input is a BST | C++ | Tree | Easy | 52.3% | 839 | 99 |
| 652 | Find Duplicate Subtrees | Python3, C++ | Tree | Medium | 45.2% | 728 | 150 |
| 650 | 2 Keys Keyboard | Python3, C++ | Dynamic Programming | Medium | 46.4% | 648 | 43 |
| 649 | Dota2 Senate | C++ | Greedy | Medium | 37.5% | 193 | 151 |
| 648 | Replace Words | C++ | Hash Table, Trie | Medium | 51.6% | 423 | 104 |
| 647 | Palindromic Substrings | Python3, C++ | String, Dynamic Programming | Medium | 56.7% | 1306 | 70 |
| 646 | Maximum Length of Pair Chain | Python3, C++ | Dynamic Programming | Medium | 48.5% | 541 | 50 |
| 645 | Set Mismatch | Python3 | Hash Table, Math | Easy | 40.5% | 400 | 223 |
| 643 | Maximum Average Subarray I | C++ | Array | Easy | 39.4% | 442 | 82 |
| 638 | Shopping Offers | C++ | Dynamic Programming, Depth-first Search | Medium | 48.4% | 353 | 321 |
| 637 | Average of Levels in Binary Tree | C++ | Tree | Easy | 58.5% | 786 | 127 |
| 633 | Sum of Square Numbers | Python3 | Math | Easy | 32.7% | 321 | 217 |
| 628 | Maximum Product of Three Numbers | C++ | Array, Math | Easy | 45.9% | 643 | 253 |
| 627 | Swap Salary | MySQL | None | Easy | 68.2% | 291 | 223 |
| 623 | Add One Row to Tree | C++ | Tree | Medium | 47.2% | 271 | 97 |
| 621 | Task Scheduler | Python3, C++ | Array, Greedy, Queue | Medium | 45.3% | 1567 | 264 |
| 620 | Not Boring Movies | MySQL | None | Easy | 61.9% | 172 | 200 |
| 617 | Merge Two Binary Trees | C++ | Tree | Easy | 69.9% | 1753 | 125 |
| 611 | Valid Triangle Number | Python3, C++ | Array | Medium | 44.9% | 559 | 69 |
| 609 | Find Duplicate File in System | Python3, Python, C++ | Hash Table, String | Medium | 54.8% | 219 | 362 |
| 606 | Construct String from Binary Tree | C++ | String, Tree | Easy | 51.4% | 516 | 713 |
| 605 | Can Place Flowers | C++, Python3 | Array | Easy | 30.8% | 446 | 253 |
| 599 | Minimum Index Sum of Two Lists | Python3 | Hash Table | Easy | 47.7% | 340 | 140 |
| 596 | Classes More Than 5 Students | MySQL | None | Easy | 35.4% | 140 | 400 |
| 595 | Big Countries | MySQL | None | Easy | 73.5% | 354 | 492 |
| 594 | Longest Harmonious Subsequence | C++ | Hash Table | Easy | 43.5% | 393 | 54 |
| 590 | N-ary Tree Postorder Traversal | C++ | Tree | Easy | 67.0% | 263 | 37 |
| 589 | N-ary Tree Preorder Traversal | C++ | Tree | Easy | 67.0% | 206 | 32 |
| 581 | Shortest Unsorted Continuous Subarray | C++ | Array | Easy | 29.9% | 1376 | 66 |
| 576 | Out of Boundary Paths | C++ | Dynamic Programming, Depth-first Search | Medium | 31.9% | 279 | 107 |
| 575 | Distribute Candies | C++ | Hash Table | Easy | 59.5% | 277 | 645 |
| 572 | Subtree of Another Tree | C++ | Tree | Easy | 41.6% | 1150 | 43 |
| 566 | Reshape the Matrix | Python3, C++ | Array | Easy | 58.7% | 553 | 83 |
| 565 | Array Nesting | Python3, C++ | Array | Medium | 52.3% | 528 | 74 |
| 563 | Binary Tree Tilt | C++ | Tree | Easy | 46.8% | 311 | 703 |
| 561 | Array Partition I | C++ | Array | Easy | 68.8% | 547 | 1654 |
| 560 | Subarray Sum Equals K | Python3, C++ | Array, Hash Table | Medium | 42.1% | 1859 | 47 |
| 559 | Maximum Depth of N-ary Tree | C++ | Tree, Depth-first Search, Breadth-first Search | Easy | 65.4% | 330 | 19 |
| 557 | Reverse Words in a String III | C++ | String | Easy | 63.8% | 604 | 66 |
| 556 | Next Greater Element III | C++ | String | Medium | 29.9% | 343 | 109 |
| 551 | Student Attendance Record I | Golang, Python3, C++ | String | Easy | 45.1% | 142 | 583 |
| 547 | Friend Circles | C++ | Depth-first Search, Union Find | Medium | 53.4% | 974 | 73 |
| 543 | Diameter of Binary Tree | C++ | Tree | Easy | 46.5% | 1332 | 80 |
| 542 | 01 Matrix | C++ | Depth-first Search, Breadth-first Search | Medium | 35.4% | 637 | 76 |
| 538 | Convert BST to Greater Tree | C++ | Tree | Easy | 50.6% | 1220 | 82 |
| 537 | Complex Number Multiplication | C++ | Math, String | Medium | 65.4% | 156 | 542 |
| 532 | K-diff Pairs in an Array | Python3, C++ | Array, Two Pointers | Easy | 29.7% | 352 | 767 |
| 529 | Minesweeper | C++ | Depth-first Search, Breadth-first Search | Medium | 52.5% | 288 | 301 |
| 528 | Random Pick with Weight | Python3 | Binary Search, Random | Medium | 42.7% | 235 | 400 |
| 526 | Beautiful Arrangement | Python3, C++ | Backtracking | Medium | 54.4% | 416 | 112 |
| 524 | Longest Word in Dictionary through Deleting | Python3, C++ | Two Pointers, Sort | Medium | 45.5% | 311 | 171 |
| 523 | Continuous Subarray Sum | C++ | Math, Dynamic Programming | Medium | 24.2% | 659 | 825 |
| 521 | Longest Uncommon Subsequence I | C++, Python3 | String | Easy | 56.3% | 203 | 3258 |
| 520 | Detect Capital | C++ | String | Easy | 52.4% | 301 | 193 |
| 516 | Longest Palindromic Subsequence | C++ | Dynamic Programming | Medium | 46.3% | 846 | 122 |
| 515 | Find Largest Value in Each Tree Row | C++ | Tree, Depth-first Search, Breadth-first Search | Medium | 57.7% | 470 | 43 |
| 513 | Find Bottom Left Tree Value | C++ | Tree, Depth-first Search, Breadth-first Search | Medium | 58.3% | 551 | 90 |
| 509 | Fibonacci Number | Python3, C++ | Array | Easy | 66.8% | 150 | 135 |
| 508 | Most Frequent Subtree Sum | C++ | Hash Table, Tree | Medium | 54.3% | 377 | 74 |
| 506 | Relative Ranks | Python, Python3, C++ | None | Easy | 48.2% | 186 | 357 |
| 503 | Next Greater Element II | C++, Python3 | Stack | Medium | 50.9% | 648 | 40 |
| 501 | Find Mode in Binary Search Tree | C++ | Tree | Easy | 39.3% | 540 | 205 |
| 500 | Keyboard Row | C++ | Hash Table | Easy | 62.1% | 387 | 483 |
| 496 | Next Greater Element I | C++ | Stack | Easy | 59.3% | 755 | 1238 |
| 495 | Teemo Attacking | C++ | Array | Medium | 52.1% | 237 | 491 |
| 494 | Target Sum | C++ | Dynamic Programming, Depth-first Search | Medium | 45.1% | 1304 | 64 |
| 492 | Construct the Rectangle | Python3, C++ | None | Easy | 48.6% | 126 | 199 |
| 485 | Max Consecutive Ones | Python3, C++ | Array | Easy | 54.9% | 352 | 305 |
| 476 | Number Complement | C++ | Bit Manipulation | Easy | 62.3% | 533 | 70 |
| 475 | Heaters | C++ | Binary Search | Easy | 31.6% | 473 | 498 |
| 474 | Ones and Zeroes | C++ | Dynamic Programming | Medium | 39.6% | 540 | 128 |
| 473 | Matchsticks to Square | C++ | Depth-first Search | Medium | 35.9% | 305 | 39 |
