co-founder @ sorcerer (pre-seed)
hacking on asillios-limiter @ asillios.com an open source typescript library for rate limiting
npm install asillios-limiterand full breakdown of backend dev notes (color coded)
prev sprint.dev (20k users in 5 months, $48k profit)
turned down infra SWE offers from both to go full-time on own products
taiwanese girl who loves boba π§ | devpost | portfolio
| # | hackathon | prize |
|---|---|---|
| 23 | YC Dedalus Agents (Aug '24) | π₯ 1st Daedalus ($2k) + π₯ 1st Browser-Use ($2k) + Marina hacker house + OpenAI HQ invite |
| 22 | YC Coding Agents (Aug '24) | Finalist + Best Use of Morph (Jetson Nano + $500 API) |
| 21 | MHacks @ Michigan (Sep '24) | Best Use of Midnight (solo) |
| 20 | PennApps @ UPenn (Sep '24) | 3rd Place Cerebras (solo) |
| 19 | Future of Data @ Midwestcon (Sep '24) | π₯ 1st Security ($1k) |
| 18 | Vechain x BCG x EasyA (Jun '24) | π₯ 1st BCG ($4.5k) |
| 17 | Femhack (Jun '24) | π₯ 2nd Overall ($250) |
| 16 | Hawkhacks (May '24) | π₯ 1st NEAR ($3k) β 852+ competitors |
| 15 | HackDavis (Apr '24) | DEI Hack Fidelity |
| 14 | Anarchy/DataSuite (YC23) (Jan '24) | π₯ 1st Overall ($10k compute) |
| 13 | Code Green Conference (Dec '23) | π₯ 1st Overall |
| 12 | MHacks (Nov '23) | Best Use of Streamlit |
| 11 | HackPrinceton (Nov '23) | Most Innovative Use of Verbwire |
| 10 | HackRTC (Oct '23) | π₯ 1st Overall ($600) |
| 9 | HackIowa (Sep '23) | Best AI/ML Hack + Best Social Media |
| 8 | ShellHacks (Sep '23) | Assurant Honorable Mention |
| 7 | Hack Your Portfolio (Jun '23) | Best Beginner Hack |
| 6 | TechTogether NYC (May '23) | Best Use of Microsoft Cloud |
| 5 | SB Hax (May '23) | π₯ 1st Educational Hack β 400+ hackers |
| 4 | CitrusHack (Apr '23) | Best "New Frontiers" Track β 600+ hackers |
| 3 | Spartan Code White (Apr '23) | π₯ 3rd Prize ($75) |
| 2 | WECE Hacks @ UIUC (Apr '23) | π₯ 1st Software Hack ($100) |
| 1 | BlossomHack @ Ohio U (Apr '23) | π₯ 1st Hardware Track ($200) |
why are you stalking my github lol
Here are some of my github stats!







