-
Notifications
You must be signed in to change notification settings - Fork 1.7k
Closed
Labels
Description
in commit like: 75223a0
there's a comment like below. The action is: https://github.com/marketplace/actions/continuous-benchmark, need to totally remove it from our CI
<!-- github-benchmark-action-comment(start): Benchmark Alert -->
# :warning: **Performance Alert** :warning:
Possible performance regression was detected for benchmark.
Benchmark result of this commit is worse than the previous benchmark result exceeding threshold `1.10`.
| Benchmark suite | Current: 75223a0893d4d8d56717950be3853b88f8e0b06f | Previous: 8ed48c5edc2cf76128d1dfe714cdb7df7ed98e5b | Ratio |
|-|-|-|-|
| `BenchmarkCachedBasicModel` | `183.7` ns/op 104 B/op 4 allocs/op | `165.4` ns/op 104 B/op 4 allocs/op | `1.11` |
| `BenchmarkCachedBasicModel - ns/op` | `183.7` ns/op | `165.4` ns/op | `1.11` |
| `BenchmarkCachedRBACModel` | `186.1` ns/op 104 B/op 4 allocs/op | `165.8` ns/op 104 B/op 4 allocs/op | `1.12` |
| `BenchmarkCachedRBACModel - ns/op` | `186.1` ns/op | `165.8` ns/op | `1.12` |
| `BenchmarkCachedRBACModelSmall` | `190.3` ns/op 104 B/op 4 allocs/op | `171.7` ns/op 104 B/op 4 allocs/op | `1.11` |
| `BenchmarkCachedRBACModelSmall - ns/op` | `190.3` ns/op | `171.7` ns/op | `1.11` |
| `BenchmarkCachedRBACModelWithResourceRoles` | `183.9` ns/op 104 B/op 4 allocs/op | `166.4` ns/op 104 B/op 4 allocs/op | `1.11` |
| `BenchmarkCachedRBACModelWithResourceRoles - ns/op` | `183.9` ns/op | `166.4` ns/op | `1.11` |
| `BenchmarkCachedRBACModelWithDomains` | `196.7` ns/op 120 B/op 4 allocs/op | `175.7` ns/op 120 B/op 4 allocs/op | `1.12` |
| `BenchmarkCachedRBACModelWithDomains - ns/op` | `196.7` ns/op | `175.7` ns/op | `1.12` |
| `BenchmarkCachedABACModel` | `3207` ns/op 1553 B/op 18 allocs/op | `2781` ns/op 1548 B/op 18 allocs/op | `1.15` |
| `BenchmarkCachedABACModel - ns/op` | `3207` ns/op | `2781` ns/op | `1.15` |
| `BenchmarkCachedKeyMatchModel` | `211.4` ns/op 152 B/op 4 allocs/op | `181.5` ns/op 152 B/op 4 allocs/op | `1.16` |
| `BenchmarkCachedKeyMatchModel - ns/op` | `211.4` ns/op | `181.5` ns/op | `1.16` |
| `BenchmarkCachedRBACModelWithDeny` | `184.3` ns/op 104 B/op 4 allocs/op | `166.6` ns/op 104 B/op 4 allocs/op | `1.11` |
| `BenchmarkCachedRBACModelWithDeny - ns/op` | `184.3` ns/op | `166.6` ns/op | `1.11` |
| `BenchmarkCachedPriorityModel` | `183.5` ns/op 104 B/op 4 allocs/op | `166.3` ns/op 104 B/op 4 allocs/op | `1.10` |
| `BenchmarkCachedPriorityModel - ns/op` | `183.5` ns/op | `166.3` ns/op | `1.10` |
| `BenchmarkCachedWithEnforceContext` | `332.8` ns/op 240 B/op 5 allocs/op | `290.5` ns/op 240 B/op 5 allocs/op | `1.15` |
| `BenchmarkCachedWithEnforceContext - ns/op` | `332.8` ns/op | `290.5` ns/op | `1.15` |
| `BenchmarkAddPolicyMedium` | `827.8` ns/op 168 B/op 7 allocs/op | `615.7` ns/op 166 B/op 7 allocs/op | `1.34` |
| `BenchmarkAddPolicyMedium - ns/op` | `827.8` ns/op | `615.7` ns/op | `1.34` |
| `BenchmarkRBACModel` | `6091` ns/op 2085 B/op 36 allocs/op | `5498` ns/op 2080 B/op 36 allocs/op | `1.11` |
| `BenchmarkRBACModel - ns/op` | `6091` ns/op | `5498` ns/op | `1.11` |
| `BenchmarkRBACModelSizes/medium` | `567441` ns/op 191737 B/op 4830 allocs/op | `493760` ns/op 191703 B/op 4829 allocs/op | `1.15` |
| `BenchmarkRBACModelSizes/medium - ns/op` | `567441` ns/op | `493760` ns/op | `1.15` |
| `BenchmarkRBACModelSizes/large` | `6311605` ns/op 1898958 B/op 48137 allocs/op | `5446466` ns/op 1897920 B/op 48119 allocs/op | `1.16` |
| `BenchmarkRBACModelSizes/large - ns/op` | `6311605` ns/op | `5446466` ns/op | `1.16` |
| `BenchmarkRBACModelWithResourceRoles` | `5055` ns/op 1856 B/op 28 allocs/op | `4514` ns/op 1852 B/op 28 allocs/op | `1.12` |
| `BenchmarkRBACModelWithResourceRoles - ns/op` | `5055` ns/op | `4514` ns/op | `1.12` |
| `BenchmarkRBACModelWithDomains` | `5716` ns/op 1845 B/op 26 allocs/op | `5130` ns/op 1842 B/op 26 allocs/op | `1.11` |
| `BenchmarkRBACModelWithDomains - ns/op` | `5716` ns/op | `5130` ns/op | `1.11` |
| `BenchmarkABACModel` | `3161` ns/op 1544 B/op 17 allocs/op | `2748` ns/op 1542 B/op 17 allocs/op | `1.15` |
| `BenchmarkABACModel - ns/op` | `3161` ns/op | `2748` ns/op | `1.15` |
| `BenchmarkKeyMatchModel` | `6987` ns/op 3094 B/op 38 allocs/op | `6190` ns/op 3087 B/op 38 allocs/op | `1.13` |
| `BenchmarkKeyMatchModel - ns/op` | `6987` ns/op | `6190` ns/op | `1.13` |
| `BenchmarkPriorityModel` | `4771` ns/op 1779 B/op 23 allocs/op | `4252` ns/op 1780 B/op 23 allocs/op | `1.12` |
| `BenchmarkPriorityModel - ns/op` | `4771` ns/op | `4252` ns/op | `1.12` |
| `BenchmarkRBACModelWithDomainPatternLarge` | `15602` ns/op 8894 B/op 73 allocs/op | `13224` ns/op 8898 B/op 73 allocs/op | `1.18` |
| `BenchmarkRBACModelWithDomainPatternLarge - ns/op` | `15602` ns/op | `13224` ns/op | `1.18` |
| `BenchmarkRoleManagerLarge` | `9966105` ns/op 229962 B/op 19744 allocs/op | `6018070` ns/op 229960 B/op 19744 allocs/op | `1.66` |
| `BenchmarkRoleManagerLarge - ns/op` | `9966105` ns/op | `6018070` ns/op | `1.66` |
| `BenchmarkBuildRoleLinksWithDomainPatternLarge` | `10466446` ns/op 4144044 B/op 120174 allocs/op | `9224436` ns/op 4137552 B/op 120172 allocs/op | `1.13` |
| `BenchmarkBuildRoleLinksWithDomainPatternLarge - ns/op` | `10466446` ns/op | `9224436` ns/op | `1.13` |
This comment was automatically generated by [workflow](https://github.com/casbin/casbin/actions?query=workflow%3APerformance%20for%20Push) using [github-action-benchmark](https://github.com/marketplace/actions/continuous-benchmark).
<!-- github-benchmark-action-comment(end): Benchmark Alert -->
Reactions are currently unavailable