I am a Web3 Security Researcher. In the past I regularly participated in competitive Audits on Sherlock, Code4rena and Codehawks. Also doing Web2 & Web3 Bug Bounties from time to time.
Riht nor I am a core Contributor at Sherlock, working as an internal Security Researcher.
Profiles:
| Contest | Platform | High found | Medium found | Low/QA | Rank | Report |
|---|---|---|---|---|---|---|
| Canto | Code4rena | 0 | 0 | B-Grade | 103 | Link |
| Ajna | Code4rena | 0 | 0 | B-Grade | 103 | Link |
| Assymetry | Code4rena | 1 | 0 | n/a | 103 | Link |
| Footium | Sherlock | 2 | 1 | n/a | 7 | Link |
| DODO Margin Trading | Sherlock | 3 | 0 | n/a | 12 | Link |
| USSD | Sherlock | 5 | 1 | n/a | 57 | Link |
| Unitas | Sherlock | 1 | 0 | n/a | 112 | Link |
| Index | Sherlock | 0 | 3 | n/a | 7 | Link |
| Real Wagmi | Sherlock | 1 | 0 | n/a | 106 | Link |
| DODO V3 | Sherlock | 0 | 3 | n/a | 19 | Link |
| Beam | Sherlock | 0 | 0 | 15 | n/a | n/a |
| Tokemak | Sherlock | 1 | 0 | n/a | 74 | Link |
| ENS | Code4rena | 0 | 1 | 0 | 9 | Link |
| Cyfrin - DSC | Codehawks | 0 | 2 | 0 | 140 | Link |
| BeedleFi | Codehawks | 3 | 0 | 2 | 82 | Link |
| Codehawks Escrow | Codehawks | 0 | 2 | 3 | 10 | Link |
| Real Wagmi Leverage | Sherlock | 0 | 1 | n/a | 8 | Link |
| Aloe | Sherlock* | 1 | 0 | n/a | 9 | Link |
| Looksrare | Sherlock* | 1 | 1 | n/a | 4 | Link |
| Nouns Builder | Sherlock* | 2 | 2 | n/a | 1 | Link |
*= Particiaped as Team "SilentDefendersOfDefi"
| Project | Platform | Severity | Payout | Rank | Report |
|---|---|---|---|---|---|
| DeGate | Immunefi (Boosted) | High | 2,500$ | 7 | Link |