All time high (ATH) price
All-time high (ATH) prices and dates for crypto coins and tokens
| # | Name | ATH Price | ATH Date | Price | ATL Price | ATL Date | % from ATH | % to ATH | % from ATL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 107 | $ 1.09 | 02 Feb 2026 | $ 1.09 | $ 1.08 | 13 Dec 2025 | -0.01% | +0.01% | +0.67% | ||
| 119 | $ 1.11 | 02 Feb 2026 | $ 1.11 | $ 1.11 | 12 Dec 2025 | 0% | 0% | +0.58% | ||
| 365 | $ 0.0403 | 02 Feb 2026 | $ 0.0350 | $ 0.0316 | 02 Feb 2026 | -13% | +14.9% | +11% | ||
| 569 | $ 0.0620 | 02 Feb 2026 | $ 0.0366 | $ 0.00191 | 07 Jan 2026 | -41.1% | +69.6% | +1,818% | ||
| 761 | $ 0.0281 | 02 Feb 2026 | $ 0.0190 | $ 0.00341 | 24 Jan 2026 | -32.5% | +48.1% | +455.3% | ||
| 815 | $ 0.000189 | 02 Feb 2026 | $ 0.000159 | $ 0.000131 | 02 Feb 2026 | -15.5% | +18.4% | +21.2% | ||
| 1011 | $ 1.01 | 02 Feb 2026 | $ 1.00 | $ 0.995 | 01 Feb 2026 | -0.56% | +0.57% | +0.54% | ||
| 1153 | $ 0.0000817 | 02 Feb 2026 | $ 0.0000726 | $ 0.0000326 | 02 Feb 2026 | -11.1% | +12.5% | +122.4% | ||
| 1197 | $ 1.00 | 02 Feb 2026 | $ 1.000 | $ 0.990 | 22 Jan 2026 | -0.04% | +0.04% | +1.02% | ||
| 1212 | $ 0.00782 | 02 Feb 2026 | $ 0.00581 | $ 0.00554 | 31 Jan 2026 | -25.7% | +34.6% | +4.85% | ||
| 1292 | $ 0.00512 | 02 Feb 2026 | $ 0.00412 | $ 0.000344 | 29 Jan 2026 | -19.5% | +24.2% | +1,100% | ||
| 1389 | $ 75.97 | 02 Feb 2026 | $ 75.18 | $ 67.90 | 07 Jan 2026 | -1.04% | +1.05% | +10.7% | ||
| 1449 | $ 154.89 | 02 Feb 2026 | $ 154.53 | $ 138.90 | 08 Jan 2026 | -0.23% | +0.23% | +11.3% | ||
| 1460 | $ 0.00366 | 02 Feb 2026 | $ 0.00270 | $ 0.000451 | 31 Jan 2026 | -26.3% | +35.7% | +497.5% | ||
| 1466 | $ 0.00310 | 02 Feb 2026 | $ 0.00242 | $ 0.000189 | 25 Jan 2026 | -22% | +28.1% | +1,182% | ||
| 1510 | $ 121.72 | 02 Feb 2026 | $ 121.63 | $ 110.79 | 23 Dec 2025 | -0.08% | +0.08% | +9.78% | ||
| 1722 | $ 0.0000123 | 02 Feb 2026 | $ 0.0000106 | $ 0.00…657 | 02 Feb 2026 | -13.8% | +16% | +60.9% | ||
| 1798 | $ 0.0000111 | 02 Feb 2026 | $ 0.00…843 | $ 0.00…613 | 02 Feb 2026 | -23.8% | +31.3% | +37.6% | ||
| 1880 | $ 0.00…704 | 02 Feb 2026 | $ 0.00…635 | $ 0.00…058 | 02 Feb 2026 | -9.76% | +10.8% | +9.48% | ||
| 1897 | $ 0.000762 | 02 Feb 2026 | $ 0.000621 | $ 0.000507 | 02 Feb 2026 | -18.6% | +22.8% | +22.5% | ||
| 1898 | $ 238.90 | 02 Feb 2026 | $ 230.20 | $ 186.70 | 20 Nov 2025 | -3.64% | +3.78% | +23.3% | ||
| 2063 | $ 102.42 | 02 Feb 2026 | $ 99.42 | $ 71.27 | 09 Aug 2025 | -2.93% | +3.01% | +39.5% | ||
| 2131 | $ 0.000221 | 02 Feb 2026 | $ 0.000166 | $ 0.000156 | 02 Feb 2026 | -24.9% | +33.2% | +6.29% | ||
| 2144 | $ 682.47 | 02 Feb 2026 | $ 681.86 | $ 623.94 | 26 Jan 2026 | -0.09% | +0.09% | +9.28% | ||
| 2194 | $ 0.00…423 | 02 Feb 2026 | $ 0.00…599 | $ 0.00…721 | 02 Feb 2026 | -85.8% | +605.7% | -16.9% | ||
| 2204 | $ 45.42 | 02 Feb 2026 | $ 44.53 | $ 39.16 | 20 Jan 2026 | -1.96% | +2.00% | +13.7% | ||
| 2209 | $ 230.69 | 02 Feb 2026 | $ 227.83 | $ 211.75 | 20 Jan 2026 | -1.24% | +1.26% | +7.59% | ||
| 2260 | $ 112.40 | 02 Feb 2026 | $ 112.40 | $ 106.20 | 29 Jan 2026 | 0% | 0% | +5.84% | ||
| 2261 | $ 26.74 | 02 Feb 2026 | $ 26.65 | $ 23.16 | 27 Jan 2026 | -0.32% | +0.33% | +15.1% | ||
| 2262 | $ 230.30 | 02 Feb 2026 | $ 228.44 | $ 210.54 | 21 Jan 2026 | -0.81% | +0.81% | +8.50% | ||
| N/A | $ 1.03 | 02 Feb 2026 | $ 0.989 | $ 0.354 | 20 Jan 2026 | -3.83% | +3.99% | +179% | ||
| N/A | $ 0.00381 | 02 Feb 2026 | $ 0.00343 | $ 0.00150 | 30 Jan 2026 | -10.00% | +11.1% | +129.3% | ||
| N/A | $ 0.000243 | 02 Feb 2026 | $ 0.000235 | $ 0.000235 | 02 Feb 2026 | -3.05% | +3.15% | +0.21% | ||
| N/A | $ 1.05 | 02 Feb 2026 | $ 1.05 | $ 1.05 | 29 Dec 2025 | -0.04% | +0.04% | +0.64% | ||
| N/A | $ 1.04 | 02 Feb 2026 | $ 1.04 | $ 0.972 | 06 Oct 2025 | -0.06% | +0.06% | +7.01% | ||
| N/A | $ 190.06 | 02 Feb 2026 | $ 180.76 | $ 142.70 | 03 Nov 2025 | -4.89% | +5.14% | +26.7% | ||
| N/A | $ 1.26 | 02 Feb 2026 | $ 0.451 | $ 0.471 | 02 Feb 2026 | -64.3% | +179.7% | -4.08% | ||
| N/A | $ 0.0193 | 02 Feb 2026 | $ 0.0192 | $ 0.0187 | 02 Feb 2026 | -0.78% | +0.79% | +2.56% | ||
| N/A | $ 356.68 | 02 Feb 2026 | $ 352.44 | $ 304.45 | 01 Aug 2025 | -1.19% | +1.20% | +15.8% | ||
| N/A | $ 25.44 | 02 Feb 2026 | $ 25.44 | $ 20.21 | 31 Dec 2025 | 0% | 0% | +25.9% | ||
| N/A | $ 0.200 | 02 Feb 2026 | $ 0.198 | $ 0.0216 | 24 Dec 2025 | -0.92% | +0.93% | +817% | ||
| N/A | $ 1.76 | 02 Feb 2026 | $ 1.76 | $ 0.135 | 12 Aug 2024 | -0.10% | +0.10% | +1,202% | ||
| N/A | $ 0.0000167 | 02 Feb 2026 | $ 0.0000162 | $ 0.0000104 | 29 Jan 2026 | -2.76% | +2.84% | +56.2% | ||
| N/A | $ 146.34 | 02 Feb 2026 | $ 139.25 | $ 111.10 | 22 Dec 2025 | -4.84% | +5.09% | +25.3% | ||
| N/A | $ 0.0000154 | 02 Feb 2026 | $ 0.0000146 | $ 0.0000113 | 02 Feb 2026 | -5.37% | +5.68% | +28.9% | ||
| 111 | $ 1.15 | 01 Feb 2026 | $ 1.15 | $ 1.08 | 05 Mar 2025 | -0.02% | +0.02% | +6.06% | ||
| 1214 | $ 0.469 | 01 Feb 2026 | $ 0.0216 | $ 0.0117 | 02 Feb 2026 | -95.4% | +2,070% | +85.1% | ||
| 1218 | $ 0.0174 | 01 Feb 2026 | $ 0.0116 | $ 0.00117 | 19 Aug 2025 | -33% | +49.2% | +892.1% | ||
| 1542 | $ 0.00352 | 01 Feb 2026 | $ 0.00223 | $ 0.000588 | 31 Jan 2026 | -36.7% | +58% | +278.6% | ||
| 2243 | $ 100.84 | 01 Feb 2026 | $ 100.32 | $ 100.28 | 02 Feb 2026 | -0.51% | +0.52% | +0.04% | ||
| N/A | $ 1.16 | 01 Feb 2026 | $ 1.13 | $ 1.12 | 01 Jan 2026 | -1.93% | +1.97% | +0.96% | ||
| N/A | $ 0.0228 | 01 Feb 2026 | $ 0.0226 | $ 0.0222 | 31 Jan 2026 | -0.68% | +0.69% | +1.84% | ||
| N/A | $ 0.338 | 01 Feb 2026 | $ 0.295 | $ 0.248 | 31 Jan 2026 | -12.8% | +14.6% | +18.6% | ||
| 20 | $ 0.193 | 31 Jan 2026 | $ 0.183 | $ 0.0590 | 06 Dec 2025 | -5.29% | +5.58% | +210.5% | ||
| 134 | $ 1.13 | 31 Jan 2026 | $ 1.13 | $ 1.12 | 13 Jan 2026 | -0.19% | +0.19% | +0.71% | ||
| 224 | $ 1.00 | 31 Jan 2026 | $ 1.000 | $ 0.995 | 29 Jan 2026 | -0.43% | +0.43% | +0.43% | ||
| 281 | $ 0.116 | 31 Jan 2026 | $ 0.115 | $ 0.0852 | 15 Jan 2026 | -0.38% | +0.38% | +35.5% | ||
| 898 | $ 2.26 | 31 Jan 2026 | $ 1.17 | $ 1.00 | 01 Feb 2026 | -48.1% | +92.7% | +16.9% | ||
| 1521 | $ 0.00483 | 31 Jan 2026 | $ 0.00228 | $ 0.00225 | 02 Feb 2026 | -52.7% | +111.5% | +1.35% | ||
| 1792 | $ 0.00680 | 31 Jan 2026 | $ 0.000958 | $ 0.000531 | 31 Jan 2026 | -85.9% | +609.7% | +80.4% | ||
| N/A | $ 184.00 | 31 Jan 2026 | $ 174.09 | $ 146.40 | 16 Dec 2025 | -5.39% | +5.69% | +18.9% | ||
| N/A | $ 146.47 | 31 Jan 2026 | $ 146.46 | $ 146.46 | 31 Jan 2026 | -0.004% | +0.004% | 0% | ||
| N/A | $ 0.996 | 31 Jan 2026 | $ 0.892 | $ 0.00225 | 06 Apr 2021 | -10.4% | +11.6% | +39,615% | ||
| N/A | $ 258.19 | 31 Jan 2026 | $ 252.19 | $ 232.50 | 20 Jan 2026 | -2.32% | +2.38% | +8.47% | ||
| N/A | $ 0.00103 | 31 Jan 2026 | $ 0.000717 | $ 0.0000451 | 31 Dec 2025 | -30.6% | +44.1% | +1,489% | ||
| N/A | $ 29.40 | 31 Jan 2026 | $ 29.40 | $ 29.40 | 31 Jan 2026 | 0% | 0% | 0% | ||
| N/A | $ 0.00112 | 31 Jan 2026 | $ 0.000854 | $ 0.000640 | 30 Jan 2026 | -23.6% | +30.9% | +33.5% | ||
| 345 | $ 0.171 | 30 Jan 2026 | $ 0.168 | $ 0.139 | 31 Dec 2025 | -1.64% | +1.67% | +20.8% | ||
| 524 | $ 0.00109 | 30 Jan 2026 | $ 0.000401 | $ 0.000228 | 02 Feb 2026 | -63.4% | +172.9% | +75.4% | ||
| 669 | $ 0.0231 | 30 Jan 2026 | $ 0.0131 | $ 0.0127 | 02 Feb 2026 | -43.4% | +76.7% | +2.71% | ||
| 807 | $ 0.0258 | 30 Jan 2026 | $ 0.0167 | $ 0.00958 | 01 Feb 2026 | -35.1% | +54% | +74.7% | ||
| 1357 | $ 0.0128 | 30 Jan 2026 | $ 0.00351 | $ 0.00176 | 23 Jan 2026 | -72.7% | +266.2% | +99.4% | ||
| 1365 | $ 178.90 | 30 Jan 2026 | $ 175.83 | $ 147.53 | 16 Dec 2025 | -1.72% | +1.75% | +19.2% | ||
| 1492 | $ 0.115 | 30 Jan 2026 | $ 0.0174 | $ 0.0167 | 31 Jan 2026 | -84.9% | +563.7% | +3.75% | ||
| 1529 | $ 86.40 | 30 Jan 2026 | $ 84.81 | $ 82.19 | 02 Feb 2026 | -1.83% | +1.87% | +3.19% | ||
| 1534 | $ 467.77 | 30 Jan 2026 | $ 428.22 | $ 409.05 | 02 Feb 2026 | -8.45% | +9.24% | +4.69% | ||
| 1708 | $ 455.65 | 30 Jan 2026 | $ 433.55 | $ 154.98 | 25 Sep 2025 | -4.85% | +5.10% | +179.7% | ||
| 1838 | $ 0.00219 | 30 Jan 2026 | $ 0.000785 | $ 0.000537 | 29 Jan 2026 | -64.1% | +178.9% | +46% | ||
| 1846 | $ 0.00374 | 30 Jan 2026 | $ 0.000555 | $ 0.000597 | 02 Feb 2026 | -85.2% | +573.6% | -7.18% | ||
| N/A | $ 5,596 | 30 Jan 2026 | $ 4,738 | $ 4,425 | 02 Feb 2026 | -15.3% | +18.1% | +7.08% | ||
| N/A | $ 0.000419 | 30 Jan 2026 | $ 0.0000253 | $ 0.0000101 | 01 Feb 2026 | -94% | +1,557% | +150.6% | ||
| N/A | $ 1.04 | 30 Jan 2026 | $ 0.992 | $ 0.842 | 25 Dec 2025 | -4.52% | +4.74% | +17.9% | ||
| N/A | $ 2.48 | 30 Jan 2026 | $ 2.23 | $ 0.853 | 30 Dec 2025 | -10.1% | +11.2% | +161% | ||
| N/A | $ 0.000911 | 30 Jan 2026 | $ 0.000243 | $ 0.000241 | 02 Feb 2026 | -73.3% | +274.6% | +0.98% | ||
| N/A | $ 0.169 | 30 Jan 2026 | $ 0.00…706 | $ 0.00…585 | 31 Jan 2026 | -100% | +2,390,091% | +20.7% | ||
| N/A | $ 8.17 | 30 Jan 2026 | $ 8.00 | $ 0.0153 | 04 Jun 2024 | -2.01% | +2.05% | +52,119% | ||
| N/A | $ 1.19 | 30 Jan 2026 | $ 1.18 | $ 1.07 | 26 Mar 2025 | -1.21% | +1.23% | +9.85% | ||
| N/A | $ 0.0800 | 30 Jan 2026 | $ 0.0248 | $ 0.0200 | 30 Jan 2026 | -69% | +222.3% | +24.4% | ||
| N/A | $ 2.95 | 30 Jan 2026 | $ 2.36 | $ 0.976 | 10 Dec 2025 | -19.8% | +24.7% | +142.2% | ||
| N/A | $ 0.00206 | 30 Jan 2026 | $ 0.000937 | $ 0.000693 | 01 Feb 2026 | -54.6% | +120.3% | +35.2% | ||
| N/A | $ 0.00118 | 30 Jan 2026 | $ 0.000526 | $ 0.000438 | 30 Jan 2026 | -55.4% | +124.1% | +20% | ||
| N/A | $ 76.32 | 30 Jan 2026 | $ 75.16 | $ 65.46 | 29 Sep 2025 | -1.51% | +1.53% | +14.8% | ||
| 34 | $ 5,591 | 29 Jan 2026 | $ 4,641 | $ 732.24 | 17 May 2022 | -17% | +20.5% | +533.8% | ||
| 42 | $ 5,620 | 29 Jan 2026 | $ 4,685 | $ 1,398 | 18 Nov 2019 | -16.6% | +20% | +235% | ||
| 164 | $ 121.49 | 29 Jan 2026 | $ 82.94 | $ 10.65 | 04 May 2023 | -31.7% | +46.5% | +679% | ||
| 354 | $ 5,549 | 29 Jan 2026 | $ 4,694 | $ 3,876 | 30 Jan 2026 | -15.4% | +18.2% | +21.1% | ||
| 380 | $ 5,593 | 29 Jan 2026 | $ 4,659 | $ 3,226 | 01 Aug 2025 | -16.7% | +20% | +44.4% | ||
| 416 | $ 0.0462 | 29 Jan 2026 | $ 0.0336 | $ 0.0154 | 21 Jan 2026 | -27.2% | +37.4% | +117.6% | ||
| 544 | $ 0.128 | 29 Jan 2026 | $ 0.102 | $ 0.0201 | 06 Nov 2025 | -20.1% | +25.1% | +408.5% | ||
| 576 | $ 109.72 | 29 Jan 2026 | $ 69.70 | $ 51.21 | 04 Dec 2025 | -36.5% | +57.4% | +36.1% |
1 - 100 from 100
Show rows
100



































































































