Currencies36665
Market Cap$ 2.80T+2.21%
24h Spot Volume$ 99.50B+50.7%
DominanceBTC56.38%-0.21%ETH10.22%+0.11%
ETH Gas0.88 Gwei
Cryptorank
/

All time high (ATH) price

All-time high (ATH) prices and dates for crypto coins and tokens

  • Download Data

#NameATH PriceATH DatePriceATL PriceATL Date% from ATH% to ATH% from ATL
107$ 1.0902 Feb 2026$ 1.09$ 1.0813 Dec 2025-0.01%+0.01%+0.67%
119$ 1.1102 Feb 2026$ 1.11$ 1.1112 Dec 20250%0%+0.58%
365$ 0.040302 Feb 2026$ 0.0350$ 0.031602 Feb 2026-13%+14.9%+11%
569$ 0.062002 Feb 2026$ 0.0366$ 0.0019107 Jan 2026-41.1%+69.6%+1,818%
761$ 0.028102 Feb 2026$ 0.0190$ 0.0034124 Jan 2026-32.5%+48.1%+455.3%
815$ 0.00018902 Feb 2026$ 0.000159$ 0.00013102 Feb 2026-15.5%+18.4%+21.2%
1011$ 1.0102 Feb 2026$ 1.00$ 0.99501 Feb 2026-0.56%+0.57%+0.54%
1153$ 0.000081702 Feb 2026$ 0.0000726$ 0.000032602 Feb 2026-11.1%+12.5%+122.4%
1197$ 1.0002 Feb 2026$ 1.000$ 0.99022 Jan 2026-0.04%+0.04%+1.02%
1212$ 0.0078202 Feb 2026$ 0.00581$ 0.0055431 Jan 2026-25.7%+34.6%+4.85%
1292$ 0.0051202 Feb 2026$ 0.00412$ 0.00034429 Jan 2026-19.5%+24.2%+1,100%
1389$ 75.9702 Feb 2026$ 75.18$ 67.9007 Jan 2026-1.04%+1.05%+10.7%
1449$ 154.8902 Feb 2026$ 154.53$ 138.9008 Jan 2026-0.23%+0.23%+11.3%
1460$ 0.0036602 Feb 2026$ 0.00270$ 0.00045131 Jan 2026-26.3%+35.7%+497.5%
1466$ 0.0031002 Feb 2026$ 0.00242$ 0.00018925 Jan 2026-22%+28.1%+1,182%
1510$ 121.7202 Feb 2026$ 121.63$ 110.7923 Dec 2025-0.08%+0.08%+9.78%
1722$ 0.000012302 Feb 2026$ 0.0000106$ 0.00…65702 Feb 2026-13.8%+16%+60.9%
1798$ 0.000011102 Feb 2026$ 0.00…843$ 0.00…61302 Feb 2026-23.8%+31.3%+37.6%
1880$ 0.00…70402 Feb 2026$ 0.00…635$ 0.00…05802 Feb 2026-9.76%+10.8%+9.48%
1897$ 0.00076202 Feb 2026$ 0.000621$ 0.00050702 Feb 2026-18.6%+22.8%+22.5%
1898$ 238.9002 Feb 2026$ 230.20$ 186.7020 Nov 2025-3.64%+3.78%+23.3%
2063$ 102.4202 Feb 2026$ 99.42$ 71.2709 Aug 2025-2.93%+3.01%+39.5%
2131$ 0.00022102 Feb 2026$ 0.000166$ 0.00015602 Feb 2026-24.9%+33.2%+6.29%
2144$ 682.4702 Feb 2026$ 681.86$ 623.9426 Jan 2026-0.09%+0.09%+9.28%
2194$ 0.00…42302 Feb 2026$ 0.00…599$ 0.00…72102 Feb 2026-85.8%+605.7%-16.9%
2204$ 45.4202 Feb 2026$ 44.53$ 39.1620 Jan 2026-1.96%+2.00%+13.7%
2209$ 230.6902 Feb 2026$ 227.83$ 211.7520 Jan 2026-1.24%+1.26%+7.59%
2260$ 112.4002 Feb 2026$ 112.40$ 106.2029 Jan 20260%0%+5.84%
2261$ 26.7402 Feb 2026$ 26.65$ 23.1627 Jan 2026-0.32%+0.33%+15.1%
2262$ 230.3002 Feb 2026$ 228.44$ 210.5421 Jan 2026-0.81%+0.81%+8.50%
N/A$ 1.0302 Feb 2026$ 0.989$ 0.35420 Jan 2026-3.83%+3.99%+179%
N/A$ 0.0038102 Feb 2026$ 0.00343$ 0.0015030 Jan 2026-10.00%+11.1%+129.3%
N/A$ 0.00024302 Feb 2026$ 0.000235$ 0.00023502 Feb 2026-3.05%+3.15%+0.21%
N/A$ 1.0502 Feb 2026$ 1.05$ 1.0529 Dec 2025-0.04%+0.04%+0.64%
N/A$ 1.0402 Feb 2026$ 1.04$ 0.97206 Oct 2025-0.06%+0.06%+7.01%
N/A$ 190.0602 Feb 2026$ 180.76$ 142.7003 Nov 2025-4.89%+5.14%+26.7%
N/A$ 1.2602 Feb 2026$ 0.451$ 0.47102 Feb 2026-64.3%+179.7%-4.08%
N/A$ 0.019302 Feb 2026$ 0.0192$ 0.018702 Feb 2026-0.78%+0.79%+2.56%
N/A$ 356.6802 Feb 2026$ 352.44$ 304.4501 Aug 2025-1.19%+1.20%+15.8%
N/A$ 25.4402 Feb 2026$ 25.44$ 20.2131 Dec 20250%0%+25.9%
N/A$ 0.20002 Feb 2026$ 0.198$ 0.021624 Dec 2025-0.92%+0.93%+817%
N/A$ 1.7602 Feb 2026$ 1.76$ 0.13512 Aug 2024-0.10%+0.10%+1,202%
N/A$ 0.000016702 Feb 2026$ 0.0000162$ 0.000010429 Jan 2026-2.76%+2.84%+56.2%
N/A$ 146.3402 Feb 2026$ 139.25$ 111.1022 Dec 2025-4.84%+5.09%+25.3%
N/A$ 0.000015402 Feb 2026$ 0.0000146$ 0.000011302 Feb 2026-5.37%+5.68%+28.9%
111$ 1.1501 Feb 2026$ 1.15$ 1.0805 Mar 2025-0.02%+0.02%+6.06%
1214$ 0.46901 Feb 2026$ 0.0216$ 0.011702 Feb 2026-95.4%+2,070%+85.1%
1218$ 0.017401 Feb 2026$ 0.0116$ 0.0011719 Aug 2025-33%+49.2%+892.1%
1542$ 0.0035201 Feb 2026$ 0.00223$ 0.00058831 Jan 2026-36.7%+58%+278.6%
2243$ 100.8401 Feb 2026$ 100.32$ 100.2802 Feb 2026-0.51%+0.52%+0.04%
N/A$ 1.1601 Feb 2026$ 1.13$ 1.1201 Jan 2026-1.93%+1.97%+0.96%
N/A$ 0.022801 Feb 2026$ 0.0226$ 0.022231 Jan 2026-0.68%+0.69%+1.84%
N/A$ 0.33801 Feb 2026$ 0.295$ 0.24831 Jan 2026-12.8%+14.6%+18.6%
20$ 0.19331 Jan 2026$ 0.183$ 0.059006 Dec 2025-5.29%+5.58%+210.5%
134$ 1.1331 Jan 2026$ 1.13$ 1.1213 Jan 2026-0.19%+0.19%+0.71%
224$ 1.0031 Jan 2026$ 1.000$ 0.99529 Jan 2026-0.43%+0.43%+0.43%
281$ 0.11631 Jan 2026$ 0.115$ 0.085215 Jan 2026-0.38%+0.38%+35.5%
898$ 2.2631 Jan 2026$ 1.17$ 1.0001 Feb 2026-48.1%+92.7%+16.9%
1521$ 0.0048331 Jan 2026$ 0.00228$ 0.0022502 Feb 2026-52.7%+111.5%+1.35%
1792$ 0.0068031 Jan 2026$ 0.000958$ 0.00053131 Jan 2026-85.9%+609.7%+80.4%
N/A$ 184.0031 Jan 2026$ 174.09$ 146.4016 Dec 2025-5.39%+5.69%+18.9%
N/A$ 146.4731 Jan 2026$ 146.46$ 146.4631 Jan 2026-0.004%+0.004%0%
N/A$ 0.99631 Jan 2026$ 0.892$ 0.0022506 Apr 2021-10.4%+11.6%+39,615%
N/A$ 258.1931 Jan 2026$ 252.19$ 232.5020 Jan 2026-2.32%+2.38%+8.47%
N/A$ 0.0010331 Jan 2026$ 0.000717$ 0.000045131 Dec 2025-30.6%+44.1%+1,489%
N/A$ 29.4031 Jan 2026$ 29.40$ 29.4031 Jan 20260%0%0%
N/A$ 0.0011231 Jan 2026$ 0.000854$ 0.00064030 Jan 2026-23.6%+30.9%+33.5%
345$ 0.17130 Jan 2026$ 0.168$ 0.13931 Dec 2025-1.64%+1.67%+20.8%
524$ 0.0010930 Jan 2026$ 0.000401$ 0.00022802 Feb 2026-63.4%+172.9%+75.4%
669$ 0.023130 Jan 2026$ 0.0131$ 0.012702 Feb 2026-43.4%+76.7%+2.71%
807$ 0.025830 Jan 2026$ 0.0167$ 0.0095801 Feb 2026-35.1%+54%+74.7%
1357$ 0.012830 Jan 2026$ 0.00351$ 0.0017623 Jan 2026-72.7%+266.2%+99.4%
1365$ 178.9030 Jan 2026$ 175.83$ 147.5316 Dec 2025-1.72%+1.75%+19.2%
1492$ 0.11530 Jan 2026$ 0.0174$ 0.016731 Jan 2026-84.9%+563.7%+3.75%
1529$ 86.4030 Jan 2026$ 84.81$ 82.1902 Feb 2026-1.83%+1.87%+3.19%
1534$ 467.7730 Jan 2026$ 428.22$ 409.0502 Feb 2026-8.45%+9.24%+4.69%
1708$ 455.6530 Jan 2026$ 433.55$ 154.9825 Sep 2025-4.85%+5.10%+179.7%
1838$ 0.0021930 Jan 2026$ 0.000785$ 0.00053729 Jan 2026-64.1%+178.9%+46%
1846$ 0.0037430 Jan 2026$ 0.000555$ 0.00059702 Feb 2026-85.2%+573.6%-7.18%
N/A$ 5,59630 Jan 2026$ 4,738$ 4,42502 Feb 2026-15.3%+18.1%+7.08%
N/A$ 0.00041930 Jan 2026$ 0.0000253$ 0.000010101 Feb 2026-94%+1,557%+150.6%
N/A$ 1.0430 Jan 2026$ 0.992$ 0.84225 Dec 2025-4.52%+4.74%+17.9%
N/A$ 2.4830 Jan 2026$ 2.23$ 0.85330 Dec 2025-10.1%+11.2%+161%
N/A$ 0.00091130 Jan 2026$ 0.000243$ 0.00024102 Feb 2026-73.3%+274.6%+0.98%
N/A$ 0.16930 Jan 2026$ 0.00…706$ 0.00…58531 Jan 2026-100%+2,390,091%+20.7%
N/A$ 8.1730 Jan 2026$ 8.00$ 0.015304 Jun 2024-2.01%+2.05%+52,119%
N/A$ 1.1930 Jan 2026$ 1.18$ 1.0726 Mar 2025-1.21%+1.23%+9.85%
N/A$ 0.080030 Jan 2026$ 0.0248$ 0.020030 Jan 2026-69%+222.3%+24.4%
N/A$ 2.9530 Jan 2026$ 2.36$ 0.97610 Dec 2025-19.8%+24.7%+142.2%
N/A$ 0.0020630 Jan 2026$ 0.000937$ 0.00069301 Feb 2026-54.6%+120.3%+35.2%
N/A$ 0.0011830 Jan 2026$ 0.000526$ 0.00043830 Jan 2026-55.4%+124.1%+20%
N/A$ 76.3230 Jan 2026$ 75.16$ 65.4629 Sep 2025-1.51%+1.53%+14.8%
34$ 5,59129 Jan 2026$ 4,641$ 732.2417 May 2022-17%+20.5%+533.8%
42$ 5,62029 Jan 2026$ 4,685$ 1,39818 Nov 2019-16.6%+20%+235%
164$ 121.4929 Jan 2026$ 82.94$ 10.6504 May 2023-31.7%+46.5%+679%
354$ 5,54929 Jan 2026$ 4,694$ 3,87630 Jan 2026-15.4%+18.2%+21.1%
380$ 5,59329 Jan 2026$ 4,659$ 3,22601 Aug 2025-16.7%+20%+44.4%
416$ 0.046229 Jan 2026$ 0.0336$ 0.015421 Jan 2026-27.2%+37.4%+117.6%
544$ 0.12829 Jan 2026$ 0.102$ 0.020106 Nov 2025-20.1%+25.1%+408.5%
576$ 109.7229 Jan 2026$ 69.70$ 51.2104 Dec 2025-36.5%+57.4%+36.1%

1 - 100 from 100

Show rows

100