Wyyerd Group
AS Number
54936
| Prefix | Description | |
|---|---|---|
|
38.9.224.0/19 | Wyyerd Group, LLC |
|
38.9.232.0/22 | Wyyerd Group, LLC |
|
38.9.236.0/23 | Wyyerd Group, LLC |
|
38.9.238.0/23 | Wyyerd Group, LLC |
|
38.9.240.0/22 | Wyyerd Group, LLC |
|
38.9.248.0/23 | Wyyerd Group, LLC |
|
38.9.250.0/23 | Wyyerd Group, LLC |
|
38.9.252.0/22 | Wyyerd Group, LLC |
|
38.18.64.0/19 | Wyyerd Group, LLC |
|
38.18.64.0/22 | Wyyerd Group, LLC |
|
38.18.68.0/22 | Wyyerd Group, LLC |
|
38.18.72.0/21 | Wyyerd Group, LLC |
|
38.18.80.0/21 | Wyyerd Group, LLC |
|
38.18.88.0/22 | Wyyerd Group, LLC |
|
38.18.92.0/23 | Wyyerd Group, LLC |
|
38.18.94.0/24 | Wyyerd Group, LLC |
|
38.77.160.0/19 | Wyyerd Group, LLC |
|
38.77.164.0/23 | Wyyerd Group, LLC |
|
38.77.166.0/23 | Wyyerd Group, LLC |
|
38.77.172.0/23 | Wyyerd Group, LLC |
|
38.77.174.0/23 | Wyyerd Group, LLC |
|
38.77.178.0/23 | Wyyerd Group, LLC |
|
38.77.188.0/23 | Wyyerd Group, LLC |
|
38.77.190.0/23 | Wyyerd Group, LLC |
|
38.87.0.0/23 | Wyyerd Group, LLC |
|
38.87.0.0/19 | Wyyerd Group, LLC |
|
38.87.2.0/23 | Wyyerd Group, LLC |
|
38.87.8.0/23 | Wyyerd Group, LLC |
|
38.87.10.0/23 | Wyyerd Group, LLC |
|
38.87.12.0/23 | Wyyerd Group, LLC |
|
38.130.0.0/23 | Wyyerd Group, LLC |
|
38.130.4.0/23 | Wyyerd Group, LLC |
|
38.156.192.0/22 | Wyyerd Group, LLC |
|
38.156.192.0/19 | Wyyerd Group, LLC |
|
38.156.196.0/23 | Wyyerd Group, LLC |
|
38.156.198.0/23 | Wyyerd Group, LLC |
|
38.156.200.0/23 | Wyyerd Group, LLC |
|
38.156.202.0/23 | Wyyerd Group, LLC |
|
38.156.204.0/23 | Wyyerd Group, LLC |
|
38.156.206.0/23 | Wyyerd Group, LLC |
|
38.156.208.0/22 | Wyyerd Group, LLC |
|
38.156.212.0/22 | Wyyerd Group, LLC |
|
38.156.216.0/22 | Wyyerd Group, LLC |
|
38.156.220.0/22 | Wyyerd Group, LLC |
|
38.188.128.0/21 | Wyyerd Group, LLC |
|
38.188.128.0/19 | Wyyerd Group, LLC |
|
38.188.136.0/22 | Wyyerd Group, LLC |
|
38.188.140.0/22 | Wyyerd Group, LLC |
|
38.188.144.0/22 | Wyyerd Group, LLC |
|
38.188.148.0/22 | Wyyerd Group, LLC |
|
38.188.152.0/22 | Wyyerd Group, LLC |
|
38.188.156.0/22 | Wyyerd Group, LLC |
|
38.254.128.0/22 | Wyyerd Group, LLC |
|
38.254.128.0/19 | Wyyerd Group, LLC |
|
38.254.136.0/22 | Wyyerd Group, LLC |
|
38.254.140.0/22 | Wyyerd Group, LLC |
|
38.254.144.0/22 | Wyyerd Group, LLC |
|
38.254.148.0/22 | Wyyerd Group, LLC |
|
38.254.152.0/22 | Wyyerd Group, LLC |
|
38.254.156.0/23 | Wyyerd Group, LLC |
|
38.254.159.0/24 | Wyyerd Group, LLC |
|
38.254.192.0/23 | Wyyerd Group, LLC |
|
38.254.192.0/19 | Wyyerd Group, LLC |
|
38.254.196.0/22 | Wyyerd Group, LLC |
|
38.254.200.0/23 | Wyyerd Group, LLC |
|
38.254.202.0/23 | Wyyerd Group, LLC |
|
38.254.204.0/23 | Wyyerd Group, LLC |
|
38.254.206.0/23 | Wyyerd Group, LLC |
|
38.254.208.0/23 | Wyyerd Group, LLC |
|
38.254.210.0/23 | Wyyerd Group, LLC |
|
38.254.212.0/23 | Wyyerd Group, LLC |
|
38.254.214.0/23 | Wyyerd Group, LLC |
|
38.254.216.0/23 | Wyyerd Group, LLC |
|
38.254.218.0/23 | Wyyerd Group, LLC |
|
38.254.220.0/23 | Wyyerd Group, LLC |
|
38.254.224.0/19 | Wyyerd Group, LLC |
|
38.254.230.0/23 | Wyyerd Group, LLC |
|
38.254.232.0/23 | Wyyerd Group, LLC |
|
38.254.234.0/23 | Wyyerd Group, LLC |
|
38.254.238.0/23 | Wyyerd Group, LLC |
|
38.254.240.0/23 | Wyyerd Group, LLC |
|
38.254.242.0/23 | Wyyerd Group, LLC |
|
38.254.244.0/23 | Wyyerd Group, LLC |
|
38.254.248.0/23 | Wyyerd Group, LLC |
|
38.254.250.0/23 | Wyyerd Group, LLC |
|
38.254.252.0/23 | Wyyerd Group, LLC |
|
38.254.254.0/23 | Wyyerd Group, LLC |
|
64.178.254.0/24 | ZONA COMMUNICATIONS |
|
64.178.255.0/24 | ZONA COMMUNICATIONS |
|
97.107.192.0/24 | Wyyerd Group |
|
97.107.193.0/24 | Wyyerd Group |
|
97.107.194.0/24 | Wyyerd Group |
|
97.107.195.0/24 | Wyyerd Group |
|
97.107.200.0/22 | Wyyerd Group |
|
97.107.204.0/23 | Wyyerd Group |
|
97.107.206.0/24 | Wyyerd Group |
|
97.107.207.0/24 | Wyyerd Group |
|
207.171.232.0/23 | ZONA COMMUNICATIONS |
|
207.171.247.0/24 | ZONA COMMUNICATIONS |
|
207.171.248.0/23 | ZONA COMMUNICATIONS |
|
207.171.250.0/23 | ZONA COMMUNICATIONS |
|
207.171.252.0/24 | ZONA COMMUNICATIONS |
|
207.171.254.0/24 | ZONA COMMUNICATIONS |
|
207.254.204.0/24 | ZONA COMMUNICATIONS |
|
207.254.205.0/24 | ZONA COMMUNICATIONS |
|
207.254.206.0/23 | ZONA COMMUNICATIONS |
|
216.163.101.0/24 | ZONA COMMUNICATIONS |
|
38.9.225.0/24 | Wyyerd Group, LLC |
|
38.9.227.0/24 | Wyyerd Group, LLC |
|
38.9.228.0/24 | Wyyerd Group, LLC |
|
38.9.229.0/24 | Wyyerd Group, LLC |
|
38.9.230.0/24 | Wyyerd Group, LLC |
|
38.9.231.0/24 | Wyyerd Group, LLC |
|
38.9.244.0/23 | Wyyerd Group, LLC |
|
38.9.246.0/23 | Wyyerd Group, LLC |
|
38.18.95.0/24 | Wyyerd Group, LLC |
|
38.77.160.0/22 | Wyyerd Group, LLC |
|
38.77.168.0/22 | Wyyerd Group, LLC |
|
38.77.176.0/23 | Wyyerd Group, LLC |
|
38.77.180.0/22 | Wyyerd Group, LLC |
|
38.77.184.0/22 | Wyyerd Group, LLC |
|
38.130.0.0/19 | Wyyerd Group, LLC |
|
38.130.2.0/23 | Wyyerd Group, LLC |
|
38.254.158.0/24 | Wyyerd Group, LLC |
|
38.254.194.0/23 | Wyyerd Group, LLC |
|
38.254.222.0/23 | Wyyerd Group, LLC |
|
38.254.224.0/23 | Wyyerd Group, LLC |
|
38.254.226.0/23 | Wyyerd Group, LLC |
|
38.254.228.0/23 | Wyyerd Group, LLC |
|
38.254.236.0/23 | Wyyerd Group, LLC |
|
38.254.246.0/23 | Wyyerd Group, LLC |
|
97.107.192.0/22 | ZONA COMMUNICATIONS |
|
2602:fe05::/32 | ZONA COMMUNICATIONS |
|
2602:fe05:11::/48 | ZONA COMMUNICATIONS |
|
2602:fe05:12::/48 | ZONA COMMUNICATIONS |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS6939 | Hurricane Electric LLC | ✔ | ✔ |
|
AS6461 | Zayo Bandwidth | ✔ | ✔ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS6939 | Hurricane Electric LLC | ✔ | ✔ |
![]() |
AS6461 | Zayo Bandwidth | ✔ | ✔ |
ASHandle: AS54936 OrgID: WGL-107 ASName: WGL-107-ZONA-WYYERD ASNumber: 54936 RegDate: 2013-01-28 Updated: 2020-08-05 Source: ARIN OrgID: WGL-107 OrgName: Wyyerd Group CanAllocate: Street: 5600 Arapahoe Ave Street: Suite 200 City: Boulder State/Prov: CO Country: US PostalCode: 80303 Comment: https://wyyerd.com RegDate: 2019-04-18 Updated: 2024-11-25 OrgAdminHandle: ADMIN7210-ARIN OrgTechHandle: ADMIN7210-ARIN OrgAbuseHandle: ADMIN7210-ARIN OrgNOCHandle: ADMIN7210-ARIN Source: ARIN OrgAdminHandle: ADMIN7210-ARIN OrgAdminName: Admin # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: ADMIN7210-ARIN OrgTechName: Admin # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: ADMIN7210-ARIN OrgAbuseName: Admin # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: ADMIN7210-ARIN OrgNOCName: Admin # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-03-13T03:27:28Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as-transroute-spec | 19641 |
| ALTDB | as54936:as-all | 2 |
| RADB | as-hurricanev6 | 20659 |
| RADB | as-hurricane | 24681 |
| RADB | as-cox-nova | 114 |
| RADB | as-cox-southwest | 221 |
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() |
Ninja-IX Phoenix | 206.41.105.40 | 2001:504:3b::40 | 25 gbps |