| Prefix | Description | |
|---|---|---|
|
45.113.8.0/22 | SiteTech Solutions Limited |
|
58.84.36.0/22 | SiteTech Solutions Limited |
|
103.52.156.0/22 | SiteTech Solutions Limited |
|
103.197.55.0/24 | SiteTech Solutions Limited |
|
103.250.232.0/22 | SiteTech Solutions Limited |
|
120.138.16.0/20 | |
|
120.138.19.0/24 | |
|
120.138.22.0/23 | |
|
202.14.217.0/24 | SiteTech Solutions Limited |
|
202.50.176.0/24 | SiteTech Solutions Limited |
|
223.165.64.0/20 | SiteHost New Zealand |
|
223.165.76.0/24 | SiteHost New Zealand |
|
223.165.77.0/24 | SiteHost New Zealand |
|
223.165.78.0/23 | SiteHost New Zealand |
|
2403:7000::/33 | SiteHost New Zealand |
|
2403:7000:4000::/40 | SiteHost New Zealand |
|
2403:7000:8000::/34 | SiteHost New Zealand |
|
2403:7000:c000::/34 | SiteHost New Zealand |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS9790 | Two Degrees Networks Limited | ✔ | ✔ |
|
AS45177 | Devoli | ✔ | ✔ |
|
AS20473 | The Constant Company, LLC | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS9790 | Two Degrees Networks Limited | ✔ | ✔ |
![]() |
AS45177 | Devoli | ✔ | ✔ |
![]() |
AS23977 | Katipo Communications Limited | ✔ | ✘ |
![]() |
AS20473 | The Constant Company, LLC | ✔ | ✘ |
![]() |
AS6939 | Hurricane Electric LLC | ✔ | ✘ |
![]() |
AS64073 | Vetta Group | ✔ | ✔ |
![]() |
AS56038 | RackCorp | ✔ | ✘ |
![]() |
AS63956 | 5G NETWORK OPERATIONS PTY LTD | ✔ | ✔ |
![]() |
AS55785 | ISP Limited | ✔ | ✔ |
![]() |
AS61138 | Zappie Host LLC | ✔ | ✔ |
![]() |
AS2635 | Automattic, Inc | ✔ | ✔ |
![]() |
AS137409 | GSL Networks Pty LTD | ✔ | ✘ |
![]() |
AS55850 | Mercury NZ Limited | ✔ | ✔ |
![]() |
AS132847 | Network Solutions Group Pty Ltd | ✔ | ✘ |
![]() |
AS152909 | SaferCities | ✔ | ✘ |
![]() |
AS136557 | Host Universal Pty Ltd | ✔ | ✔ |
![]() |
AS24516 | Virtutel Pty Ltd | ✔ | ✘ |
![]() |
AS134090 | Leaptel | ✔ | ✘ |
![]() |
AS52025 | ParadoxNetworks Limited | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS23977 | Katipo Communications Limited | ✔ | ✘ |
|
AS56038 | RackCorp | ✔ | ✘ |
aut-num: AS45179 as-name: SITEHOST-AS-AP descr: SiteHost New Zealand descr: PO Box 17007 descr: Greenlane, Auckland country: NZ org: ORG-SSL4-AP admin-c: QR27-AP tech-c: QR27-AP abuse-c: AS2165-APAS2165-AP mnt-lower: MAINT-SITEHOST-NZ mnt-routes: MAINT-SITEHOST-NZ mnt-by: APNIC-HM mnt-irt: IRT-SITEHOST-NZ last-modified: 2020-05-26T21:40:15Z source: APNIC organisation: ORG-SSL4-AP org-name: SiteTech Solutions Limited org-type: LIR country: NZ address: ******** address: ******** phone: ******** fax-no: ******** # Email removed, Log into bgp.tools to see whois emails mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:15:22Z source: APNICLast Update: 2026-03-13T03:22:26Z UTC
| - | Member |
|---|---|
| RADB | as7545:as-tpgn-customers |
| RADB | as7606:as-qld-ix |
| RADB | as7606:as-nsw-ix |
| RIPE | as-synlinq |
| RADB | as-hurricanev6 |
| RADB | as63830:as-wlg-ix |
| RADB | as7606:as-wlg-ix |
| RADB | as63830:as-akl-ix |
| RADB | as-vocusnz-cust |
| RIPE | as-retn-actual-v4 |
| APNIC | as45179:as-sitehost |
| RADB | as7606:as-sa-ix |
| RADB | as-pacnet-customer-proxy-register |
| RADB | as-kddcustomer2 |
| RADB | as-layer2-transit |
| RADB | as63830:as-chc-ix |
| RADB | as7606:as-chc-ix |
| RADB | as-devoli |
| RIPE | as-retn-actual-v6 |
| APNIC | as9560:as-public |
| RIPE | as-megaport-rs-akl |
| APNIC | as1221:as-customers |
| RADB | as-telstra-intl-customers |
| RIPE | as-transroute-spec |
| APNIC | as1221:as-ti-4637-au-nz |
| RADB | as-anc-customer-proxy-register |
| RADB | as20473:as-vultr |
| RADB | as-4648-customers |
| RADB | as-hurricane |
| RADB | as-telstra-testing-1 |
IPv4: 200
IPv6: 50
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() ![]() |
AKL-IX (Auckland NZ) | 43.243.21.42 | 2001:7fa:11:6:0:b07b:0:1 | 10 gbps |
![]() ![]() |
MegaIX Auckland | 43.243.22.11 | 2001:dea:0:40::b | 10 gbps |