| Prefix | Description | |
|---|---|---|
|
5.182.186.0/24 | Wired ISP Inc. |
|
5.182.193.0/24 | Wired ISP Inc. |
|
5.182.194.0/24 | Wired ISP Inc. |
|
5.182.195.0/24 | Wired ISP Inc. |
|
9.142.48.0/20 | Aviation RE LLC |
|
9.142.96.0/19 | Aviation RE LLC |
|
36.255.215.0/24 | Wired ISP Inc. |
|
45.67.141.0/24 | - |
|
50.203.5.0/24 | Comcast Cable Communications, LLC |
|
50.203.201.0/24 | Comcast Cable Communications, LLC |
|
50.207.246.0/24 | Comcast Cable Communications, LLC |
|
50.222.62.0/24 | Comcast Cable Communications, LLC |
|
50.236.209.0/24 | Comcast Cable Communications, LLC |
|
50.239.185.0/24 | Comcast Cable Communications, LLC |
|
63.246.129.0/24 | 888 Debaratna Rd, Bang Na, Bangkok, Thailand |
|
63.246.148.0/24 | - |
|
63.246.152.0/24 | - |
|
63.246.159.0/24 | - |
|
64.189.18.0/24 | Apogee ACC Manzanita Square |
|
78.31.206.0/24 | - |
|
103.111.63.0/24 | LAX-DC |
|
103.216.197.0/24 | Wired ISP Inc. |
|
107.0.64.0/23 | Comcast Cable Communications, LLC |
|
135.132.64.0/19 | Aviation RE LLC |
|
138.226.48.0/21 | Aviation RE LLC |
|
138.226.64.0/20 | Aviation RE LLC |
|
138.226.112.0/21 | Aviation RE LLC |
|
139.181.7.0/24 | Siemens Industry Software Inc. |
|
139.181.26.0/24 | Siemens Industry Software Inc. |
|
140.89.64.0/18 | EGAN |
|
149.126.13.0/24 | 700 Jinyu Rd, Pudong New Area, Shanghai, China |
|
157.240.151.0/24 | Facebook, Inc. |
|
157.240.152.0/24 | Facebook, Inc. |
|
161.82.0.0/24 | Wilson, Sonsini, Goodrich & Rosati, Professional Corp... |
|
161.82.12.0/24 | Wilson, Sonsini, Goodrich & Rosati, Professional Corp... |
|
161.82.44.0/23 | Wilson, Sonsini, Goodrich & Rosati, Professional Corp... |
|
162.218.89.0/24 | Wired ISP Inc. |
|
169.230.76.0/24 | University of California San Francisco |
|
169.230.77.0/24 | University of California San Francisco |
|
185.22.43.0/24 | - |
|
185.201.41.0/24 | - |
|
185.201.43.0/24 | - |
|
192.70.238.0/24 | City of Salinas, Information Systems Group |
|
192.189.161.0/24 | Livermore Software Technology Corporation |
|
192.206.19.0/24 | Chrontel |
|
198.202.219.0/24 | Serra Systems, Inc. |
|
204.145.245.0/24 | E & M Electric and Machinery, Inc. |
|
2001:559:8b::/48 | Comcast Cable Communications, LLC |
|
2001:559:8c::/48 | Comcast Cable Communications, LLC |
|
2001:559:123::/48 | Comcast Cable Communications, LLC |
|
2001:559:13c::/48 | Comcast Cable Communications, LLC |
|
2001:559:1b1::/48 | Comcast Cable Communications, LLC |
|
2001:559:249::/48 | Comcast Cable Communications, LLC |
|
2001:559:2bf::/48 | Comcast Cable Communications, LLC |
|
2001:559:2c1::/48 | Comcast Cable Communications, LLC |
|
2001:559:32d::/48 | Comcast Cable Communications, LLC |
|
2001:559:373::/48 | Comcast Cable Communications, LLC |
|
2001:559:47c::/48 | Comcast Cable Communications, LLC |
|
2001:559:492::/48 | Comcast Cable Communications, LLC |
|
2001:559:4c6::/48 | Comcast Cable Communications, LLC |
|
2001:559:5a2::/48 | Comcast Cable Communications, LLC |
|
2001:559:5de::/48 | Comcast Cable Communications, LLC |
|
2001:559:712::/48 | Comcast Cable Communications, LLC |
|
2001:559:75a::/48 | Comcast Cable Communications, LLC |
|
2001:559:7cb::/48 | Comcast Cable Communications, LLC |
|
2001:559:8091::/48 | Comcast Cable Communications, LLC |
|
2001:559:80a8::/48 | Comcast Cable Communications, LLC |
|
2001:559:8167::/48 | Comcast Cable Communications, LLC |
|
2001:559:8202::/48 | Comcast Cable Communications, LLC |
|
2001:559:82f6::/48 | Comcast Cable Communications, LLC |
|
2001:559:83e1::/48 | Comcast Cable Communications, LLC |
|
2001:559:8439::/48 | Comcast Cable Communications, LLC |
|
2001:559:845d::/48 | Comcast Cable Communications, LLC |
|
2001:559:8492::/48 | Comcast Cable Communications, LLC |
|
2001:559:859a::/48 | Comcast Cable Communications, LLC |
|
2001:559:85d8::/48 | Comcast Cable Communications, LLC |
|
2001:559:860f::/48 | Comcast Cable Communications, LLC |
|
2001:559:8610::/48 | Comcast Cable Communications, LLC |
|
2001:559:86a7::/48 | Comcast Cable Communications, LLC |
|
2001:559:86ec::/48 | Comcast Cable Communications, LLC |
|
2001:559:8763::/48 | Comcast Cable Communications, LLC |
|
2001:559:8784::/48 | Comcast Cable Communications, LLC |
|
2001:559:87c8::/48 | Comcast Cable Communications, LLC |
|
2001:559:c024::/48 | Comcast Cable Communications, LLC |
|
2001:559:c082::/48 | Comcast Cable Communications, LLC |
|
2001:559:c107::/48 | Comcast Cable Communications, LLC |
|
2001:559:c117::/48 | Comcast Cable Communications, LLC |
|
2001:559:c144::/48 | Comcast Cable Communications, LLC |
|
2001:559:c203::/48 | Comcast Cable Communications, LLC |
|
2001:559:c219::/48 | Comcast Cable Communications, LLC |
|
2001:559:c222::/48 | Comcast Cable Communications, LLC |
|
2001:559:c294::/48 | Comcast Cable Communications, LLC |
|
2001:559:c36d::/48 | Comcast Cable Communications, LLC |
|
2001:559:c37b::/48 | Comcast Cable Communications, LLC |
|
2001:559:c395::/48 | Comcast Cable Communications, LLC |
|
2001:559:c39a::/48 | Comcast Cable Communications, LLC |
|
2001:559:c3fd::/48 | Comcast Cable Communications, LLC |
|
2001:559:c46c::/48 | Comcast Cable Communications, LLC |
|
2001:559:c475::/48 | Comcast Cable Communications, LLC |
|
2001:559:c4d5::/48 | Comcast Cable Communications, LLC |
|
2001:559:c551::/48 | Comcast Cable Communications, LLC |
|
2602:810:20c1::/48 | Dynatrace |
|
2620:10a:6000::/44 | Infoblox, Inc. |
|
2a03:2887:ff31::/48 | Meta Platforms Ireland Limited |
|
2a03:2887:ff32::/48 | Meta Platforms Ireland Limited |
|
2a0c:1900::/29 | Wired ISP Inc. |
|
2a0c:1902:a7b3::/48 | Wired ISP Inc. |
|
2a0c:1904:3f82::/48 | Wired ISP Inc. |
|
2a0c:1905:c491::/48 | Wired ISP Inc. |
|
2a0c:1907:6d2e::/48 | Wired ISP Inc. |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS7922 | Comcast Cable Communications, LLC | ✔ | ✔ |
|
AS3356 | Lumen (Level 3) | ✔ | ✔ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS7922 | Comcast Cable Communications, LLC | ✔ | ✔ |
![]() |
AS3356 | Lumen (Level 3) | ✔ | ✔ |
![]() |
AS2894 | California Department of Water Resources | ✔ | ✘ |
![]() |
AS11620 | Succeed.Net | ✔ | ✘ |
![]() |
AS25753 | California Public Employees' Retirement System | ✔ | ✘ |
![]() |
AS32688 | THE GOLDEN 1 CREDIT UNION | ✔ | ✘ |
![]() |
AS13335 | Cloudflare, Inc. | ✔ | ✔ |
![]() |
AS11829 | Cadence Design Systems, Inc. | ✔ | ✘ |
![]() |
AS20940 | Akamai International B.V. | ✔ | ✔ |
![]() |
AS397062 | Sun-Maid Growers of California | ✔ | ✘ |
![]() |
AS46341 | California Public Utilities Commission | ✔ | ✘ |
![]() |
AS46867 | Sebastian | ✔ | ✘ |
![]() |
AS53782 | Pacific Coast Producers | ✔ | ✘ |
![]() |
AS17381 | Williams-Sonoma | ✔ | ✘ |
![]() |
AS36040 | Google (Global Cache) | ✔ | ✘ |
![]() |
AS13395 | SMART CITY NETWORKS, LIMITED PARTNERSHIP | ✔ | ✘ |
![]() |
AS397909 | Elk Grove Unified School District | ✔ | ✘ |
![]() |
AS27009 | Clovis Unified School District | ✔ | ✘ |
![]() |
AS22768 | SYNERGY BROADBAND | ✔ | ✘ |
![]() |
AS27580 | CONVERGEONE HOLDINGS, INC. | ✔ | ✔ |
![]() |
AS397787 | Black Oak Casino | ✔ | ✔ |
![]() |
AS18841 | Trimble, Inc. | ✔ | ✘ |
![]() |
AS36838 | INFOIMAGE OF CALIFORNIA | ✔ | ✘ |
![]() |
AS11681 | Integrity Networks | ✔ | ✘ |
![]() |
AS10309 | County of Marin | ✔ | ✘ |
![]() |
AS27288 | Digital Path | ✔ | ✔ |
![]() |
AS394377 | County of Tulare | ✔ | ✘ |
![]() |
AS6379 | A-Link Network Services, Inc. | ✔ | ✘ |
![]() |
AS22700 | University of San Francisco | ✔ | ✘ |
![]() |
AS399761 | Stream IT Networks LLC | ✔ | ✘ |
![]() |
AS398204 | City of Stockton | ✔ | ✘ |
![]() |
AS22617 | Superior Court of California, County of Sacramento | ✔ | ✔ |
![]() |
AS397813 | Clarke Broadcasting Corporation | ✔ | ✘ |
![]() |
AS11203 | Matrix Broadband | ✔ | ✘ |
![]() |
AS396505 | ENLOE MEDICAL CENTER | ✔ | ✘ |
![]() |
AS14443 | Broadridge Financial Solutions, Inc. | ✔ | ✘ |
![]() |
AS23411 | ERR_AS_NAME_NOT_FOUND | ✔ | ✘ |
![]() |
AS395536 | Trimark Associates, inc | ✔ | ✘ |
![]() |
AS21954 | Telestream, Inc. | ✔ | ✘ |
![]() |
AS14203 | Juniper Networks, Inc. | ✔ | ✘ |
![]() |
AS16920 | Wind River Systems, Inc. | ✔ | ✘ |
![]() |
AS55032 | The Jackson Laboratory | ✔ | ✘ |
![]() |
AS20383 | Exchange Bank | ✔ | ✘ |
![]() |
AS32504 | Intelletrace | ✔ | ✔ |
![]() |
AS13511 | Univision Communications Inc. | ✔ | ✘ |
![]() |
AS398572 | Monolithic Power Systems,Inc | ✔ | ✘ |
![]() |
AS46902 | California State Teachers Retirement System (CalSTRS) | ✔ | ✘ |
![]() |
AS30175 | EPICOR | ✔ | ✘ |
![]() |
AS12054 | Alameda County | ✔ | ✘ |
![]() |
AS6099 | Alameda County Office of Education | ✔ | ✘ |
![]() |
AS35928 | BECKMAN COULTER, INC. | ✔ | ✘ |
![]() |
AS32537 | Xilinx Incorporated | ✔ | ✘ |
![]() |
AS55059 | Microwave Power Products, Inc. | ✔ | ✘ |
![]() |
AS11328 | Bio-Rad Laboratories, Inc. | ✔ | ✘ |
![]() |
AS46186 | Gilead Sciences | ✔ | ✘ |
![]() |
AS23154 | Sanmina-SCI Corporation | ✔ | ✘ |
![]() |
AS5081 | CLARE COMPUTER SOLUTIONS | ✔ | ✔ |
![]() |
AS53497 | WebPerception, LLC | ✔ | ✘ |
![]() |
AS397994 | Xactly Corporation | ✔ | ✔ |
![]() |
AS46798 | Service Station Computer Systems, Inc. | ✔ | ✘ |
![]() |
AS32928 | ITechTool Incorporated | ✔ | ✘ |
![]() |
AS396484 | City of Roseville | ✔ | ✘ |
![]() |
AS33161 | Chumash Casino Resort | ✔ | ✘ |
![]() |
AS396943 | City of Sunnyvale | ✔ | ✘ |
![]() |
AS40385 | Saint Mary's College of California | ✔ | ✘ |
![]() |
AS11574 | San Francisco Baseball Associates LLC | ✔ | ✘ |
![]() |
AS400373 | SKYDIO, INC. | ✔ | ✘ |
![]() |
AS4182 | MLSListings inc. | ✔ | ✘ |
![]() |
AS46520 | California Department of Justice | ✔ | ✘ |
![]() |
AS18880 | Lam Research Corporation | ✔ | ✘ |
![]() |
AS54104 | InfoObjects Inc. | ✔ | ✘ |
![]() |
AS393518 | ClaimRemedi, Inc. | ✔ | ✘ |
![]() |
AS13843 | Phoenix American Inc. | ✔ | ✘ |
![]() |
AS10982 | TiVo, Inc. | ✔ | ✘ |
![]() |
AS397620 | City of Menlo Park | ✔ | ✘ |
![]() |
AS22020 | Magpie Internet Communications, Corp. | ✔ | ✘ |
![]() |
AS19126 | KIZA | ✔ | ✘ |
![]() |
AS62508 | GlobalLogic Inc. | ✔ | ✘ |
![]() |
AS1226 | California Department of Technology | ✔ | ✘ |
![]() |
AS395757 | Santa Clara County Federal Credit Union | ✔ | ✘ |
![]() |
AS398732 | Deutscher Properties Corporation | ✔ | ✘ |
![]() |
AS3708 | Pacific Biosciences of California, Inc. | ✔ | ✘ |
![]() |
AS19099 | Rambus | ✔ | ✘ |
![]() |
AS33382 | CRYPTIC STUDIOS, INC. | ✔ | ✘ |
![]() |
AS32319 | Marqeta, Inc. | ✔ | ✘ |
![]() |
AS46216 | Ice Consulting | ✔ | ✘ |
![]() |
AS33311 | TOPCON POSITIONING SYSTEMS INC | ✔ | ✘ |
![]() |
AS63435 | County of Monterey | ✔ | ✘ |
![]() |
AS40620 | QIAGEN Redwood City, Inc. | ✔ | ✘ |
![]() |
AS5098 | Opus One Winery, LLC | ✔ | ✘ |
![]() |
AS54654 | Mills College | ✔ | ✘ |
![]() |
AS5091 | Stripe, Inc. | ✔ | ✘ |
![]() |
AS14706 | Monterey Bay Aquarium Research Institute | ✔ | ✘ |
![]() |
AS17003 | Zoetis Inc. | ✔ | ✘ |
![]() |
AS395844 | LUSD | ✔ | ✘ |
![]() |
AS14421 | Theravance Biopharma US, LLC | ✔ | ✘ |
![]() |
AS395210 | Western Carriers Inc. | ✔ | ✘ |
![]() |
AS36761 | Hearst-Argyle Television, Inc. | ✔ | ✘ |
![]() |
AS54469 | City of Vacaville | ✔ | ✘ |
![]() |
AS204662 | Harmonic France SAS | ✘ | ✔ |
![]() |
AS62539 | Fortis Telecom | ✔ | ✘ |
![]() |
AS394516 | County of Napa MIS | ✔ | ✘ |
![]() |
AS395011 | City and County of San Francisco | ✘ | ✔ |
![]() |
AS11465 | Kaweah Delta Health Care District | ✔ | ✘ |
![]() |
AS36835 | Nugget Market | ✔ | ✘ |
![]() |
AS22695 | Playground Global, LLC | ✘ | ✔ |
![]() |
AS397765 | California College of the Arts | ✔ | ✘ |
![]() |
AS400046 | Zinus Inc | ✔ | ✘ |
![]() |
AS393935 | Sierra Central Credit Union | ✔ | ✘ |
![]() |
AS394763 | Contra Costa County Employees Retirement Association | ✔ | ✔ |
![]() |
AS54169 | Marin General Hospital | ✔ | ✘ |
![]() |
AS54269 | Provident Credit Union | ✔ | ✘ |
![]() |
AS397450 | City of Fairfield | ✔ | ✘ |
![]() |
AS19637 | Avago Technologies U.S. Inc. | ✔ | ✘ |
![]() |
AS25878 | Quinstreet, Inc. | ✔ | ✘ |
![]() |
AS398214 | Prominence Health Plan | ✔ | ✘ |
![]() |
AS16914 | MBH ARCHITECTS | ✔ | ✘ |
![]() |
AS55064 | Arista Networks, Inc. | ✘ | ✔ |
![]() |
AS54656 | California Water Service Company | ✔ | ✘ |
![]() |
AS18556 | State Compensation Insurance Fund | ✔ | ✘ |
![]() |
AS31802 | City of San Rafael | ✔ | ✘ |
![]() |
AS11483 | Conviva, Inc. | ✔ | ✘ |
![]() |
AS25632 | NorthBay Healthcare Corporation | ✔ | ✘ |
![]() |
AS23472 | SonicWALL, Inc. | ✔ | ✘ |
![]() |
AS400147 | City of Modesto | ✔ | ✘ |
![]() |
AS396513 | County of Fresno | ✔ | ✘ |
![]() |
AS40639 | F Korbel & Bros Inc | ✔ | ✘ |
![]() |
AS394304 | Sacramento Downtown Arena, LLC | ✔ | ✘ |
![]() |
AS55278 | California Capital Insurance Company | ✔ | ✘ |
![]() |
AS36690 | R Systems Inc. | ✔ | ✘ |
![]() |
AS394121 | Valley Children's Hospital | ✔ | ✘ |
![]() |
AS22317 | F5, Inc. | ✘ | ✔ |
![]() |
AS46201 | County of Yuba | ✔ | ✘ |
![]() |
AS20464 | HP Inc. | ✔ | ✘ |
![]() |
AS1055 | City of Manteca | ✔ | ✘ |
![]() |
AS54767 | Restoration Hardware, Inc. | ✔ | ✘ |
![]() |
AS11733 | E. & J. Gallo Winery Inc. | ✔ | ✘ |
![]() |
AS396262 | Fresno County Sheriff's Office | ✔ | ✘ |
![]() |
AS398178 | Telcion Communications Group | ✔ | ✘ |
![]() |
AS17035 | NBCUniversal | ✔ | ✘ |
![]() |
AS25875 | FriendFinder Networks Inc | ✔ | ✘ |
![]() |
AS18663 | University of the Pacific | ✔ | ✘ |
![]() |
AS11941 | Pillsbury Madison & Sutro, Inc. | ✔ | ✘ |
![]() |
AS27437 | IGN Entertainment | ✔ | ✘ |
![]() |
AS54246 | AFNI, Inc. | ✔ | ✘ |
![]() |
AS19985 | California Department of Insurance | ✔ | ✘ |
![]() |
AS5774 | United States Postal Service | ✔ | ✘ |
![]() |
AS22414 | Craigslist, Inc. | ✔ | ✔ |
![]() |
AS17117 | RITSnet, Inc. | ✔ | ✘ |
![]() |
AS54201 | We Link Networks LLC | ✘ | ✔ |
![]() |
AS393914 | Invitae Corp | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS2894 | California Department of Water Resources | ✔ | ✘ |
|
AS11620 | Succeed.Net | ✔ | ✘ |
|
AS25753 | California Public Employees' Retirement System | ✔ | ✘ |
|
AS32688 | THE GOLDEN 1 CREDIT UNION | ✔ | ✘ |
|
AS11829 | Cadence Design Systems, Inc. | ✔ | ✘ |
|
AS46341 | California Public Utilities Commission | ✔ | ✘ |
|
AS13335 | Cloudflare, Inc. | ✔ | ✔ |
|
AS20940 | Akamai International B.V. | ✔ | ✔ |
|
AS397062 | Sun-Maid Growers of California | ✔ | ✘ |
|
AS46867 | Sebastian | ✔ | ✘ |
|
AS53782 | Pacific Coast Producers | ✔ | ✘ |
|
AS17381 | Williams-Sonoma | ✔ | ✘ |
|
AS13395 | SMART CITY NETWORKS, LIMITED PARTNERSHIP | ✔ | ✘ |
|
AS36040 | Google (Global Cache) | ✔ | ✘ |
|
AS22768 | SYNERGY BROADBAND | ✔ | ✘ |
|
AS27580 | CONVERGEONE HOLDINGS, INC. | ✔ | ✔ |
|
AS397909 | Elk Grove Unified School District | ✔ | ✘ |
|
AS27009 | Clovis Unified School District | ✔ | ✘ |
|
AS18841 | Trimble, Inc. | ✔ | ✘ |
|
AS397787 | Black Oak Casino | ✔ | ✔ |
|
AS36838 | INFOIMAGE OF CALIFORNIA | ✔ | ✘ |
|
AS10309 | County of Marin | ✔ | ✘ |
|
AS11681 | Integrity Networks | ✔ | ✘ |
|
AS6379 | A-Link Network Services, Inc. | ✔ | ✘ |
|
AS394377 | County of Tulare | ✔ | ✘ |
|
AS27288 | Digital Path | ✔ | ✔ |
|
AS22700 | University of San Francisco | ✔ | ✘ |
|
AS398204 | City of Stockton | ✔ | ✘ |
|
AS399761 | Stream IT Networks LLC | ✔ | ✘ |
|
AS14203 | Juniper Networks, Inc. | ✔ | ✘ |
|
AS22617 | Superior Court of California, County of Sacramento | ✔ | ✔ |
|
AS11203 | Matrix Broadband | ✔ | ✘ |
|
AS16920 | Wind River Systems, Inc. | ✔ | ✘ |
|
AS397813 | Clarke Broadcasting Corporation | ✔ | ✘ |
|
AS14443 | Broadridge Financial Solutions, Inc. | ✔ | ✘ |
|
AS396505 | ENLOE MEDICAL CENTER | ✔ | ✘ |
|
AS23411 | ERR_AS_NAME_NOT_FOUND | ✔ | ✘ |
|
AS395536 | Trimark Associates, inc | ✔ | ✘ |
|
AS21954 | Telestream, Inc. | ✔ | ✘ |
|
AS32504 | Intelletrace | ✔ | ✔ |
|
AS55032 | The Jackson Laboratory | ✔ | ✘ |
|
AS20383 | Exchange Bank | ✔ | ✘ |
|
AS13511 | Univision Communications Inc. | ✔ | ✘ |
|
AS30175 | EPICOR | ✔ | ✘ |
|
AS398572 | Monolithic Power Systems,Inc | ✔ | ✘ |
|
AS46902 | California State Teachers Retirement System (CalSTRS) | ✔ | ✘ |
|
AS12054 | Alameda County | ✔ | ✘ |
|
AS6099 | Alameda County Office of Education | ✔ | ✘ |
|
AS35928 | BECKMAN COULTER, INC. | ✔ | ✘ |
|
AS32537 | Xilinx Incorporated | ✔ | ✘ |
|
AS55059 | Microwave Power Products, Inc. | ✔ | ✘ |
|
AS46186 | Gilead Sciences | ✔ | ✘ |
|
AS11328 | Bio-Rad Laboratories, Inc. | ✔ | ✘ |
|
AS23154 | Sanmina-SCI Corporation | ✔ | ✘ |
|
AS5081 | CLARE COMPUTER SOLUTIONS | ✔ | ✔ |
|
AS53497 | WebPerception, LLC | ✔ | ✘ |
|
AS397994 | Xactly Corporation | ✔ | ✔ |
|
AS46798 | Service Station Computer Systems, Inc. | ✔ | ✘ |
|
AS32928 | ITechTool Incorporated | ✔ | ✘ |
|
AS33161 | Chumash Casino Resort | ✔ | ✘ |
|
AS396943 | City of Sunnyvale | ✔ | ✘ |
|
AS40385 | Saint Mary's College of California | ✔ | ✘ |
|
AS11574 | San Francisco Baseball Associates LLC | ✔ | ✘ |
|
AS400373 | SKYDIO, INC. | ✔ | ✘ |
|
AS4182 | MLSListings inc. | ✔ | ✘ |
|
AS18880 | Lam Research Corporation | ✔ | ✘ |
|
AS46520 | California Department of Justice | ✔ | ✘ |
|
AS54104 | InfoObjects Inc. | ✔ | ✘ |
|
AS22020 | Magpie Internet Communications, Corp. | ✔ | ✘ |
|
AS393518 | ClaimRemedi, Inc. | ✔ | ✘ |
|
AS13843 | Phoenix American Inc. | ✔ | ✘ |
|
AS10982 | TiVo, Inc. | ✔ | ✘ |
|
AS397620 | City of Menlo Park | ✔ | ✘ |
|
AS19126 | KIZA | ✔ | ✘ |
|
AS62508 | GlobalLogic Inc. | ✔ | ✘ |
|
AS1226 | California Department of Technology | ✔ | ✘ |
|
AS398732 | Deutscher Properties Corporation | ✔ | ✘ |
|
AS395757 | Santa Clara County Federal Credit Union | ✔ | ✘ |
|
AS3708 | Pacific Biosciences of California, Inc. | ✔ | ✘ |
|
AS19099 | Rambus | ✔ | ✘ |
|
AS33382 | CRYPTIC STUDIOS, INC. | ✔ | ✘ |
|
AS32319 | Marqeta, Inc. | ✔ | ✘ |
|
AS63435 | County of Monterey | ✔ | ✘ |
|
AS33311 | TOPCON POSITIONING SYSTEMS INC | ✔ | ✘ |
|
AS40620 | QIAGEN Redwood City, Inc. | ✔ | ✘ |
|
AS5098 | Opus One Winery, LLC | ✔ | ✘ |
|
AS46216 | Ice Consulting | ✔ | ✘ |
|
AS5091 | Stripe, Inc. | ✔ | ✘ |
|
AS54654 | Mills College | ✔ | ✘ |
|
AS17003 | Zoetis Inc. | ✔ | ✘ |
|
AS14706 | Monterey Bay Aquarium Research Institute | ✔ | ✘ |
|
AS395844 | LUSD | ✔ | ✘ |
|
AS14421 | Theravance Biopharma US, LLC | ✔ | ✘ |
|
AS395210 | Western Carriers Inc. | ✔ | ✘ |
|
AS36761 | Hearst-Argyle Television, Inc. | ✔ | ✘ |
|
AS204662 | Harmonic France SAS | ✘ | ✔ |
|
AS54469 | City of Vacaville | ✔ | ✘ |
|
AS396484 | City of Roseville | ✔ | ✘ |
|
AS394516 | County of Napa MIS | ✔ | ✘ |
|
AS395011 | City and County of San Francisco | ✘ | ✔ |
|
AS22695 | Playground Global, LLC | ✘ | ✔ |
|
AS62539 | Fortis Telecom | ✔ | ✘ |
|
AS397765 | California College of the Arts | ✔ | ✘ |
|
AS36835 | Nugget Market | ✔ | ✘ |
|
AS11465 | Kaweah Delta Health Care District | ✔ | ✘ |
|
AS394763 | Contra Costa County Employees Retirement Association | ✔ | ✔ |
|
AS400046 | Zinus Inc | ✔ | ✘ |
|
AS54169 | Marin General Hospital | ✔ | ✘ |
|
AS54269 | Provident Credit Union | ✔ | ✘ |
|
AS397450 | City of Fairfield | ✔ | ✘ |
|
AS19637 | Avago Technologies U.S. Inc. | ✔ | ✘ |
|
AS393935 | Sierra Central Credit Union | ✔ | ✘ |
|
AS25878 | Quinstreet, Inc. | ✔ | ✘ |
|
AS16914 | MBH ARCHITECTS | ✔ | ✘ |
|
AS55064 | Arista Networks, Inc. | ✘ | ✔ |
|
AS54656 | California Water Service Company | ✔ | ✘ |
|
AS18556 | State Compensation Insurance Fund | ✔ | ✘ |
|
AS31802 | City of San Rafael | ✔ | ✘ |
|
AS11483 | Conviva, Inc. | ✔ | ✘ |
|
AS25632 | NorthBay Healthcare Corporation | ✔ | ✘ |
|
AS398214 | Prominence Health Plan | ✔ | ✘ |
|
AS23472 | SonicWALL, Inc. | ✔ | ✘ |
|
AS40639 | F Korbel & Bros Inc | ✔ | ✘ |
|
AS400147 | City of Modesto | ✔ | ✘ |
|
AS22317 | F5, Inc. | ✘ | ✔ |
|
AS55278 | California Capital Insurance Company | ✔ | ✘ |
|
AS394121 | Valley Children's Hospital | ✔ | ✘ |
|
AS46201 | County of Yuba | ✔ | ✘ |
|
AS36690 | R Systems Inc. | ✔ | ✘ |
|
AS20464 | HP Inc. | ✔ | ✘ |
|
AS396513 | County of Fresno | ✔ | ✘ |
|
AS394304 | Sacramento Downtown Arena, LLC | ✔ | ✘ |
|
AS25875 | FriendFinder Networks Inc | ✔ | ✘ |
|
AS1055 | City of Manteca | ✔ | ✘ |
|
AS398178 | Telcion Communications Group | ✔ | ✘ |
|
AS17035 | NBCUniversal | ✔ | ✘ |
|
AS18663 | University of the Pacific | ✔ | ✘ |
|
AS11733 | E. & J. Gallo Winery Inc. | ✔ | ✘ |
|
AS396262 | Fresno County Sheriff's Office | ✔ | ✘ |
|
AS54767 | Restoration Hardware, Inc. | ✔ | ✘ |
|
AS27437 | IGN Entertainment | ✔ | ✘ |
|
AS11941 | Pillsbury Madison & Sutro, Inc. | ✔ | ✘ |
|
AS5774 | United States Postal Service | ✔ | ✘ |
|
AS54246 | AFNI, Inc. | ✔ | ✘ |
|
AS22414 | Craigslist, Inc. | ✔ | ✔ |
|
AS19985 | California Department of Insurance | ✔ | ✘ |
|
AS17117 | RITSnet, Inc. | ✔ | ✘ |
|
AS54201 | We Link Networks LLC | ✘ | ✔ |
|
AS393914 | Invitae Corp | ✔ | ✘ |
ASHandle: AS33667 OrgID: CCCS ASName: CMCS ASNumber: 33667 RegDate: 2005-02-16 Updated: 2021-01-25 Source: ARIN OrgID: CCCS OrgName: Comcast Cable Communications, LLC CanAllocate: Street: 1800 Bishops Gate Blvd City: Mt Laurel State/Prov: NJ Country: US PostalCode: 08054 RegDate: 2001-09-18 Updated: 2020-11-18 OrgAdminHandle: IC161-ARIN OrgTechHandle: IC161-ARIN OrgAbuseHandle: NAPO-ARIN OrgRoutingHandle: ROUTI25-ARIN Source: ARIN OrgAdminHandle: IC161-ARIN OrgAdminName: Comcast Cable Communications Inc # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: IC161-ARIN OrgTechName: Comcast Cable Communications Inc # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: NAPO-ARIN OrgAbuseName: Network Abuse and Policy Observance # Email removed, Log into bgp.tools to see whois emails OrgRoutingHandle: ROUTI25-ARIN OrgRoutingName: Routing # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-03-11T03:29:38Z UTC
| - | Member | ASN Count |
|---|---|---|
| ALTDB | as37164:as-all | 24 |
| ALTDB | as-computeaz | 54 |
| RADB | as11620:as-providers | 3 |
| RADB | as-comcast-ibone | 25064 |
| LEVEL3 | as-lumen-customers-asns | 10695 |
| ALTDB | as-computearizona | 54 |