| Prefix | Description | |
|---|---|---|
|
45.41.203.0/24 | Waynesburg University |
|
63.133.240.0/20 | DQE Communications LLC |
|
63.133.247.0/24 | DQE Communications LLC |
|
64.58.240.0/20 | DQE Communications LLC |
|
64.58.243.0/24 | DQE Communications LLC |
|
64.58.247.0/24 | DQE Communications LLC |
|
64.58.251.0/24 | Allegheny Intermediate Unit |
|
64.58.252.0/24 | Allegheny Intermediate Unit |
|
64.58.253.0/24 | Allegheny Intermediate Unit |
|
66.45.93.0/24 | Upper St. Clair School District |
|
76.78.156.0/24 | APOG-WaynesburgUniversity-PA |
|
164.52.224.0/19 | DQE Communications LLC |
|
167.77.192.0/18 | DQE Communications LLC |
|
167.77.193.0/24 | DQE Communications LLC |
|
192.5.104.0/24 | Westmoreland County Community College |
|
192.150.112.0/24 | Microlite Corporation |
|
206.107.152.0/24 | MetNet Communications, Inc. |
|
206.107.152.0/21 | MetNet Communications, Inc. |
|
206.127.136.0/21 | Beaver Valley Intermediate Unit #27 |
|
207.42.248.0/24 | MetNet Communications, Inc. |
|
207.42.248.0/21 | MetNet Communications, Inc. |
|
208.10.140.0/22 | MetNet Communications, Inc. |
|
208.103.112.0/20 | DQE Communications LLC |
|
208.103.114.0/24 | DQE Communications LLC |
|
2606:4a00::/32 | DQE Communications LLC |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS174 | Cogent Communications, LLC | ✔ | ✔ |
|
AS3356 | Lumen (Level 3) | ✔ | ✔ |
|
AS3257 | GTT Communications Inc. | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS174 | Cogent Communications, LLC | ✔ | ✔ |
![]() |
AS3356 | Lumen (Level 3) | ✔ | ✔ |
![]() |
AS4130 | University of Pittsburgh | ✔ | ✔ |
![]() |
AS19749 | GNC | ✔ | ✘ |
![]() |
AS54559 | COUNTY OF ALLEGHENY | ✔ | ✘ |
![]() |
AS11357 | InfoQuest Technologies, Inc. | ✔ | ✘ |
![]() |
AS32415 | C3 | ✔ | ✘ |
![]() |
AS16821 | Duquesne Light Company | ✔ | ✘ |
![]() |
AS401037 | Apogee Telecom Inc. | ✔ | ✘ |
![]() |
AS14088 | Westmoreland Intermediate Unit | ✔ | ✘ |
![]() |
AS27223 | Bare Metal Hosting | ✔ | ✘ |
![]() |
AS396226 | In the Stix Broadband LLC | ✔ | ✘ |
![]() |
AS398461 | Prologic Technology Services LLC | ✔ | ✔ |
![]() |
AS6939 | Hurricane Electric LLC | ✔ | ✔ |
![]() |
AS11753 | Elevated MSP, LLC | ✔ | ✘ |
![]() |
AS393988 | Pittsburgh International Airport | ✔ | ✘ |
![]() |
AS3257 | GTT Communications Inc. | ✔ | ✘ |
![]() |
AS393456 | United States Steel Corporation | ✔ | ✘ |
![]() |
AS33726 | GENEVA COLLEGE | ✔ | ✘ |
![]() |
AS18891 | Confluence Technologies | ✔ | ✘ |
![]() |
AS26257 | County Of Washington | ✔ | ✘ |
![]() |
AS11590 | Cumberland Technologies International | ✔ | ✘ |
![]() |
AS40549 | XPRESSBET INC. | ✔ | ✘ |
![]() |
AS18448 | GIANT EAGLE, INC. | ✔ | ✘ |
![]() |
AS21764 | Clearview Federal Credit Union | ✔ | ✘ |
![]() |
AS27604 | Seton Hill University | ✔ | ✘ |
![]() |
AS26461 | Cardworks Servicing, LLC | ✔ | ✘ |
![]() |
AS54934 | JEFFERSON CO. CABLE, INC. | ✔ | ✘ |
![]() |
AS46974 | ServaxNet, LLC | ✔ | ✘ |
![]() |
AS26059 | City of Pittsburgh | ✔ | ✘ |
![]() |
AS18437 | Pitt-Ohio Express, LLC. | ✔ | ✔ |
![]() |
AS14740 | Magna5 MS LLC | ✔ | ✘ |
![]() |
AS401052 | Konvergence Technologies | ✔ | ✘ |
![]() |
AS33345 | Sierra Experts | ✘ | ✔ |
![]() |
AS204296 | VEKA AG | ✔ | ✘ |
![]() |
AS32634 | FULL SERVICE NETWORK LP | ✔ | ✘ |
![]() |
AS396531 | Allegheny Technologies Incorporated | ✔ | ✘ |
![]() |
AS33504 | FIRST NATIONAL BANK OF PA | ✔ | ✘ |
![]() |
AS23193 | Community College of Allegheny County | ✔ | ✘ |
![]() |
AS394052 | W.N. Tuscano Agency | ✔ | ✘ |
![]() |
AS17172 | FIFTH JUDICIAL DISTRICT OF PENNYSYLVANIA | ✔ | ✘ |
![]() |
AS12118 | West Virginia University | ✔ | ✘ |
![]() |
AS14773 | Lancaster-Lebanon Intermediate Unit 13 | ✔ | ✔ |
![]() |
AS395440 | St. Clair Memorial Hospital | ✔ | ✘ |
![]() |
AS1239 | Sprint Wireline (Cogent) | ✔ | ✔ |
![]() |
AS401602 | Keystone REN, LLC | ✔ | ✔ |
![]() |
AS8928 | GTT Communications Inc. | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS4130 | University of Pittsburgh | ✔ | ✔ |
|
AS19749 | GNC | ✔ | ✘ |
|
AS54559 | COUNTY OF ALLEGHENY | ✔ | ✘ |
|
AS11357 | InfoQuest Technologies, Inc. | ✔ | ✘ |
|
AS32415 | C3 | ✔ | ✘ |
|
AS16821 | Duquesne Light Company | ✔ | ✘ |
|
AS27223 | Bare Metal Hosting | ✔ | ✘ |
|
AS398461 | Prologic Technology Services LLC | ✔ | ✔ |
|
AS11753 | Elevated MSP, LLC | ✔ | ✘ |
|
AS393988 | Pittsburgh International Airport | ✔ | ✘ |
|
AS393456 | United States Steel Corporation | ✔ | ✘ |
|
AS18891 | Confluence Technologies | ✔ | ✘ |
|
AS33726 | GENEVA COLLEGE | ✔ | ✘ |
|
AS11590 | Cumberland Technologies International | ✔ | ✘ |
|
AS26257 | County Of Washington | ✔ | ✘ |
|
AS40549 | XPRESSBET INC. | ✔ | ✘ |
|
AS18448 | GIANT EAGLE, INC. | ✔ | ✘ |
|
AS21764 | Clearview Federal Credit Union | ✔ | ✘ |
|
AS27604 | Seton Hill University | ✔ | ✘ |
|
AS26461 | Cardworks Servicing, LLC | ✔ | ✘ |
|
AS54934 | JEFFERSON CO. CABLE, INC. | ✔ | ✘ |
|
AS46974 | ServaxNet, LLC | ✔ | ✘ |
|
AS26059 | City of Pittsburgh | ✔ | ✘ |
|
AS18437 | Pitt-Ohio Express, LLC. | ✔ | ✔ |
|
AS14740 | Magna5 MS LLC | ✔ | ✘ |
|
AS401052 | Konvergence Technologies | ✔ | ✘ |
|
AS33345 | Sierra Experts | ✘ | ✔ |
|
AS204296 | VEKA AG | ✔ | ✘ |
|
AS32634 | FULL SERVICE NETWORK LP | ✔ | ✘ |
|
AS396531 | Allegheny Technologies Incorporated | ✔ | ✘ |
|
AS33504 | FIRST NATIONAL BANK OF PA | ✔ | ✘ |
|
AS23193 | Community College of Allegheny County | ✔ | ✘ |
|
AS17172 | FIFTH JUDICIAL DISTRICT OF PENNYSYLVANIA | ✔ | ✘ |
|
AS12118 | West Virginia University | ✔ | ✘ |
|
AS395440 | St. Clair Memorial Hospital | ✔ | ✘ |
|
AS14088 | Westmoreland Intermediate Unit | ✔ | ✘ |
|
AS394052 | W.N. Tuscano Agency | ✔ | ✘ |
|
AS396226 | In the Stix Broadband LLC | ✔ | ✘ |
|
AS401037 | Apogee Telecom Inc. | ✔ | ✘ |
ASHandle: AS33154 OrgID: DCL-689 ASName: DQECOM ASNumber: 33154 RegDate: 2004-10-15 Updated: 2019-01-29 Source: ARIN OrgID: DCL-689 OrgName: DQE Communications LLC CanAllocate: Street: 45 South 23rd Street City: Pittsburgh State/Prov: PA Country: US PostalCode: 15203 RegDate: 2018-12-12 Updated: 2024-11-25 OrgAdminHandle: ADMIN421-ARIN OrgTechHandle: JOHNS4381-ARIN OrgTechHandle: MCGIN182-ARIN OrgTechHandle: TECH139-ARIN OrgAbuseHandle: ABUSE686-ARIN OrgNOCHandle: NETWO635-ARIN Source: ARIN OrgAdminHandle: ADMIN421-ARIN OrgAdminName: Admin # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: JOHNS4381-ARIN OrgTechName: Randy Johnson # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: MCGIN182-ARIN OrgTechName: Paul McGinn # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: TECH139-ARIN OrgTechName: Tech # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: ABUSE686-ARIN OrgAbuseName: Abuse # Email removed, Log into bgp.tools to see whois emails OrgNOCHandle: NETWO635-ARIN OrgNOCName: Network Operations Center # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-03-13T03:27:36Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-dqecust | 75 |
| ARIN | as-primary | 2 |
| RADB | as5050:as-peering-abilene | 8 |
| ARIN | as18437:as-peers | 4 |
| LEVEL3 | as-zito | 47 |
| LEVEL3 | as-yipes | 2166 |
| LEVEL3 | as-level3-origins-na | 0 |
| RADB | as-zitomedia | 133 |
| LEVEL3 | as-lumen-customers-asns | 10695 |
| ARIN | as-dqecust | 75 |
| ARIN | as1239:as-customers | 4238 |
| ARIN | as-23193 | 1 |
| RADB | as-yipes | 2166 |
| ARIN | as-zitomedia | 133 |
IPv4: 300
IPv6: 20
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() ![]() |
PIT-IX | 206.71.141.40 | 2001:504:77::40 | 40 gbps |