| Prefix | Description | |
|---|---|---|
|
24.49.64.0/19 | Zito Media |
|
24.50.0.0/19 | Zito Media |
|
24.51.128.0/18 | Zito Media, L.P. |
|
24.75.144.0/20 | Zito Media |
|
24.223.11.0/24 | S. Bryer Cable T.V. Corp |
|
24.223.15.0/24 | S. Bryer Cable T.V. Corp. |
|
24.223.56.0/24 | S. Bryer Cable T.V. Corp. |
|
64.188.128.0/17 | Zito Media |
|
67.58.160.0/19 | Zito Media, L.P. |
|
67.63.64.0/18 | Zito Media |
|
74.81.96.0/19 | Zito Networks |
|
147.160.128.0/22 | Zito Media |
|
147.160.128.0/24 | Zito Media |
|
147.160.129.0/24 | Zito Media |
|
160.19.104.0/22 | Zito Media |
|
162.221.44.0/22 | Blue Fiber Corp |
|
173.246.224.0/19 | Zito Networks |
|
173.246.228.0/24 | Zito Networks |
|
192.34.128.0/20 | Zito Media |
|
192.173.176.0/20 | Zito Media |
|
192.228.94.0/23 | Zito Media |
|
205.174.111.0/24 | Keystone Central School District |
|
206.180.64.0/24 | Midwestern Intermediate Unit IV |
|
206.180.66.0/24 | Midwestern Intermediate Unit IV |
|
206.180.67.0/24 | Midwestern Intermediate Unit IV |
|
206.180.69.0/24 | Midwestern Intermediate Unit IV |
|
206.180.70.0/24 | Midwestern Intermediate Unit IV |
|
206.180.71.0/24 | Midwestern Intermediate Unit IV |
|
206.180.76.0/24 | Midwestern Intermediate Unit IV |
|
206.180.80.0/24 | Midwestern Intermediate Unit IV |
|
206.180.87.0/24 | Midwestern Intermediate Unit IV |
|
206.180.91.0/24 | Midwestern Intermediate Unit IV |
|
206.180.98.0/24 | Midwestern Intermediate Unit IV |
|
206.180.100.0/24 | Midwestern Intermediate Unit IV |
|
206.180.104.0/24 | Midwestern Intermediate Unit IV |
|
206.180.106.0/24 | Midwestern Intermediate Unit IV |
|
206.180.107.0/24 | Midwestern Intermediate Unit IV |
|
206.180.109.0/24 | Midwestern Intermediate Unit IV |
|
206.180.110.0/24 | Midwestern Intermediate Unit IV |
|
206.180.111.0/24 | Midwestern Intermediate Unit IV |
|
206.180.112.0/24 | Midwestern Intermediate Unit IV |
|
206.180.113.0/24 | Midwestern Intermediate Unit IV |
|
206.180.114.0/24 | Midwestern Intermediate Unit IV |
|
206.180.115.0/24 | Midwestern Intermediate Unit IV |
|
206.180.116.0/24 | Midwestern Intermediate Unit IV |
|
206.180.117.0/24 | Midwestern Intermediate Unit IV |
|
206.180.118.0/24 | Midwestern Intermediate Unit IV |
|
206.180.119.0/24 | Midwestern Intermediate Unit IV |
|
206.180.120.0/24 | Midwestern Intermediate Unit IV |
|
206.180.121.0/24 | Midwestern Intermediate Unit IV |
|
206.180.122.0/24 | Midwestern Intermediate Unit IV |
|
206.180.123.0/24 | Midwestern Intermediate Unit IV |
|
206.180.124.0/24 | Midwestern Intermediate Unit IV |
|
206.180.125.0/24 | Midwestern Intermediate Unit IV |
|
206.180.126.0/24 | Midwestern Intermediate Unit IV |
|
206.180.127.0/24 | Midwestern Intermediate Unit IV |
|
205.174.96.0/24 | Keystone Central School District |
|
2600:2500::/28 | Zito Media |
|
2600:2501:2000::/36 | Zito Media |
|
2602:2b6::/36 | D and B Broadband, LLC |
|
2602:fddd::/36 | EagleZip.com LLC |
|
2605:79c0::/32 | Zito Media |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS174 | Cogent Communications, LLC | ✔ | ✔ |
|
AS6461 | Zayo Bandwidth | ✔ | ✔ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS174 | Cogent Communications, LLC | ✔ | ✔ |
![]() |
AS6939 | Hurricane Electric LLC | ✔ | ✔ |
![]() |
AS17177 | Greater Vision Microwave Networks LLC | ✔ | ✔ |
![]() |
AS396226 | In the Stix Broadband LLC | ✔ | ✘ |
![]() |
AS14438 | U S A CHOICE INTERNET SERVICES CO. | ✔ | ✘ |
![]() |
AS30405 | Capital Area Intermediate Unit | ✔ | ✔ |
![]() |
AS6461 | Zayo Bandwidth | ✔ | ✔ |
![]() |
AS40001 | Gravel Hill Holdings | ✔ | ✘ |
![]() |
AS397311 | Zito Media | ✔ | ✘ |
![]() |
AS11558 | TUSCARORA INTERMEDIATE UNIT | ✔ | ✘ |
![]() |
AS14773 | Lancaster-Lebanon Intermediate Unit 13 | ✔ | ✔ |
![]() |
AS39942 | Lincoln Intermediate Unit 12 | ✔ | ✘ |
![]() |
AS397427 | Bradford Broadband, LLC | ✔ | ✔ |
![]() |
AS27507 | Xtreme Internet | ✔ | ✘ |
![]() |
AS53374 | Northwest Tri-County IU 5 | ✔ | ✘ |
![]() |
AS394305 | Jlink, Inc | ✔ | ✘ |
![]() |
AS398496 | EagleZip.com LLC | ✔ | ✘ |
![]() |
AS398945 | Upward Broadband LLC | ✔ | ✘ |
![]() |
AS400980 | D and B Broadband, LLC | ✔ | ✘ |
![]() |
AS1246 | Zito Media | ✔ | ✔ |
![]() |
AS395333 | Lackawanna College | ✔ | ✘ |
![]() |
AS19912 | SkyPacket | ✔ | ✘ |
![]() |
AS27290 | Discrete LLC | ✔ | ✘ |
![]() |
AS397365 | Blade Broadband | ✔ | ✘ |
![]() |
AS26181 | North Central Pennsylvania Regional Planning and Deve... | ✔ | ✘ |
![]() |
AS20320 | Evenlink | ✔ | ✘ |
![]() |
AS1643 | Brockway Television Inc. | ✔ | ✘ |
![]() |
AS47044 | ERR_AS_NAME_NOT_FOUND | ✔ | ✘ |
![]() |
AS6645 | OLEAN GENERAL HOSPITAL | ✔ | ✘ |
![]() |
AS40588 | York Hospital | ✔ | ✘ |
![]() |
AS21707 | Endless Mountains Health Systems | ✔ | ✘ |
![]() |
AS395821 | Penn Wisp, LLC | ✔ | ✘ |
![]() |
AS11059 | MIFFLIN COUNTY WIRELESS LLC | ✔ | ✔ |
![]() |
AS46356 | Saint Bonaventure University | ✔ | ✘ |
![]() |
AS26126 | RACC | ✔ | ✘ |
![]() |
AS20031 | The School District of Pittsburgh | ✔ | ✘ |
![]() |
AS398879 | Susquehanna Broadband, LLC | ✔ | ✘ |
![]() |
AS26365 | Image One Technologies | ✔ | ✔ |
![]() |
AS11590 | Cumberland Technologies International | ✔ | ✘ |
![]() |
AS15322 | Upward Broadband LLC | ✔ | ✘ |
![]() |
AS32556 | Titusville Area Hospital | ✔ | ✘ |
![]() |
AS32930 | Meadville Medical Center | ✔ | ✘ |
![]() |
AS7816 | Concurrent Technologies Corporation | ✔ | ✘ |
![]() |
AS15230 | Warren General Hospital | ✔ | ✘ |
![]() |
AS397737 | Red Lion Area School District | ✔ | ✘ |
![]() |
AS397331 | DRIVE | ✔ | ✘ |
![]() |
AS396268 | viLogics, Inc. | ✔ | ✘ |
![]() |
AS22342 | Geisinger System Services | ✔ | ✘ |
![]() |
AS53718 | Evangelical Community Hospital | ✔ | ✘ |
![]() |
AS36014 | One-Stop Communications of PA Inc | ✔ | ✘ |
![]() |
AS55084 | DuBois Regional Medical Center | ✔ | ✘ |
![]() |
AS27187 | Indiana Regional Medical Center | ✔ | ✘ |
![]() |
AS7029 | Windstream Communications LLC | ✔ | ✔ |
![]() |
AS15169 | Google LLC | ✔ | ✔ |
![]() |
AS1239 | Sprint Wireline (Cogent) | ✔ | ✔ |
![]() |
AS399437 | Luzerne County | ✔ | ✘ |
![]() |
AS399512 | Suite224 Internet | ✔ | ✘ |
![]() |
AS20167 | BLaST Intermediate Unit #17 | ✔ | ✘ |
![]() |
AS12130 | Bandwidth Inc. | ✔ | ✘ |
![]() |
AS13536 | FirstLight Fiber, Inc. | ✔ | ✘ |
![]() |
AS2906 | Netflix Streaming Services Inc. | ✔ | ✘ |
![]() |
AS9009 | M247 Europe SRL | ✔ | ✘ |
![]() |
AS16509 | Amazon.com, Inc. | ✔ | ✘ |
![]() |
AS21831 | Zito Media | ✔ | ✘ |
![]() |
AS20253 | Qwilt Inc. | ✔ | ✘ |
![]() |
AS14369 | Nmax | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS17177 | Greater Vision Microwave Networks LLC | ✔ | ✔ |
|
AS396226 | In the Stix Broadband LLC | ✔ | ✘ |
|
AS14438 | U S A CHOICE INTERNET SERVICES CO. | ✔ | ✘ |
|
AS30405 | Capital Area Intermediate Unit | ✔ | ✔ |
|
AS397311 | Zito Media | ✔ | ✘ |
|
AS40001 | Gravel Hill Holdings | ✔ | ✘ |
|
AS11558 | TUSCARORA INTERMEDIATE UNIT | ✔ | ✘ |
|
AS39942 | Lincoln Intermediate Unit 12 | ✔ | ✘ |
|
AS27507 | Xtreme Internet | ✔ | ✘ |
|
AS397427 | Bradford Broadband, LLC | ✔ | ✔ |
|
AS53374 | Northwest Tri-County IU 5 | ✔ | ✘ |
|
AS394305 | Jlink, Inc | ✔ | ✘ |
|
AS398945 | Upward Broadband LLC | ✔ | ✘ |
|
AS400980 | D and B Broadband, LLC | ✔ | ✘ |
|
AS398496 | EagleZip.com LLC | ✔ | ✘ |
|
AS14773 | Lancaster-Lebanon Intermediate Unit 13 | ✔ | ✔ |
|
AS26181 | North Central Pennsylvania Regional Planning and Deve... | ✔ | ✘ |
|
AS40588 | York Hospital | ✔ | ✘ |
|
AS47044 | ERR_AS_NAME_NOT_FOUND | ✔ | ✘ |
|
AS1643 | Brockway Television Inc. | ✔ | ✘ |
|
AS6645 | OLEAN GENERAL HOSPITAL | ✔ | ✘ |
|
AS397365 | Blade Broadband | ✔ | ✘ |
|
AS20320 | Evenlink | ✔ | ✘ |
|
AS19912 | SkyPacket | ✔ | ✘ |
|
AS27290 | Discrete LLC | ✔ | ✘ |
|
AS21707 | Endless Mountains Health Systems | ✔ | ✘ |
|
AS1246 | Zito Media | ✘ | ✔ |
|
AS11059 | MIFFLIN COUNTY WIRELESS LLC | ✔ | ✔ |
|
AS395821 | Penn Wisp, LLC | ✔ | ✘ |
|
AS46356 | Saint Bonaventure University | ✔ | ✘ |
|
AS26126 | RACC | ✔ | ✘ |
|
AS20031 | The School District of Pittsburgh | ✔ | ✘ |
|
AS398879 | Susquehanna Broadband, LLC | ✔ | ✘ |
|
AS26365 | Image One Technologies | ✘ | ✔ |
|
AS11590 | Cumberland Technologies International | ✔ | ✘ |
|
AS15322 | Upward Broadband LLC | ✔ | ✘ |
|
AS32556 | Titusville Area Hospital | ✔ | ✘ |
|
AS32930 | Meadville Medical Center | ✔ | ✘ |
|
AS7816 | Concurrent Technologies Corporation | ✔ | ✘ |
|
AS15230 | Warren General Hospital | ✔ | ✘ |
|
AS397331 | DRIVE | ✔ | ✘ |
|
AS397737 | Red Lion Area School District | ✔ | ✘ |
|
AS396268 | viLogics, Inc. | ✔ | ✘ |
|
AS22342 | Geisinger System Services | ✔ | ✘ |
|
AS53718 | Evangelical Community Hospital | ✔ | ✘ |
|
AS36014 | One-Stop Communications of PA Inc | ✔ | ✘ |
|
AS55084 | DuBois Regional Medical Center | ✔ | ✘ |
|
AS27187 | Indiana Regional Medical Center | ✔ | ✘ |
|
AS399437 | Luzerne County | ✔ | ✘ |
|
AS395333 | Lackawanna College | ✔ | ✘ |
ASHandle: AS26801 OrgID: ZITOM ASName: ZITOMEDIA611 ASNumber: 26801 RegDate: 2006-12-22 Updated: 2012-03-02 Source: ARIN OrgID: ZITOM OrgName: Zito Media, L.P. CanAllocate: Street: 102 South Main City: Coudersport State/Prov: PA Country: US PostalCode: 16915 RegDate: 2005-09-20 Updated: 2025-06-05 OrgAdminHandle: DAVEA1-ARIN OrgTechHandle: GISTC-ARIN OrgTechHandle: SJB9-ARIN OrgAbuseHandle: ZITOA-ARIN Source: ARIN OrgAdminHandle: DAVEA1-ARIN OrgAdminName: Dave Bernardi # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: GISTC-ARIN OrgTechName: Chad Gist # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: SJB9-ARIN OrgTechName: Skyler Blumer # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: ZITOA-ARIN OrgAbuseName: Zito-Abuse # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-03-13T03:26:39Z UTC
| - | Member | ASN Count |
|---|---|---|
| ARIN | as63034:as-decix-nyc-connected | 287 |
| ARIN | as397427:as-bradfordbb-all | 4 |
| LEVEL3 | as-telcove | 285 |
| ARIN | as62499:as-decix-dfw-rs | 166 |
| ARIN | as-zitomedia | 133 |
| RADB | as-zitomedia | 133 |
| ARIN | as-bradfordbb | 4 |
| ARIN | as62499:as-decix-dfw-connected | 166 |
| ARIN | as398879:as-peers | 3 |
| LEVEL3 | as-embarq | 154 |
| LEVEL3 | as-level3-origins-na | 0 |
| ARIN | as63034:as-decix-nyc-rs | 286 |
| ARIN | as395821:as-peers | 4 |
| LEVEL3 | as-zito | 47 |
| ARIN | as-xo-b | 57965 |
| ARIN | as62499:as-decix-dfw-rs-v6 | 166 |
| ARIN | as63034:as-decix-nyc-rs-v6 | 287 |
| RADB | as-rr-biz | 2113 |
| RADB | as393444:as-customers | 47 |
| APNIC | as-63529-as-import-as6939 | 38505 |
IPv4: 750
IPv6: 38
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() |
Equinix San Jose | 206.223.116.81 | 100 gbps | |
![]() |
Digital Realty Atlanta | 206.126.110.131 | 2001:504:17:110::131 | 100 gbps |
![]() ![]() |
Any2Denver | 206.51.46.102 | 2605:6c00:303:303::102 | 100 gbps |
![]() |
PhillyIX | 206.80.234.27 | 2001:504:90::27 | 100 gbps |
![]() ![]() |
PIT-IX | 206.71.141.45 | 2001:504:77::45 | 100 gbps |
![]() ![]() |
DE-CIX New York | 206.82.104.92 | 2001:504:36::68b1:0:1 | 100 gbps |
![]() ![]() |
DE-CIX Dallas | 206.53.202.14 | 2001:504:61::68b1:0:1 | 100 gbps |
![]() ![]() |
SIX Seattle | 206.81.81.249 | 2001:504:16::68b1 | 10 gbps |