San Bernardino County Superintendent of Schools
AS Number
22315
| Prefix | Description | |
|---|---|---|
|
163.150.0.0/16 | San Bernardino County Superintendent of Schools |
|
163.150.40.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.53.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.66.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.100.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.103.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.109.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.112.0/23 | San Bernardino County Superintendent of Schools |
|
163.150.128.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.129.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.137.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.142.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.144.0/23 | San Bernardino County Superintendent of Schools |
|
163.150.145.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.151.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.162.0/23 | San Bernardino County Superintendent of Schools |
|
163.150.164.0/22 | San Bernardino County Superintendent of Schools |
|
163.150.168.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.169.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.171.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.172.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.180.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.181.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.182.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.183.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.191.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.220.0/23 | San Bernardino County Superintendent of Schools |
|
163.150.225.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.226.0/23 | San Bernardino County Superintendent of Schools |
|
163.150.228.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.229.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.230.0/24 | San Bernardino County Superintendent of Schools |
|
163.150.231.0/24 | San Bernardino County Superintendent of Schools |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS2152 | CENIC - CalREN | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS2152 | CENIC - CalREN | ✔ | ✘ |
ASHandle: AS22315 OrgID: SBCSS ASName: SBCSS ASNumber: 22315 RegDate: 2001-09-07 Updated: 2012-03-02 TechHandle: ZS80-ARIN Source: ARIN OrgID: SBCSS OrgName: San Bernardino County Superintendent of Schools CanAllocate: Street: 601 North E Street City: San Bernardino State/Prov: CA Country: US PostalCode: 92415-0020 RegDate: 1992-07-29 Updated: 2014-10-22 OrgAdminHandle: ZS80-ARIN OrgTechHandle: ZS80-ARIN OrgAbuseHandle: ZS80-ARIN Source: ARIN OrgAdminHandle: ZS80-ARIN OrgAdminName: NOC # Email removed, Log into bgp.tools to see whois emails OrgTechHandle: ZS80-ARIN OrgTechName: NOC # Email removed, Log into bgp.tools to see whois emails OrgAbuseHandle: ZS80-ARIN OrgAbuseName: NOC # Email removed, Log into bgp.tools to see whois emails TechHandle: ZS80-ARIN TechName: NOC # Email removed, Log into bgp.tools to see whois emailsLast Update: 2026-03-13T03:27:20Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as174:as-cogc-029 | 40 |
| RADB | as198949:as-sd | 3458 |
| LEVEL3 | as-level3-origins-na | 0 |
| RADB | as-calren2 | 263 |