| Prefix | Description | |
|---|---|---|
|
177.248.48.0/20 | Cablevision Red, S.A de C.V. |
|
177.248.64.0/20 | Cablevision Red, S.A de C.V. |
|
177.248.80.0/20 | Cablevision Red, S.A de C.V. |
|
177.248.96.0/20 | Cablevision Red, S.A de C.V. |
|
177.248.176.0/20 | Cablevision Red, S.A de C.V. |
|
177.248.240.0/20 | Cablevision Red, S.A de C.V. |
|
177.249.0.0/20 | Cablevision Red, S.A de C.V. |
|
177.249.0.0/21 | Cablevision Red, S.A de C.V. |
|
177.249.8.0/21 | Cablevision Red, S.A de C.V. |
|
177.249.16.0/22 | Cablevision Red, S.A de C.V. |
|
177.249.16.0/21 | Cablevision Red, S.A de C.V. |
|
177.249.20.0/22 | Cablevision Red, S.A de C.V. |
|
177.249.24.0/24 | Cablevision Red, S.A de C.V. |
|
177.249.25.0/24 | Cablevision Red, S.A de C.V. |
|
177.249.26.0/24 | Cablevision Red, S.A de C.V. |
|
177.249.29.0/24 | Cablevision Red, S.A de C.V. |
|
177.249.49.0/24 | Cablevision Red, S.A de C.V. |
|
177.249.51.0/24 | Cablevision Red, S.A de C.V. |
|
177.249.52.0/24 | Cablevision Red, S.A de C.V. |
|
177.249.60.0/24 | Cablevision Red, S.A de C.V. |
|
177.249.61.0/24 | Cablevision Red, S.A de C.V. |
|
177.249.63.0/24 | Cablevision Red, S.A de C.V. |
|
177.249.96.0/19 | Cablevision Red, S.A de C.V. |
|
177.249.128.0/19 | Cablevision Red, S.A de C.V. |
|
177.249.160.0/22 | Cablevision Red, S.A de C.V. |
|
177.249.160.0/23 | Cablevision Red, S.A de C.V. |
|
177.249.166.0/24 | Cablevision Red, S.A de C.V. |
|
177.249.180.0/24 | Cablevision Red, S.A de C.V. |
|
177.249.182.0/24 | |
|
177.249.224.0/24 | Cablevision Red, S.A de C.V. |
|
187.254.16.0/21 | Cablevision Red, S.A de C.V. |
|
187.254.16.0/22 | Cablevision Red, S.A de C.V. |
|
187.254.20.0/22 | Cablevision Red, S.A de C.V. |
|
187.254.24.0/21 | Cablevision Red, S.A de C.V. |
|
187.254.24.0/22 | Cablevision Red, S.A de C.V. |
|
187.254.28.0/22 | Cablevision Red, S.A de C.V. |
|
187.254.48.0/24 | Cablevision Red, S.A de C.V. |
|
187.254.51.0/24 | Cablevision Red, S.A de C.V. |
|
187.254.54.0/24 | |
|
187.254.64.0/20 | Cablevision Red, S.A de C.V. |
|
187.254.78.0/23 | Cablevision Red, S.A de C.V. |
|
187.254.96.0/20 | Cablevision Red, S.A de C.V. |
|
187.254.96.0/21 | Cablevision Red, S.A de C.V. |
|
187.254.104.0/21 | Cablevision Red, S.A de C.V. |
|
187.254.141.0/24 | Cablevision Red, S.A de C.V. |
|
187.254.142.0/24 | Cablevision Red, S.A de C.V. |
|
187.254.143.0/24 | Cablevision Red, S.A de C.V. |
|
187.254.160.0/20 | Cablevision Red, S.A de C.V. |
|
187.254.176.0/20 | Cablevision Red, S.A de C.V. |
|
187.254.192.0/20 | Cablevision Red, S.A de C.V. |
|
187.254.208.0/20 | Cablevision Red, S.A de C.V. |
|
187.254.224.0/20 | Cablevision Red, S.A de C.V. |
|
200.53.248.0/24 | Cablevision Red, S.A de C.V. |
|
200.53.250.0/24 | Cablevision Red, S.A de C.V. |
|
200.53.252.0/22 | Cablevision Red, S.A de C.V. |
|
200.56.192.0/24 | Cablevision Red, S.A de C.V. |
|
200.56.193.0/24 | Cablevision Red, S.A de C.V. |
|
200.56.194.0/24 | Cablevision Red, S.A de C.V. |
|
200.56.195.0/24 | Cablevision Red, S.A de C.V. |
|
200.56.196.0/23 | Cablevision Red, S.A de C.V. |
|
200.56.200.0/24 | Cablevision Red, S.A de C.V. |
|
200.56.201.0/24 | Cablevision Red, S.A de C.V. |
|
200.56.203.0/24 | Cablevision Red, S.A de C.V. |
|
200.56.204.0/23 | Cablevision Red, S.A de C.V. |
|
200.56.206.0/23 | Cablevision Red, S.A de C.V. |
|
200.56.208.0/24 | Cablevision Red, S.A de C.V. |
|
200.56.209.0/24 | Cablevision Red, S.A de C.V. |
|
200.56.210.0/24 | Cablevision Red, S.A de C.V. |
|
200.56.216.0/24 | Cablevision Red, S.A de C.V. |
|
200.56.217.0/24 | |
|
201.130.192.0/22 | Cablevision Red, S.A de C.V. |
|
201.130.196.0/23 | Cablevision Red, S.A de C.V. |
|
201.130.196.0/22 | Cablevision Red, S.A de C.V. |
|
201.130.198.0/23 | Cablevision Red, S.A de C.V. |
|
201.130.203.0/24 | Cablevision Red, S.A de C.V. |
|
201.130.204.0/24 | Cablevision Red, S.A de C.V. |
|
201.130.205.0/24 | Cablevision Red, S.A de C.V. |
|
201.130.206.0/24 | Cablevision Red, S.A de C.V. |
|
201.130.207.0/24 | Cablevision Red, S.A de C.V. |
|
201.130.208.0/24 | Cablevision Red, S.A de C.V. |
|
201.130.209.0/24 | Cablevision Red, S.A de C.V. |
|
201.130.216.0/24 | Cablevision Red, S.A de C.V. |
|
201.130.217.0/24 | Cablevision Red, S.A de C.V. |
|
201.130.218.0/24 | Cablevision Red, S.A de C.V. |
|
201.130.219.0/24 | Cablevision Red, S.A de C.V. |
|
201.161.128.0/22 | Cablevision Red, S.A de C.V. |
|
201.161.132.0/22 | Cablevision Red, S.A de C.V. |
|
201.161.144.0/22 | Cablevision Red, S.A de C.V. |
|
201.161.148.0/22 | Cablevision Red, S.A de C.V. |
|
201.161.152.0/22 | Cablevision Red, S.A de C.V. |
|
201.161.152.0/23 | Cablevision Red, S.A de C.V. |
|
201.161.156.0/22 | Cablevision Red, S.A de C.V. |
|
201.161.160.0/22 | Cablevision Red, S.A de C.V. |
|
201.161.164.0/22 | Cablevision Red, S.A de C.V. |
|
201.161.168.0/23 | Cablevision Red, S.A de C.V. |
|
201.161.174.0/24 | Cablevision Red, S.A de C.V. |
|
201.161.174.0/23 | Cablevision Red, S.A de C.V. |
|
201.161.175.0/24 | Cablevision Red, S.A de C.V. |
|
201.161.176.0/23 | Cablevision Red, S.A de C.V. |
|
201.161.180.0/23 | Cablevision Red, S.A de C.V. |
|
201.161.182.0/23 | Cablevision Red, S.A de C.V. |
|
201.161.184.0/23 | Cablevision Red, S.A de C.V. |
|
201.161.186.0/23 | Cablevision Red, S.A de C.V. |
|
201.161.188.0/23 | Cablevision Red, S.A de C.V. |
|
201.161.190.0/23 | Cablevision Red, S.A de C.V. |
|
201.167.0.0/22 | Cablevision Red, S.A de C.V. |
|
201.167.4.0/22 | Cablevision Red, S.A de C.V. |
|
201.167.5.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.8.0/22 | Cablevision Red, S.A de C.V. |
|
201.167.12.0/22 | Cablevision Red, S.A de C.V. |
|
201.167.20.0/22 | Cablevision Red, S.A de C.V. |
|
201.167.24.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.24.0/22 | Cablevision Red, S.A de C.V. |
|
201.167.27.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.28.0/22 | Cablevision Red, S.A de C.V. |
|
201.167.32.0/22 | Cablevision Red, S.A de C.V. |
|
201.167.36.0/22 | Cablevision Red, S.A de C.V. |
|
201.167.40.0/22 | Cablevision Red, S.A de C.V. |
|
201.167.44.0/22 | Cablevision Red, S.A de C.V. |
|
201.167.48.0/22 | Cablevision Red, S.A de C.V. |
|
201.167.52.0/22 | Cablevision Red, S.A de C.V. |
|
201.167.56.0/23 | Cablevision Red, S.A de C.V. |
|
201.167.58.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.60.0/22 | Cablevision Red, S.A de C.V. |
|
201.167.63.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.64.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.65.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.66.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.67.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.72.0/22 | Cablevision Red, S.A de C.V. |
|
201.167.76.0/22 | Cablevision Red, S.A de C.V. |
|
201.167.96.0/22 | Cablevision Red, S.A de C.V. |
|
201.167.100.0/22 | Cablevision Red, S.A de C.V. |
|
201.167.104.0/23 | Cablevision Red, S.A de C.V. |
|
201.167.106.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.108.0/23 | Cablevision Red, S.A de C.V. |
|
201.167.112.0/23 | Cablevision Red, S.A de C.V. |
|
201.167.114.0/23 | Cablevision Red, S.A de C.V. |
|
201.167.117.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.118.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.120.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.121.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.122.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.124.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.125.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.126.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.127.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.132.0/23 | Cablevision Red, S.A de C.V. |
|
201.167.132.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.133.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.134.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.134.0/23 | Cablevision Red, S.A de C.V. |
|
201.167.135.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.136.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.142.0/24 | Cablevision Red, S.A de C.V. |
|
201.167.142.0/23 | Cablevision Red, S.A de C.V. |
|
201.167.160.0/20 | Cablevision Red, S.A de C.V. |
|
201.167.176.0/20 | Cablevision Red, S.A de C.V. |
|
201.167.192.0/20 | Cablevision Red, S.A de C.V. |
|
2806:310:7::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:8::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:a::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:b::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:10::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:11::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:12::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:13::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:14::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:15::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:40::/48 | |
|
2806:310:41::/48 | - |
|
2806:310:42::/48 | |
|
2806:310:43::/48 | Television Internacional, S.A. de C.V. |
|
2806:310:44::/48 | Television Internacional, S.A. de C.V. |
|
2806:310:49::/48 | Television Internacional, S.A. de C.V. |
|
2806:310:4b::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:50::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:70::/48 | |
|
2806:310:71::/48 | |
|
2806:310:72::/48 | |
|
2806:310:73::/48 | |
|
2806:310:74::/48 | |
|
2806:310:75::/48 | |
|
2806:310:76::/48 | |
|
2806:310:77::/48 | |
|
2806:310:7f::/48 | |
|
2806:310:200::/40 | Cablevision Red, S.A de C.V. |
|
2806:310:200::/45 | Cablevision Red, S.A de C.V. |
|
2806:310:210::/45 | Cablevision Red, S.A de C.V. |
|
2806:310:218::/45 | Cablevision Red, S.A de C.V. |
|
2806:310:320::/44 | Cablevision Red, S.A de C.V. |
|
2806:310:330::/44 | Cablevision Red, S.A de C.V. |
|
2806:310:420::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:421::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:422::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:423::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:424::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:425::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:426::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:427::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:428::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:429::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:42a::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:42b::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:42c::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:42d::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:42e::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:42f::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:430::/48 | Cablevision Red, S.A de C.V. |
|
2806:310:800::/48 | |
|
2806:310:801::/48 | Television Internacional, S.A. de C.V. |
|
2806:310:802::/48 | Television Internacional, S.A. de C.V. |
|
2806:310:803::/48 | |
|
2806:310:804::/48 | |
|
2806:310:805::/48 | Television Internacional, S.A. de C.V. |
|
2806:310:806::/48 | Television Internacional, S.A. de C.V. |
|
2806:310:807::/48 | |
|
2806:310:808::/48 | |
|
2806:310:809::/48 | |
|
2806:310:80a::/48 | |
|
2806:310:80b::/48 | |
|
2806:310:80c::/48 | |
|
2806:310:80d::/48 | |
|
2806:310:80e::/48 | |
|
2806:310:80f::/48 | - |
|
2806:310:810::/48 | |
|
2806:310:811::/48 | |
|
2806:310:812::/48 | |
|
2806:310:813::/48 | |
|
2806:310:814::/48 | |
|
2806:310:815::/48 | |
|
2806:310:816::/48 | |
|
2806:310:8f0::/48 |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS18734 | Operbes, S.A. de C.V. | ✔ | ✔ |
|
AS32098 | Flō Networks (Transtelco Inc.) | ✔ | ✘ |
|
AS13999 | Mega Cable, S.A. de C.V. | ✔ | ✘ |
|
AS28545 | Cablemas Telecomunicaciones SA de CV | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS18734 | Operbes, S.A. de C.V. | ✔ | ✔ |
![]() |
AS32098 | Flō Networks (Transtelco Inc.) | ✔ | ✘ |
![]() |
AS13999 | Mega Cable, S.A. de C.V. | ✔ | ✘ |
![]() |
AS28545 | Cablemas Telecomunicaciones SA de CV | ✔ | ✘ |
% IP Client: 2a0c:2f07:29:666:0:0:0:247 % Joint Whois - whois.lacnic.net % This server accepts single ASN, IPv4 or IPv6 queries % LACNIC resource: whois.lacnic.net % Copyright LACNIC lacnic.net % The data below is provided for information purposes % and to assist persons in obtaining information about or % related to AS and IP numbers registrations % By submitting a whois query, you agree to use this data % only for lawful purposes. % 2023-02-12 19:32:07 (-03 -03:00) aut-num: AS16960 owner: Cablevision Red, S.A de C.V. ownerid: MX-CRSC10-LACNIC responsible: Luis Vielma Ordoñes address: Av. Naciones Unidas, 5526, Col. Vallarta Universidad address: 45110 - Guadalajara - JL country: MX phone: +52 33 37700015 owner-c: GAL2 routing-c: GAL2 abuse-c: GAL2 created: 20000706 changed: 20110622 nic-hdl: GAL2 person: Mario Arrevillaga # Email removed, Log into bgp.tools to see whois emails address: Hidalgo, 2074, Col. Ladrón de Guevara address: 44650 - Guadalajara - Ja country: MX phone: +52 5550225413 created: 20040107 changed: 20220708 % whois.lacnic.net accepts only direct match queries. % Types of queries are: POCs, ownerid, CIDR blocks, IP % and AS numbers.Last Update: 2025-10-29T02:35:10Z UTC / (Click here to force a refresh)
| - | Member | ASN Count |
|---|---|---|
| RADB | as-bestel-net | 208 |
| RADB | as-nwn-transit | 2080 |
| RADB | as-hurricanev6 | 20659 |
| RADB | as3491:as-customers-na | 61331 |
| RADB | as-grande | 170 |
| LACNIC | as19332:as-transito | 81 |
| RADB | as19332:as-customers | 113 |
| RADB | as-32098 | 480 |
| LEVEL3 | as-level3-origins-na | 0 |