CHINATELECOM Fujian province Xiamen 5G network
AS Number
140330
| Prefix | Description | |
|---|---|---|
|
61.154.226.0/24 | CHINANET Fujian province network |
|
117.25.187.0/24 | CHINANET Fujian province network |
|
240e:14:1000::/36 | |
|
240e:14:9000::/36 | |
|
240e:55::/34 | |
|
240e:d2::/33 | |
|
240e:d6:1000::/36 | |
|
240e:108:4344::/48 | Chinatelecom IPv6 address for network |
|
240e:108:4b44::/48 | Chinatelecom IPv6 address for network |
|
240e:264:2000::/36 | Chinatelecom IPv6 address for own platform |
|
240e:267:2000::/40 | Chinatelecom IPv6 address for own platform |
|
240e:267:2100::/40 | Chinatelecom IPv6 address for own platform |
|
240e:267:2200::/40 | Chinatelecom IPv6 address for own platform |
|
240e:267:2300::/40 | Chinatelecom IPv6 address for own platform |
|
240e:378:1a00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:378:1c00::/38 | Chinatelecom IPv6 address for fixed broadband |
|
240e:378:2000::/38 | Chinatelecom IPv6 address for fixed broadband |
|
240e:378:2400::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:378:aa00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:379:1a00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:379:1c00::/38 | Chinatelecom IPv6 address for fixed broadband |
|
240e:379:2000::/38 | Chinatelecom IPv6 address for fixed broadband |
|
240e:379:2400::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:379:aa00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37a:1a00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37a:1c00::/38 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37a:2000::/38 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37a:2400::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37a:aa00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37b:1a00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37b:1c00::/38 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37b:2000::/38 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37b:2400::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37b:aa00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37c:1a00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37c:1c00::/38 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37c:2000::/38 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37c:2400::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37c:aa00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37d:1a00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37d:1c00::/38 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37d:2000::/38 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37d:2400::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37d:aa00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37e:1a00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37e:1c00::/38 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37e:2000::/38 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37e:2400::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37e:aa00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37f:1a00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37f:1c00::/38 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37f:2000::/38 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37f:2400::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:37f:aa00::/39 | Chinatelecom IPv6 address for fixed broadband |
|
240e:678:1a00::/39 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:678:1c00::/38 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:678:2000::/38 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:678:2400::/39 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:679:80::/42 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:679:80::/41 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:679:c0::/42 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:679:1000::/37 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:679:8800::/38 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:679:c400::/39 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:679:e400::/39 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67a:1000::/37 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67a:8800::/38 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67a:c400::/39 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67a:e400::/39 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67b:1000::/37 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67b:8800::/38 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67b:c400::/39 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67b:e400::/39 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67c:1000::/37 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67c:8800::/38 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67c:c400::/39 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67c:e400::/39 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67d:1000::/37 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67d:8800::/38 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67d:c400::/39 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67d:e400::/39 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67e:1000::/37 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67e:8800::/38 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67e:c400::/39 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67e:e400::/39 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67f:1000::/37 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67f:1002::/48 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67f:8800::/38 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67f:c400::/39 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:67f:e400::/39 | Chinatelecom IPv6 address for LEASED LINE |
|
240e:983:1806::/48 | Chinatelecom IPv6 address for IDC & Cloud service |
|
240e:a64:1a00::/39 | Chinatelecom IPv6 address for Internet cafe leased line |
|
240e:a64:1c00::/38 | Chinatelecom IPv6 address for Internet cafe leased line |
|
240e:a64:2000::/38 | Chinatelecom IPv6 address for Internet cafe leased line |
|
240e:a64:2400::/39 | Chinatelecom IPv6 address for Internet cafe leased line |
|
240e:a65:1a00::/39 | Chinatelecom IPv6 address for Internet cafe leased line |
|
240e:a65:1c00::/38 | Chinatelecom IPv6 address for Internet cafe leased line |
|
240e:a65:2000::/38 | Chinatelecom IPv6 address for Internet cafe leased line |
|
240e:a65:2400::/39 | Chinatelecom IPv6 address for Internet cafe leased line |
|
240e:a66:1a00::/39 | Chinatelecom IPv6 address for Internet cafe leased line |
|
240e:a66:1c00::/38 | Chinatelecom IPv6 address for Internet cafe leased line |
|
240e:a66:2000::/38 | Chinatelecom IPv6 address for Internet cafe leased line |
|
240e:a66:2400::/39 | Chinatelecom IPv6 address for Internet cafe leased line |
|
240e:a67:1a00::/39 | Chinatelecom IPv6 address for Internet cafe leased line |
|
240e:a67:1c00::/38 | Chinatelecom IPv6 address for Internet cafe leased line |
|
240e:a67:2000::/38 | Chinatelecom IPv6 address for Internet cafe leased line |
|
240e:a67:2400::/39 | Chinatelecom IPv6 address for Internet cafe leased line |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS4134 | China Telecom Backbone | ✔ | ✔ |
|
AS4809 | China Telecom Next Generation Carrier Network | ✔ | ✔ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS4134 | China Telecom Backbone | ✔ | ✔ |
![]() |
AS4809 | China Telecom Next Generation Carrier Network | ✔ | ✔ |
![]() |
AS140337 | CHINATELECOM Fujian province Nanping 5G network | ✘ | ✔ |
![]() |
AS140336 | CHINATELECOM Fujian province Sanming 5G network | ✘ | ✔ |
![]() |
AS140333 | CHINATELECOM Fujian province Quanzhou 5G network | ✘ | ✔ |
![]() |
AS140334 | CHINATELECOM Fujian province Zhangzhou 5G network | ✘ | ✔ |
![]() |
AS140335 | CHINATELECOM Fujian province Longyan 5G network | ✘ | ✔ |
![]() |
AS140328 | CHINATELECOM Fujian province Shengji 5G network | ✘ | ✔ |
![]() |
AS140332 | CHINATELECOM Fujian province Putian 5G network | ✘ | ✔ |
![]() |
AS140331 | CHINATELECOM Fujian province NINGDE 5G network | ✘ | ✔ |
![]() |
AS38057 | Dell (China) Co.,Ltd | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS140333 | CHINATELECOM Fujian province Quanzhou 5G network | ✘ | ✔ |
|
AS140336 | CHINATELECOM Fujian province Sanming 5G network | ✘ | ✔ |
|
AS140335 | CHINATELECOM Fujian province Longyan 5G network | ✘ | ✔ |
|
AS140328 | CHINATELECOM Fujian province Shengji 5G network | ✘ | ✔ |
|
AS140337 | CHINATELECOM Fujian province Nanping 5G network | ✘ | ✔ |
|
AS140331 | CHINATELECOM Fujian province NINGDE 5G network | ✘ | ✔ |
|
AS140332 | CHINATELECOM Fujian province Putian 5G network | ✘ | ✔ |
|
AS140334 | CHINATELECOM Fujian province Zhangzhou 5G network | ✘ | ✔ |
|
AS38057 | Dell (China) Co.,Ltd | ✔ | ✘ |
aut-num: AS140330 as-name: CHINATELECOM-FUJIAN-XIAMEN-5G-NETWORK descr: CHINATELECOM Fujian province Xiamen 5G network descr: 361000 country: CN org: ORG-CT1-AP admin-c: CH93-AP tech-c: CH93-AP abuse-c: AC1573-AP mnt-lower: MAINT-CHINANET mnt-routes: MAINT-CHINANET-FJ mnt-by: APNIC-HM mnt-irt: IRT-CHINANET-CN last-modified: 2020-05-14T11:14:48Z source: APNIC organisation: ORG-CT1-AP org-name: China Telecom country: CN address: ******** address: ******** address: ******** address: ******** phone: ******** fax-no: ******** # Email removed, Log into bgp.tools to see whois emails mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2019-09-16T12:55:07Z source: APNICLast Update: 2026-03-13T03:22:30Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-telstra-testing-1 | 11814 |
| ALTDB | as-research-cn-chinanet-fujian | 6 |
| RADB | as-ctgnet-cut | 18606 |
| RADB | as-ctfj | 7 |
| RADB | as-telstra-intl-customers | 12234 |
| RADB | as-ctgnet | 68226 |