| Prefix | Description | |
|---|---|---|
|
43.230.64.0/23 | Fusionnet Web Services Private Limited |
|
43.230.64.0/22 | Fusionnet Web Services Private Limited |
|
43.230.66.0/23 | Fusionnet Web Services Private Limited |
|
43.230.66.0/24 | FusionNet |
|
45.122.120.0/22 | Fusionnet Web Services Private Limited |
|
45.122.120.0/23 | Fusionnet Web Services Private Limited |
|
45.122.122.0/23 | Fusionnet Web Services Private Limited |
|
45.251.48.0/23 | FusionNet |
|
45.251.48.0/22 | Telewire Solutions Private Limited |
|
45.251.50.0/23 | FusionNet |
|
103.62.236.0/22 | Fusionnet Web Services Private Limited |
|
103.62.236.0/24 | FusionNet |
|
103.62.236.0/23 | Fusionnet Web Services Private Limited |
|
103.62.238.0/23 | Fusionnet Web Services Private Limited |
|
103.77.0.0/22 | Fusionnet Web Services Private Limited |
|
103.77.0.0/23 | Fusionnet Web Services Private Limited |
|
103.77.2.0/23 | Fusionnet Web Services Private Limited |
|
103.176.140.0/23 | FUSIONNET WEB SOLUTIONS PRIVATE LIMITED |
|
103.179.8.0/23 | ALL ABOUT EVE PRIVATE LIMITED |
|
103.219.228.0/23 | FusionNet |
|
103.219.228.0/22 | Telewire Solutions Private Limited |
|
103.219.230.0/23 | FusionNet |
|
103.251.140.0/22 | Fusionnet Web Services Private Limited |
|
103.251.140.0/23 | Fusionnet Web Services Private Limited |
|
103.251.142.0/23 | Fusionnet Web Services Private Limited |
|
116.206.156.0/22 | Fusionnet Web Services Private Limited |
|
116.206.156.0/23 | Fusionnet Web Services Private Limited |
|
116.206.158.0/23 | Fusionnet Web Services Private Limited |
|
119.252.192.0/23 | Digivision Entertainment Private Limited |
|
119.252.192.0/22 | Digivision Entertainment Private Limited |
|
119.252.194.0/23 | Digivision Entertainment Private Limited |
|
119.252.196.0/22 | Digivision Entertainment Private Limited |
|
119.252.196.0/23 | Digivision Entertainment Private Limited |
|
119.252.198.0/23 | Digivision Entertainment Private Limited |
|
119.252.200.0/23 | Digivision Entertainment Private Limited |
|
119.252.200.0/22 | Digivision Entertainment Private Limited |
|
119.252.200.0/21 | Digivision Entertainment Private Limited |
|
119.252.202.0/23 | Digivision Entertainment Private Limited |
|
119.252.204.0/23 | Digivision Entertainment Private Limited |
|
119.252.204.0/22 | Digivision Entertainment Private Limited |
|
119.252.206.0/23 | Digivision Entertainment Private Limited |
|
119.252.210.0/23 | Digivision Entertainment Private Limited |
|
119.252.216.0/23 | Digivision Entertainment Private Limited |
|
119.252.216.0/22 | Digivision Entertainment Private Limited |
|
119.252.218.0/23 | Digivision Entertainment Private Limited |
|
119.252.220.0/23 | Digivision Entertainment Private Limited |
|
119.252.222.0/23 | Digivision Entertainment Private Limited |
|
161.248.174.0/24 | NEXAEDGE INDIA PRIVATE LIMITED |
|
161.248.175.0/24 | NEXAEDGE INDIA PRIVATE LIMITED |
|
203.145.56.0/23 | PARAMETRIQUE ELECTRONIC SOLUTIONS PRIVATE LIMITED |
|
203.189.252.0/23 | Fusionnet Web Services Private Limited |
|
203.189.252.0/22 | Fusionnet Web Services Private Limited |
|
203.189.254.0/23 | Fusionnet Web Services Private Limited |
|
203.189.254.0/24 | FusionNet |
|
203.189.255.0/24 | FusionNet |
|
2402:8a80::/32 | Fusionnet Web Services Private Limited |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS9498 | Bharti Airtel Ltd. | ✔ | ✔ |
|
AS45820 | Tata Teleservices ISP | ✔ | ✘ |
|
AS9583 | Sify Limited | ✔ | ✘ |
|
AS141243 | Walsepatil Enterprises | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS9498 | Bharti Airtel Ltd. | ✔ | ✔ |
![]() |
AS55470 | Cyfuture India Pvt. Ltd. | ✔ | ✔ |
![]() |
AS9583 | Sify Limited | ✔ | ✘ |
![]() |
AS45820 | Tata Teleservices ISP | ✔ | ✔ |
![]() |
AS151691 | AMITEL INDIA PRIVATE LIMITED | ✔ | ✔ |
![]() |
AS141243 | Walsepatil Enterprises | ✔ | ✘ |
![]() |
AS59195 | Indian Energy Exchange Ltd | ✔ | ✘ |
![]() |
AS139520 | Ang India Limited | ✔ | ✘ |
![]() |
AS133676 | Precious netcom pvt ltd | ✔ | ✘ |
![]() |
AS142510 | INDIAN GAS EXCHANGE LTD | ✔ | ✘ |
![]() |
AS151704 | BHARAT DATACENTER | ✔ | ✘ |
![]() |
AS146851 | MANSUKH SECURITIES AND FINANCE LIMITED | ✔ | ✘ |
![]() |
AS153522 | Joy Data Services | ✔ | ✘ |
![]() |
AS152565 | JOY SERVICES | ✔ | ✘ |
![]() |
AS15169 | Google LLC | ✔ | ✘ |
![]() |
AS141253 | Hyosec Solutions Private Limited | ✔ | ✘ |
![]() |
AS136342 | Winux Communications Pvt. Ltd. | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS55470 | Cyfuture India Pvt. Ltd. | ✔ | ✔ |
|
AS151691 | AMITEL INDIA PRIVATE LIMITED | ✔ | ✔ |
|
AS59195 | Indian Energy Exchange Ltd | ✔ | ✘ |
|
AS133676 | Precious netcom pvt ltd | ✔ | ✘ |
|
AS139520 | Ang India Limited | ✔ | ✘ |
|
AS45820 | Tata Teleservices ISP | ✔ | ✘ |
|
AS142510 | INDIAN GAS EXCHANGE LTD | ✔ | ✘ |
|
AS146851 | MANSUKH SECURITIES AND FINANCE LIMITED | ✔ | ✘ |
aut-num: AS134375 as-name: FWSPL-AS-AP descr: Fusionnet Web Services Private Limited country: IN org: ORG-FWSP1-AP admin-c: FWSP1-AP tech-c: FWSP1-AP abuse-c: AF595-AP mnt-lower: MAINT-FWSPL-IN mnt-routes: MAINT-FWSPL-IN mnt-by: APNIC-HM mnt-irt: IRT-FWSPL-IN last-modified: 2020-11-03T13:20:07Z source: APNIC organisation: ORG-FWSP1-AP org-name: Fusionnet Web Services Private Limited org-type: LIR country: IN address: ******** address: ******** phone: ******** # Email removed, Log into bgp.tools to see whois emails mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:16:38Z source: APNICLast Update: 2026-03-13T03:22:28Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as3491:as-customers-na | 61332 |
| RADB | as-telstra-testing-1 | 11811 |
| APNIC | as9583:as-sify | 5184 |
| RADB | as9583:as-sify | 5184 |
| RADB | as-kddcustomer2 | 8206 |
| APNIC | as-rnpl | 6 |
| RADB | as-17665:as-customers | 1550 |
| APNIC | as45820:as-ttsl | 5646 |
| RADB | as-hurricanev6 | 20659 |
| RADB | as-vodafone-net-in | 9526 |
| APNIC | as59191:as-peercast | 656 |
| RADB | as3491:as-customers-ap | 69904 |
| RADB | as-telstra-intl-customers | 12232 |
| RADB | as-vsnl-in | 24123 |
| APNIC | as-142510 | 2 |
| RADB | as-reliance | 3395 |
| APNIC | as9498:as-bharti-in | 68215 |
| APNIC | as141243:as-customers | 4 |
| APNIC | as134375:as-customers | 13 |
IPv4: 200
IPv6: 10
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() |
Extreme IX Delhi | 45.120.248.48 | 2001:df2:1900:1::48 | 100 gbps |
![]() |
NIXI Delhi | 218.100.48.43 | 10 gbps |