| Prefix | Description | |
|---|---|---|
|
43.225.192.0/22 | ANJANI BROADBAND SOLUTIONS PVT.LTD. |
|
103.74.144.0/22 | Airmax Internet Private Limited |
|
103.77.40.0/22 | ANJANI BROADBAND SOLUTIONS PVT.LTD. |
|
103.83.144.0/24 | Airmail Network |
|
103.83.145.0/24 | Airmail Network |
|
103.83.146.0/24 | Airmail Network |
|
103.83.147.0/24 | Airmail Network |
|
103.110.17.0/24 | Dnet E Solutions Pvt Ltd |
|
103.110.180.0/24 | Mynext Broadband Services Pvt Ltd |
|
103.125.128.0/24 | Kavi Broadband Pvt Ltd |
|
103.125.129.0/24 | Kavi Broadband Pvt Ltd |
|
103.125.130.0/24 | Kavi Broadband Pvt Ltd |
|
103.125.131.0/24 | Kavi Broadband Pvt Ltd |
|
103.134.115.0/24 | Am Broadband Private Limited |
|
103.141.90.0/24 | Ahm Digital Network Pvt Ltd |
|
103.163.144.0/23 | Wi Fi Inter Connect Pvt Ltd |
|
103.164.46.0/24 | STAR NET |
|
103.164.47.0/24 | STAR NET |
|
103.165.28.0/23 | Elife Networks |
|
103.180.43.0/24 | GONETWAY |
|
103.188.126.0/24 | BLUE BIRD IT SOLUTIONS |
|
103.231.32.0/24 | GORAKHPUR NET SERVICES PVT. LTD. |
|
103.231.33.0/24 | GORAKHPUR NET SERVICES PVT. LTD. |
|
103.233.116.0/22 | ANJANI BROADBAND SOLUTIONS PVT.LTD. |
|
103.254.204.0/23 | UPM INTERNET SERVICES PVT. LTD. |
|
2001:df0:4940::/48 | Airmail Network |
|
2001:df1:5640::/48 | Airmax Internet Private Limited |
|
2001:df3:69c0::/48 | Ahm Digital Network Pvt Ltd |
|
2001:df3:cac0::/48 | GONETWAY |
|
2001:df7:2b00::/48 | ANJANI BROADBAND SOLUTIONS PVT.LTD. |
|
2407:45c0::/32 | Elife Networks |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS17665 | ONEOTT INTERTAINMENT LIMITED | ✔ | ✔ |
|
AS150596 | Mynext Broadband Services Pvt Ltd | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS17665 | ONEOTT INTERTAINMENT LIMITED | ✔ | ✔ |
![]() |
AS59161 | Dnetworks Internet Services Pvt. Ltd. | ✔ | ✘ |
![]() |
AS135700 | N R DATA SERVICE PVT LTD | ✔ | ✔ |
![]() |
AS141277 | Ashoka Netsol Private Limited | ✔ | ✔ |
![]() |
AS151731 | GENX BROADBAND SERVICES PVT LTD | ✔ | ✔ |
![]() |
AS18002 | World Phone Internet Services Pvt. Ltd | ✔ | ✘ |
![]() |
AS134884 | ARICHWAL IT SERVICES PRIVATE LIMITED | ✔ | ✘ |
![]() |
AS138236 | ATS NETWORK | ✔ | ✘ |
![]() |
AS150596 | Mynext Broadband Services Pvt Ltd | ✔ | ✘ |
![]() |
AS147233 | Aaacloud Telephony Pvt Ltd | ✔ | ✘ |
![]() |
AS153252 | ELXIRE | ✔ | ✘ |
![]() |
AS135031 | RI Networks Pvt. Ltd. | ✔ | ✘ |
![]() |
AS151704 | BHARAT DATACENTER | ✔ | ✔ |
![]() |
AS9583 | Sify Limited | ✔ | ✘ |
![]() |
AS9498 | Bharti Airtel Ltd. | ✔ | ✘ |
![]() |
AS152565 | JOY SERVICES | ✔ | ✔ |
![]() |
AS153522 | Joy Data Services | ✔ | ✘ |
![]() |
AS15169 | Google LLC | ✔ | ✔ |
![]() |
AS141253 | Hyosec Solutions Private Limited | ✔ | ✘ |
![]() |
AS136342 | Winux Communications Pvt. Ltd. | ✔ | ✔ |
![]() |
AS134264 | DIGI STAR INFO SOLUTIONS PRIVATE LIMITED | ✔ | ✘ |
![]() |
AS147271 | Shiva Network | ✔ | ✘ |
![]() |
AS138713 | MANISHA TRADERS | ✔ | ✘ |
![]() |
AS138800 | Peer Networks Private Limited | ✘ | ✔ |
![]() |
AS133711 | Home Broadband Services LLP | ✔ | ✘ |
![]() |
AS135799 | Rapidnet Private Limited | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS59161 | Dnetworks Internet Services Pvt. Ltd. | ✔ | ✘ |
|
AS135700 | N R DATA SERVICE PVT LTD | ✔ | ✔ |
|
AS151731 | GENX BROADBAND SERVICES PVT LTD | ✔ | ✔ |
|
AS18002 | World Phone Internet Services Pvt. Ltd | ✔ | ✘ |
|
AS134884 | ARICHWAL IT SERVICES PRIVATE LIMITED | ✔ | ✘ |
|
AS147233 | Aaacloud Telephony Pvt Ltd | ✔ | ✘ |
|
AS153252 | ELXIRE | ✔ | ✘ |
|
AS138236 | ATS NETWORK | ✔ | ✘ |
|
AS141277 | Ashoka Netsol Private Limited | ✔ | ✔ |
aut-num: AS58965 as-name: ABSPL-AS-IN descr: ANJANI BROADBAND SOLUTIONS PVT.LTD. country: IN remarks: send spam and abuse report to ******** admin-c: EA133-AP tech-c: EA133-AP mnt-routes: MAINT-IN-ANJANI mnt-by: MAINT-IN-ANJANI mnt-by: MAINT-IN-IRINN mnt-irt: IRT-ABSPL-IN last-modified: 2025-09-27T10:34:23Z source: APNICLast Update: 2026-03-13T03:22:27Z UTC
| - | Member |
|---|---|
| APNIC | as146901:as-prshree |
| APNIC | as135191:as-harkyal4 |
| RADB | as9583:as-sify |
| RADB | as59162:as-upcspl |
| APNIC | as58965:as-coustomers |
| APNIC | as133275:as-set-gtel |
| APNIC | as9498:as-bharti-in |
| RADB | as58965:as-customers |
| RADB | as-pacnet-downstream-sg |
| RADB | as134299:as-gstech |
| RADB | as-uplink |
| RADB | as-reliance |
| RADB | as-vsnl-in |
| RADB | as-telstra-testing-1 |
| APNIC | as134944:as-customers |
| RADB | as-17665:as-customers |
| RADB | as133676:as-customers |
| APNIC | as9583:as-sify |
| APNIC | as-rnpl |
| RIPE | as3303:as-swcmpeers |
| APNIC | as58965:as-customers |
| APNIC | as59162:as-upcspl |
| RADB | as-kddcustomer2 |
IPv4: 200
IPv6: 1000
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() |
Extreme IX Delhi | 45.120.248.39 | 2001:df2:1900:1::39 | 40 gbps |
![]() |
NIXI Delhi | 218.100.48.34 | 10 gbps | |
![]() ![]() |
NIXI Delhi | 103.218.244.34 | 2001:de8:1::26 | 10 gbps |
![]() |
DE-CIX Delhi | 103.27.168.98 | 2400:d180:67::98 | 3 gbps |