| Prefix | Description | |
|---|---|---|
|
36.50.86.0/23 | PT. INDONET SECURITY SERVICE |
|
36.50.86.0/24 | PT. INDONET SECURITY SERVICE |
|
36.50.87.0/24 | PT. INDONET SECURITY SERVICE |
|
36.50.88.0/23 | PT. INFRASTRUKTUR KABEL INDONESIA |
|
36.50.88.0/24 | PT. INFRASTRUKTUR KABEL INDONESIA |
|
36.50.89.0/24 | PT. INFRASTRUKTUR KABEL INDONESIA |
|
36.50.100.0/23 | PT. MEDIA SERVER INDONESIA |
|
36.50.106.0/24 | PT. JASA INTERKONEKSI INTERNET |
|
36.50.128.0/23 | PT. SMART DESIGN TEKNOLOGI |
|
36.50.128.0/24 | PT. SMART DESIGN TEKNOLOGI |
|
36.50.129.0/24 | PT. SMART DESIGN TEKNOLOGI |
|
36.50.140.0/23 | PT. SOFTWARE SERVICE PROVIDER |
|
36.50.141.0/24 | PT. SOFTWARE SERVICE PROVIDER |
|
36.50.152.0/23 | PT. VIVA TRAVELNET INDONESIA |
|
36.50.156.0/23 | PT. ICON SOLUSI TEKNOLOGI |
|
36.50.158.0/24 | PT. PERUSAHAAN PENGEMBANGAN TEKNOLOGI |
|
36.50.158.0/23 | PT. PERUSAHAAN PENGEMBANGAN TEKNOLOGI |
|
36.50.160.0/24 | PT. SKYNET TRACKING DOTCOM |
|
36.50.160.0/23 | PT. SKYNET TRACKING DOTCOM |
|
36.50.161.0/24 | PT. SKYNET TRACKING DOTCOM |
|
36.50.164.0/24 | PT. SINAR TEKNOLOGI COMPUTINDO |
|
36.50.164.0/23 | PT. SINAR TEKNOLOGI COMPUTINDO |
|
36.50.165.0/24 | PT. SINAR TEKNOLOGI COMPUTINDO |
|
36.50.168.0/24 | PT. PROVIDER TEKNOLOGI INDONESIA |
|
36.50.168.0/23 | PT. PROVIDER TEKNOLOGI INDONESIA |
|
36.50.169.0/24 | PT. PROVIDER TEKNOLOGI INDONESIA |
|
36.50.170.0/24 | PT. APLIKASI MOBILE COMMERCE |
|
36.50.170.0/23 | PT. APLIKASI MOBILE COMMERCE |
|
36.50.171.0/24 | PT. APLIKASI MOBILE COMMERCE |
|
36.50.172.0/24 | PT. DATA TRANS DIGITAL |
|
36.50.172.0/23 | PT. DATA TRANS DIGITAL |
|
36.50.173.0/24 | PT. DATA TRANS DIGITAL |
|
36.50.180.0/24 | PT. EMPAT RAJA MULTIMEDIA |
|
36.50.181.0/24 | PT. EMPAT RAJA MULTIMEDIA |
|
36.50.184.0/24 | PT. REKAYASA SOLUSI TEKNINDO |
|
36.50.185.0/24 | PT. REKAYASA SOLUSI TEKNINDO |
|
36.50.186.0/24 | PT. ISP TEKNOLOGI NUSANTARA |
|
36.50.186.0/23 | PT. ISP TEKNOLOGI NUSANTARA |
|
36.50.187.0/24 | PT. ISP TEKNOLOGI NUSANTARA |
|
36.50.188.0/24 | PT. INTERNET PILAR PEMBANGUNAN |
|
36.50.188.0/23 | PT. INTERNET PILAR PEMBANGUNAN |
|
36.50.189.0/24 | PT. INTERNET PILAR PEMBANGUNAN |
|
36.50.190.0/24 | PT. FIBERNET TEKNOLOGI INDONESIA |
|
36.50.190.0/23 | PT. FIBERNET TEKNOLOGI INDONESIA |
|
36.50.191.0/24 | PT. FIBERNET TEKNOLOGI INDONESIA |
|
36.50.192.0/23 | PT. INDONET SMART SERVICE |
|
36.50.192.0/24 | PT. INDONET SMART SERVICE |
|
36.50.193.0/24 | PT. INDONET SMART SERVICE |
|
36.50.194.0/23 | PT. PLATFORM DIGITAL NUSANTARA |
|
36.50.194.0/24 | PT. PLATFORM DIGITAL NUSANTARA |
|
36.50.195.0/24 | PT. PLATFORM DIGITAL NUSANTARA |
|
36.50.202.0/24 | PT. PENYEDIA JASA INTERNET |
|
36.50.202.0/23 | PT. PENYEDIA JASA INTERNET |
|
36.50.203.0/24 | PT. PENYEDIA JASA INTERNET |
|
36.50.210.0/24 | PT. META DATA TEKNOLOGI |
|
36.50.210.0/23 | PT. META DATA TEKNOLOGI |
|
36.50.211.0/24 | PT. META DATA TEKNOLOGI |
|
36.50.212.0/24 | PT. PROVIDER MEDIA TEKNOLOGI |
|
36.50.212.0/23 | PT. PROVIDER MEDIA TEKNOLOGI |
|
36.50.213.0/24 | PT. PROVIDER MEDIA TEKNOLOGI |
|
38.253.236.0/24 | PT. Yetoya Solusi Indonesia |
|
43.225.64.0/23 | ION NETWORK |
|
43.225.64.0/24 | PT Parsaoran Global Datatrans |
|
43.225.64.0/22 | ION NETWORK |
|
43.225.65.0/24 | PT Parsaoran Global Datatrans |
|
43.225.66.0/24 | PT Parsaoran Global Datatrans |
|
43.225.66.0/23 | ION NETWORK |
|
43.225.67.0/24 | PT Parsaoran Global Datatrans |
|
45.117.134.0/24 | PT Mcconnell Dowell Indonesia |
|
45.117.134.0/23 | PT Mcconnell Dowell Indonesia |
|
45.117.135.0/24 | PT Mcconnell Dowell Indonesia |
|
103.24.226.0/24 | PT. Brett Hospitality Group |
|
103.26.116.0/24 | Madrasah Tsanawiyah Negeri 1 Kota Malang |
|
103.95.40.0/24 | PT. PARSAORAN GLOBAL DATATRANS (JTT) |
|
103.95.40.0/22 | PT. PARSAORAN GLOBAL DATATRANS (JTT) |
|
103.95.41.0/24 | PT. PARSAORAN GLOBAL DATATRANS (JTT) |
|
103.95.42.0/24 | PT. PARSAORAN GLOBAL DATATRANS (JTT) |
|
103.95.43.0/24 | PT. PARSAORAN GLOBAL DATATRANS (JTT) |
|
103.115.28.0/24 | PT Parsaoran Global Datatrans |
|
103.115.29.0/24 | PT Parsaoran Global Datatrans |
|
103.115.31.0/24 | Indonesia Network Information Center |
|
103.116.201.0/24 | PT DUTA VISUAL NUSANTARA TIVI TUJUH |
|
103.116.202.0/24 | PT DUTA VISUAL NUSANTARA TIVI TUJUH |
|
103.116.203.0/24 | PT DUTA VISUAL NUSANTARA TIVI TUJUH |
|
103.121.197.0/24 | PT. GEMILANG CATUR PERSADA |
|
103.121.198.0/24 | PT. GEMILANG CATUR PERSADA |
|
103.121.199.0/24 | PT. GEMILANG CATUR PERSADA |
|
103.121.212.0/24 | PT. DUTA EMPAT SAUDARA |
|
103.121.212.0/23 | PT. DUTA EMPAT SAUDARA |
|
103.121.213.0/24 | PT. DUTA EMPAT SAUDARA |
|
103.121.214.0/24 | PT. DUTA EMPAT SAUDARA |
|
103.121.215.0/24 | PT. DUTA EMPAT SAUDARA |
|
103.134.186.0/24 | CV. VIRMAN COMPUTINDO |
|
103.134.187.0/24 | CV. VIRMAN COMPUTINDO |
|
103.134.188.0/24 | PT. BUNGO MULTIMEDIA |
|
103.134.189.0/24 | PT. BUNGO MULTIMEDIA |
|
103.134.190.0/24 | PT. BUNGO MULTIMEDIA |
|
103.134.191.0/24 | PT. BUNGO MULTIMEDIA |
|
103.136.160.0/24 | PT. PEMUKASAKTI MANISINDAH |
|
103.136.161.0/24 | PT. PEMUKASAKTI MANISINDAH |
|
103.136.244.0/24 | PT. FASHION STITCH JOSHUA |
|
103.136.245.0/24 | PT. FASHION STITCH JOSHUA |
|
103.137.34.0/23 | PT PRADANA INOVASI TEKNOLOGI |
|
103.137.34.0/24 | PT PRADANA INOVASI TEKNOLOGI |
|
103.137.35.0/24 | PT PRADANA INOVASI TEKNOLOGI |
|
103.137.64.0/24 | PT. SURYA CITRA TECHNOLOGY |
|
103.137.65.0/24 | PT. SURYA CITRA TECHNOLOGY |
|
103.146.188.0/24 | PT. PARSAORAN GLOBAL DATATRANS - JTL |
|
103.146.189.0/24 | PT. PARSAORAN GLOBAL DATATRANS - JTL |
|
103.151.214.0/24 | CV. TJAH PERKASA |
|
103.151.215.0/24 | CV. TJAH PERKASA |
|
103.151.218.0/24 | MENTARI INTERNATIONAL SCHOOL - YAYASAN PERKEMBANGAN A... |
|
103.151.219.0/24 | MENTARI INTERNATIONAL SCHOOL - YAYASAN PERKEMBANGAN A... |
|
103.151.220.0/24 | PT. ASURANSI TAKAFUL KELUARGA |
|
103.151.220.0/23 | PT. ASURANSI TAKAFUL KELUARGA |
|
103.151.221.0/24 | PT. ASURANSI TAKAFUL KELUARGA |
|
103.160.164.0/24 | PT Jejak Solusi Indonesia |
|
103.160.165.0/24 | PT Jejak Solusi Indonesia |
|
103.182.46.0/24 | PT Solusi Data Cepat |
|
103.190.134.0/24 | LPP Radio Republik Indonesia |
|
103.190.135.0/24 | LPP Radio Republik Indonesia |
|
103.240.68.0/24 | PT. SYNCRUM LOGISTICS |
|
103.240.69.0/24 | PT. SYNCRUM LOGISTICS |
|
103.247.216.0/22 | ION NETWORK |
|
103.247.216.0/24 | PT Parsaoran Global Datatrans |
|
103.247.217.0/24 | PT Parsaoran Global Datatrans |
|
103.247.218.0/24 | PT Parsaoran Global Datatrans |
|
103.247.219.0/24 | PT Parsaoran Global Datatrans |
|
113.192.12.0/24 | PT. BISNIS STORAGE INDONESIA |
|
113.192.13.0/24 | PT. BISNIS STORAGE INDONESIA |
|
113.192.14.0/24 | PT. DISTRIBUSI KOMPUTER INDONESIA |
|
113.192.14.0/23 | PT. DISTRIBUSI KOMPUTER INDONESIA |
|
113.192.15.0/24 | PT. DISTRIBUSI KOMPUTER INDONESIA |
|
113.192.53.0/24 | PT. FASTNET SATU ASIA |
|
113.192.54.0/24 | PT. FIBER NETWORK TEKNOLOGI |
|
113.192.54.0/23 | PT. FIBER NETWORK TEKNOLOGI |
|
113.192.55.0/24 | PT. FIBER NETWORK TEKNOLOGI |
|
113.192.58.0/24 | PT. SMART DATA SERVICE |
|
113.192.58.0/23 | PT. SMART DATA SERVICE |
|
157.10.2.0/24 | PT. SMART MULTIDATA INDONESIA |
|
157.10.2.0/23 | PT. SMART MULTIDATA INDONESIA |
|
157.10.3.0/24 | PT. SMART MULTIDATA INDONESIA |
|
157.10.8.0/24 | PT. SOLUSINDO DISTRIBUTOR ACCECORIES |
|
157.10.10.0/23 | PT. INTEGRASI DATA INTERNASIONAL |
|
157.10.10.0/24 | PT. INTEGRASI DATA INTERNASIONAL |
|
157.10.11.0/24 | PT. INTEGRASI DATA INTERNASIONAL |
|
157.10.16.0/23 | PT. TELECOM MEDIA TEKNOLOGI |
|
157.10.20.0/24 | PT. ARTHANIAGA TEKNINDO PRATAMA |
|
157.10.68.0/23 | PT. INTERSPACE MULTIMEDIA NUSANTARA |
|
157.10.68.0/24 | PT. INTERSPACE MULTIMEDIA NUSANTARA |
|
157.10.69.0/24 | PT. INTERSPACE MULTIMEDIA NUSANTARA |
|
157.10.70.0/24 | PT. INDICOM SERVICE TEKNOLOGI |
|
157.10.71.0/24 | PT. INDICOM SERVICE TEKNOLOGI |
|
157.10.74.0/23 | PT. HYPERNET METADATA INDONESIA |
|
157.10.74.0/24 | PT. HYPERNET METADATA INDONESIA |
|
157.10.75.0/24 | PT. HYPERNET METADATA INDONESIA |
|
157.10.76.0/24 | PT. GRIYA COMPUTER INDONESIA |
|
157.10.76.0/23 | PT. GRIYA COMPUTER INDONESIA |
|
157.10.77.0/24 | PT. GRIYA COMPUTER INDONESIA |
|
157.10.94.0/24 | PT. MULTIDATA LINTAS NUSANTARA |
|
157.10.94.0/23 | PT. MULTIDATA LINTAS NUSANTARA |
|
157.10.95.0/24 | PT. MULTIDATA LINTAS NUSANTARA |
|
157.10.102.0/24 | PT. TRANSINDONESIA NETWORK ASIA |
|
157.10.102.0/23 | PT. TRANSINDONESIA NETWORK ASIA |
|
157.10.103.0/24 | PT. TRANSINDONESIA NETWORK ASIA |
|
157.10.106.0/24 | PT. GREEN MOBILE TECHNOLOGY |
|
157.10.107.0/24 | PT. GREEN MOBILE TECHNOLOGY |
|
157.10.108.0/24 | PT. ONE DRIVE SERVICE |
|
157.10.109.0/24 | PT. ONE DRIVE SERVICE |
|
157.10.110.0/24 | PT. FAST INTERNET SERVICE |
|
157.10.110.0/23 | PT. FAST INTERNET SERVICE |
|
157.10.111.0/24 | PT. FAST INTERNET SERVICE |
|
157.10.114.0/24 | PT. CYBERNET TECHNICAL SERVICE |
|
157.10.114.0/23 | PT. CYBERNET TECHNICAL SERVICE |
|
157.10.115.0/24 | PT. CYBERNET TECHNICAL SERVICE |
|
157.10.116.0/24 | PT. APLIKASI MULTIMEDIA INDONESIA |
|
157.10.116.0/23 | PT. APLIKASI MULTIMEDIA INDONESIA |
|
157.10.117.0/24 | PT. APLIKASI MULTIMEDIA INDONESIA |
|
157.10.148.0/24 | PT. BLUESCOPE HYPERNET INDONESIA |
|
157.10.148.0/23 | PT. BLUESCOPE HYPERNET INDONESIA |
|
157.10.149.0/24 | PT. BLUESCOPE HYPERNET INDONESIA |
|
157.10.152.0/24 | PT. FASTNET TRANS INDONESIA |
|
157.10.152.0/23 | PT. FASTNET TRANS INDONESIA |
|
157.10.153.0/24 | PT. FASTNET TRANS INDONESIA |
|
157.10.154.0/24 | PT. INOVASI TECHNOLOGY INTERNATIONAL |
|
157.10.154.0/23 | PT. INOVASI TECHNOLOGY INTERNATIONAL |
|
157.10.155.0/24 | PT. INOVASI TECHNOLOGY INTERNATIONAL |
|
157.10.230.0/24 | PT. MULTIDATA DIMENSI INDONESIA |
|
157.10.230.0/23 | PT. MULTIDATA DIMENSI INDONESIA |
|
157.10.231.0/24 | PT. MULTIDATA DIMENSI INDONESIA |
|
157.10.232.0/23 | PT. NETSOLUSI TEKNOLOGI INDONESIA |
|
157.10.232.0/24 | PT. NETSOLUSI TEKNOLOGI INDONESIA |
|
157.10.233.0/24 | PT. NETSOLUSI TEKNOLOGI INDONESIA |
|
157.10.234.0/23 | PT. PENYEDIA INSTALASI TELEKOMUNIKASI |
|
157.10.234.0/24 | PT. PENYEDIA INSTALASI TELEKOMUNIKASI |
|
157.10.235.0/24 | PT. PENYEDIA INSTALASI TELEKOMUNIKASI |
|
157.15.148.0/23 | PT. SOLUSINDO GRAPHICWEB SERVICES |
|
157.15.148.0/24 | PT. SOLUSINDO GRAPHICWEB SERVICES |
|
157.15.149.0/24 | PT. SOLUSINDO GRAPHICWEB SERVICES |
|
157.15.150.0/23 | PT. SOLUSINET VISION INDONESIA |
|
157.15.150.0/24 | PT. SOLUSINET VISION INDONESIA |
|
157.15.151.0/24 | PT. SOLUSINET VISION INDONESIA |
|
157.15.152.0/23 | PT. TECHNOSINDO ELECTRONICS INDONESIA |
|
157.15.152.0/24 | PT. TECHNOSINDO ELECTRONICS INDONESIA |
|
157.15.153.0/24 | PT. TECHNOSINDO ELECTRONICS INDONESIA |
|
157.15.156.0/23 | PT. TELKOM BISNIS INDONESIA |
|
157.15.156.0/24 | PT. TELKOM BISNIS INDONESIA |
|
157.15.157.0/24 | PT. TELKOM BISNIS INDONESIA |
|
157.15.160.0/24 | PT. TAKAI MULTIDATA INDONESIA |
|
157.15.161.0/24 | PT. TAKAI MULTIDATA INDONESIA |
|
157.15.180.0/24 | PT. PRODUK DIGITAL NUSANTARA |
|
157.15.181.0/24 | PT. PRODUK DIGITAL NUSANTARA |
|
157.15.182.0/24 | PT. KONEKSI INTERNET INDONESIA |
|
157.15.194.0/23 | PT. RAJA DOMAIN INDONESIA |
|
157.15.194.0/24 | PT. RAJA DOMAIN INDONESIA |
|
157.15.195.0/24 | PT. RAJA DOMAIN INDONESIA |
|
157.15.198.0/23 | PT. SKYNET COMMUNICATION INDONESIA |
|
157.15.198.0/24 | PT. SKYNET COMMUNICATION INDONESIA |
|
157.15.199.0/24 | PT. SKYNET COMMUNICATION INDONESIA |
|
157.15.204.0/24 | PT. SKYWORKS TECHNOLOGY INDONESIA |
|
157.15.204.0/23 | PT. SKYWORKS TECHNOLOGY INDONESIA |
|
157.15.205.0/24 | PT. SKYWORKS TECHNOLOGY INDONESIA |
|
157.15.208.0/24 | PT. SMART BIZNET INDONESIA |
|
157.15.208.0/23 | PT. SMART BIZNET INDONESIA |
|
157.15.209.0/24 | PT. SMART BIZNET INDONESIA |
|
157.15.230.0/23 | PT. INTERNET RETAIL INDONESIA |
|
157.15.230.0/24 | PT. INTERNET RETAIL INDONESIA |
|
157.15.231.0/24 | PT. INTERNET RETAIL INDONESIA |
|
157.15.232.0/24 | PT. HISPEED DIMENSI INDONESIA |
|
157.15.232.0/23 | PT. HISPEED DIMENSI INDONESIA |
|
157.15.233.0/24 | PT. HISPEED DIMENSI INDONESIA |
|
157.15.236.0/23 | PT. EMPAT MAHKOTA TEKNOLOGI |
|
157.15.238.0/23 | PT. FAST MULTIDATA NUSANTARA |
|
157.15.238.0/24 | PT. FAST MULTIDATA NUSANTARA |
|
157.15.239.0/24 | PT. FAST MULTIDATA NUSANTARA |
|
157.15.240.0/24 | PT. FASTWEBINDO INTERNET INDONESIA |
|
157.15.240.0/23 | PT. FASTWEBINDO INTERNET INDONESIA |
|
157.15.241.0/24 | PT. FASTWEBINDO INTERNET INDONESIA |
|
157.15.244.0/23 | PT. INTIKOM BERLIAN NUSANTARA |
|
157.15.244.0/24 | PT. INTIKOM BERLIAN NUSANTARA |
|
157.15.245.0/24 | PT. INTIKOM BERLIAN NUSANTARA |
|
157.15.248.0/24 | PT. JASA SISTEM KOMUNIKASI DATA |
|
157.15.248.0/23 | PT. JASA SISTEM KOMUNIKASI DATA |
|
157.15.249.0/24 | PT. JASA SISTEM KOMUNIKASI DATA |
|
157.15.252.0/24 | PT. KUNCI TEKNOLOGI INDONESIA |
|
157.15.252.0/23 | PT. KUNCI TEKNOLOGI INDONESIA |
|
157.15.253.0/24 | PT. KUNCI TEKNOLOGI INDONESIA |
|
157.20.0.0/23 | PT. METADATA BISNIS NUSANTARA |
|
157.20.0.0/24 | PT. METADATA BISNIS NUSANTARA |
|
157.20.1.0/24 | PT. METADATA BISNIS NUSANTARA |
|
157.20.2.0/24 | PT. MULTIDATA TEKNOLOGI INDONESIA |
|
157.20.2.0/23 | PT. MULTIDATA TEKNOLOGI INDONESIA |
|
157.20.3.0/24 | PT. MULTIDATA TEKNOLOGI INDONESIA |
|
157.20.4.0/24 | PT. PAYFAST GLOBAL NETWORK |
|
157.20.4.0/23 | PT. PAYFAST GLOBAL NETWORK |
|
157.20.5.0/24 | PT. PAYFAST GLOBAL NETWORK |
|
157.20.6.0/24 | PT. PORTALWEB DIGITAL INDONESIA |
|
157.20.6.0/23 | PT. PORTALWEB DIGITAL INDONESIA |
|
157.20.7.0/24 | PT. PORTALWEB DIGITAL INDONESIA |
|
157.20.10.0/23 | PT. INOAC POLYTECHNO INDONESIA |
|
157.20.10.0/24 | PT. INOAC POLYTECHNO INDONESIA |
|
157.20.11.0/24 | PT. INOAC POLYTECHNO INDONESIA |
|
157.20.12.0/24 | PT. SEMACOM INTEGRATED TBK |
|
157.20.12.0/23 | PT. SEMACOM INTEGRATED TBK |
|
157.20.13.0/24 | PT. SEMACOM INTEGRATED TBK |
|
157.20.18.0/23 | PT. RAYA ADI TEKNIKA |
|
157.20.18.0/24 | PT. RAYA ADI TEKNIKA |
|
157.20.19.0/24 | PT. RAYA ADI TEKNIKA |
|
157.20.20.0/24 | PT DIGIFOR INTERTECH ASIA |
|
157.20.20.0/23 | PT DIGIFOR INTERTECH ASIA |
|
157.20.21.0/24 | PT DIGIFOR INTERTECH ASIA |
|
157.20.22.0/23 | PT. INTERNET MEDIA TEKNOLOGI |
|
157.20.22.0/24 | PT. INTERNET MEDIA TEKNOLOGI |
|
203.114.236.0/23 | PT. SKYNET MITRA TEKNOLOGI |
|
203.114.236.0/24 | PT. SKYNET MITRA TEKNOLOGI |
|
203.114.237.0/24 | PT. SKYNET MITRA TEKNOLOGI |
|
210.79.156.0/24 | PT. APLIKASI CLOUD SERVICE |
|
210.79.156.0/23 | PT. APLIKASI CLOUD SERVICE |
|
210.79.157.0/24 | PT. APLIKASI CLOUD SERVICE |
|
210.79.160.0/23 | PT. APLIKASI MOBILE INDONESIA |
|
210.79.160.0/24 | PT. APLIKASI MOBILE INDONESIA |
|
210.79.161.0/24 | PT. APLIKASI MOBILE INDONESIA |
|
210.79.162.0/24 | PT. MANDIRI HERINDO ADIPERKASA, TBK |
|
210.79.162.0/23 | PT. MANDIRI HERINDO ADIPERKASA, TBK |
|
210.79.163.0/24 | PT. MANDIRI HERINDO ADIPERKASA, TBK |
|
210.79.164.0/24 | PT. PHOENIX STRATEGI MEDIATAMA |
|
210.79.165.0/24 | PT. PHOENIX STRATEGI MEDIATAMA |
|
210.79.188.0/24 | Universitas Galuh Ciamis |
|
210.79.188.0/23 | Universitas Galuh Ciamis |
|
210.79.189.0/24 | Universitas Galuh Ciamis |
|
210.87.76.0/24 | PT. APLIKASI SUMBER TEKNOLOGI |
|
210.87.76.0/23 | PT. APLIKASI SUMBER TEKNOLOGI |
|
210.87.77.0/24 | PT. APLIKASI SUMBER TEKNOLOGI |
|
210.87.80.0/23 | PT. INTERSPACE DATA INDONESIA |
|
210.87.80.0/24 | PT. INTERSPACE DATA INDONESIA |
|
210.87.81.0/24 | PT. INTERSPACE DATA INDONESIA |
|
210.87.82.0/23 | PT. APLIKASI SATU BANGSA |
|
210.87.84.0/24 | PT. GLOBAL FASNET INTERNATIONAL |
|
210.87.85.0/24 | PT. GLOBAL FASNET INTERNATIONAL |
|
210.87.86.0/24 | PT. CAKRAWALA MEDIA ELEKTRONIK |
|
210.87.86.0/23 | PT. CAKRAWALA MEDIA ELEKTRONIK |
|
210.87.87.0/24 | PT. CAKRAWALA MEDIA ELEKTRONIK |
|
2404:2f80:1::/48 | PT Parsaoran Global Datatrans |
|
2404:2f80:fe00::/48 | PT Parsaoran Global Datatrans |
|
2404:2f80:ff00::/48 | PT Parsaoran Global Datatrans |
|
2404:2f80:ff01::/48 | PT Parsaoran Global Datatrans |
|
2404:2f80:ff02::/48 | PT Parsaoran Global Datatrans |
|
2404:4780:1::/48 | PT. Yetoya Solusi Indonesia |
|
2405:9d40:1::/48 | PT. PARSAORAN GLOBAL DATATRANS - JTL |
|
2405:9d40:2::/48 | PT. PARSAORAN GLOBAL DATATRANS - JTL |
|
2405:9d40:3::/48 | PT. PARSAORAN GLOBAL DATATRANS - JTL |
|
2405:9d40:4::/48 | PT. PARSAORAN GLOBAL DATATRANS - JTL |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS138840 | PT Parsaoran Global Datatrans | ✔ | ✔ |
|
AS6939 | Hurricane Electric LLC | ✔ | ✔ |
|
AS6453 | TATA Communications (America) Inc | ✔ | ✔ |
|
AS2914 | NTT America, Inc. | ✔ | ✔ |
|
AS4800 | PT Aplikanusa Lintasarta | ✔ | ✘ |
|
AS59796 | StormWall s.r.o. | ✔ | ✘ |
|
AS7713 | PT Telkom Indonesia Tbk | ✔ | ✘ |
|
AS174 | Cogent Communications, LLC | ✔ | ✘ |
|
AS4787 | PT Cyberindo Aditama | ✔ | ✘ |
|
AS38757 | PT Indonesia Comnets Plus | ✔ | ✘ |
|
AS7717 | OpenIXP Route Servers | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS138840 | PT Parsaoran Global Datatrans | ✔ | ✔ |
![]() |
AS6939 | Hurricane Electric LLC | ✔ | ✔ |
![]() |
AS4800 | PT Aplikanusa Lintasarta | ✔ | ✔ |
![]() |
AS137409 | GSL Networks Pty LTD | ✔ | ✔ |
![]() |
AS150914 | PT Ned Link Telekomunikasi | ✔ | ✘ |
![]() |
AS150249 | PT Atharva Telematika Persada | ✔ | ✔ |
![]() |
AS142339 | PT Kangen Network Solusindo | ✔ | ✔ |
![]() |
AS6453 | TATA Communications (America) Inc | ✔ | ✔ |
![]() |
AS2914 | NTT America, Inc. | ✔ | ✔ |
![]() |
AS152039 | PT Batam Sinergi Net | ✔ | ✘ |
![]() |
AS14789 | Cloudflare, Inc. | ✔ | ✔ |
![]() |
AS134651 | PT Yetoya Solusi Indonesia | ✔ | ✘ |
![]() |
AS141887 | PT Terra Sigma Solusi | ✔ | ✘ |
![]() |
AS150265 | PT Rajawali Bintang Cemerlang Telkomedia | ✔ | ✘ |
![]() |
AS137316 | PT Panca Duta Utama | ✔ | ✘ |
![]() |
AS23671 | PT Sarana Insan Muda Selaras | ✔ | ✔ |
![]() |
AS142312 | PT Wget Solusindo Pratama | ✔ | ✘ |
![]() |
AS153135 | PT Netindo Persada Nusantara | ✔ | ✘ |
![]() |
AS154401 | PT Sahabat Internet Nusantara | ✔ | ✘ |
![]() |
AS140399 | PT Parsaoran Global Datatrans | ✔ | ✘ |
![]() |
AS7713 | PT Telkom Indonesia Tbk | ✔ | ✔ |
![]() |
AS150228 | PT Argiz Mitra Technology | ✔ | ✘ |
![]() |
AS149360 | PT Indo Telemedia Solusi | ✔ | ✔ |
![]() |
AS131724 | Diskominfo Jateng | ✔ | ✘ |
![]() |
AS142369 | PT Mega Data Akses | ✔ | ✘ |
![]() |
AS138818 | Internet Ini Saja | ✔ | ✘ |
![]() |
AS59796 | StormWall s.r.o. | ✔ | ✘ |
![]() |
AS4787 | PT Cyberindo Aditama | ✔ | ✘ |
![]() |
AS150490 | PT General Media Network | ✔ | ✘ |
![]() |
AS6774 | BICS (Belgacom) | ✔ | ✔ |
![]() |
AS137365 | PT Duta Visual Nusantara Tivi Tujuh | ✔ | ✘ |
![]() |
AS199524 | Gcore S.A. | ✔ | ✔ |
![]() |
AS141607 | PT Gayatri Lintas Nusantara | ✔ | ✔ |
![]() |
AS137331 | PT Cloud Teknologi Nusantara | ✔ | ✘ |
![]() |
AS133354 | PT Anugerah Karunia Perkasa Abadi | ✔ | ✘ |
![]() |
AS149925 | PT Sakti Wijaya Network | ✔ | ✘ |
![]() |
AS55670 | PT Universal Broadband | ✔ | ✘ |
![]() |
AS152762 | PT TELSAR JAYA NETWORK TEKNOLOGY | ✔ | ✘ |
![]() |
AS150501 | PT Haci Telekomunikasi Indonesia | ✔ | ✔ |
![]() |
AS149723 | PT Afna Digital Indonesia | ✔ | ✘ |
![]() |
AS141134 | PT Vissie Cyber Data | ✔ | ✘ |
![]() |
AS174 | Cogent Communications, LLC | ✔ | ✘ |
![]() |
AS55850 | Mercury NZ Limited | ✔ | ✔ |
![]() |
AS152835 | PT Tiga Media Solusi | ✔ | ✘ |
![]() |
AS150971 | PT Media Inovasi Data Indonesia | ✔ | ✘ |
![]() |
AS150261 | PT Cybermedia Network Nusantara | ✔ | ✘ |
![]() |
AS59238 | Innovative Extremist Co., Ltd. | ✔ | ✔ |
![]() |
AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ✔ | ✔ |
![]() |
AS153511 | PT Kuning Media Nusantara | ✔ | ✘ |
![]() |
AS147142 | PT Sarana Telemedia Nusantara | ✔ | ✘ |
![]() |
AS55518 | SGIX Route Servers | ✔ | ✘ |
![]() |
AS7575 | Australian Academic and Research Network (AARNet) | ✔ | ✔ |
![]() |
AS149393 | PT Solusi Data Cepat | ✔ | ✘ |
![]() |
AS150934 | PT Hard Work Media Data Trans | ✔ | ✘ |
![]() |
AS141982 | PT Kataji Nukami Indonesia | ✔ | ✘ |
![]() |
AS140627 | OneQode | ✔ | ✘ |
![]() |
AS135636 | PT RackH Lintas Asia | ✔ | ✘ |
![]() |
AS4229 | Zenlayer Inc | ✔ | ✔ |
![]() |
AS45430 | SBN-IIG/AWN-IIG transit provider | ✔ | ✔ |
![]() |
AS49544 | i3D.net B.V | ✔ | ✔ |
![]() |
AS149710 | PT Gemilang Catur Persada | ✔ | ✘ |
![]() |
