| Prefix | Description | |
|---|---|---|
|
5.165.0.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.165.0.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.165.0.0/19 | JSC "ER-Telecom Holding" |
|
5.165.3.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.165.4.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.165.8.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.165.12.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.165.16.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.165.16.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.165.20.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.165.20.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.165.24.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.165.24.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.165.28.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.165.28.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.165.29.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.165.224.0/20 | JSC "ER-Telecom Holding" |
|
5.165.228.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.165.232.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.165.236.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.166.32.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.166.32.0/19 | JSC "ER-Telecom Holding" |
|
5.166.32.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.166.36.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.166.40.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.166.44.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.166.48.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.166.52.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.166.56.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.166.60.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.167.224.0/22 | JSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.167.224.0/19 | JSC "ER-Telecom Holding" |
|
5.167.228.0/22 | JSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.167.232.0/22 | JSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.167.236.0/22 | JSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.167.240.0/22 | JSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.167.244.0/22 | JSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.167.248.0/22 | JSC "ER-Telecom Holding" Yekaterinburg branch |
|
5.167.252.0/22 | JSC "ER-Telecom Holding" Yekaterinburg branch |
|
77.223.64.0/19 | JSC "ER-Telecom Holding" |
|
77.223.64.0/22 | LTD "Olympus NSP" |
|
77.223.68.0/22 | LTD "Olympus NSP" |
|
77.223.72.0/22 | LTD "Olympus NSP" |
|
77.223.76.0/22 | LTD "Olympus NSP" |
|
77.223.80.0/22 | JSC "ER-Telecom Holding" |
|
77.223.84.0/22 | Olympus NSP Ltd |
|
77.223.88.0/22 | Olympus NSP Ltd |
|
77.223.92.0/22 | Olympus NSP Ltd |
|
79.136.168.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
79.172.8.0/24 | JSC "ER-Telecom Holding" |
|
79.172.37.0/24 | JSC "ER-Telecom Holding" |
|
80.83.240.0/20 | JSC "ER-Telecom Holding" |
|
80.83.240.0/22 | LTD "Olympus NSP" |
|
80.83.244.0/22 | LTD "Olympus NSP" |
|
80.83.248.0/22 | Network Slolution Provider Olympus NSP |
|
80.83.252.0/22 | Network Slolution Provider Olympus NSP |
|
85.115.160.0/19 | JSC "ER-Telecom Holding" |
|
85.115.185.0/24 | OOO INELT |
|
87.251.180.0/24 | "Labarotory Izdatelskih Technologiy" |
|
88.85.192.0/19 | JSC "ER-Telecom Holding" |
|
88.85.192.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
88.85.196.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
88.85.200.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
88.85.204.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
88.85.208.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
88.85.212.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
88.85.216.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
88.85.220.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
91.230.150.0/24 | JSC "ER-Telecom Holding" |
|
91.230.152.0/22 | JSC "ER-Telecom Holding" |
|
92.248.128.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.128.0/17 | JSC "ER-Telecom Holding" |
|
92.248.132.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.136.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.140.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.144.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.148.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.152.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.156.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.160.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.164.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.168.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.172.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.176.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.180.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.184.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.184.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.185.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.186.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.188.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.188.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.189.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.190.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.192.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.196.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.200.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.204.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.208.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.212.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.216.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.220.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.224.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.228.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.232.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.236.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.240.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.244.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
92.248.248.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
109.195.96.0/20 | JSC "ER-Telecom Holding" |
|
109.195.109.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
109.195.111.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
176.215.0.0/19 | JSC "ER-Telecom Holding" |
|
176.215.6.0/23 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
176.215.12.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
176.215.16.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
176.215.20.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
176.215.24.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
176.215.28.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
178.78.48.0/22 | JSC "ER-Telecom Holding" Ekaterinburg branch |
|
178.78.48.0/20 | JSC "ER-Telecom Holding" Ekaterinburg branch |
|
178.78.52.0/22 | JSC "ER-Telecom Holding" Ekaterinburg branch |
|
178.78.56.0/22 | JSC "ER-Telecom Holding" Ekaterinburg branch |
|
178.78.60.0/22 | JSC "ER-Telecom Holding" Ekaterinburg branch |
|
188.187.235.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
188.234.80.0/20 | JSC "ER-Telecom Holding" |
|
188.234.80.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
188.234.84.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
188.234.88.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
188.234.92.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
188.234.96.0/20 | JSC "ER-Telecom Holding" |
|
188.234.96.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
188.234.100.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
188.234.104.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
188.234.108.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
188.234.192.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
188.234.192.0/18 | JSC "ER-Telecom Holding" |
|
188.234.196.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
188.234.196.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
188.234.200.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
188.234.204.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
188.234.208.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
188.234.216.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
188.234.224.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
188.234.228.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
188.234.242.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
188.234.244.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
188.234.249.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
188.234.250.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
188.234.251.0/24 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
188.234.252.0/22 | CJSC "ER-Telecom Holding" Yekaterinburg branch |
|
195.64.192.0/19 | JSC "ER-Telecom Holding" |
|
195.211.28.0/22 | JSC "ER-Telecom Holding" |
|
217.76.176.0/20 | JSC "ER-Telecom Holding" |
|
217.119.80.0/20 | JSC "ER-Telecom Holding" |
|
2a02:2698:1800::/38 | JSC "ER-Telecom Holding" Yekaterinburg branch |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS9049 | JSC "ER-Telecom Holding" | ✔ | ✔ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS9049 | JSC "ER-Telecom Holding" | ✔ | ✔ |
aut-num: AS51604 org: ORG-RA21-RIPE as-name: EKAT-AS remarks: CJSC "ER-Telecom Holding" Yekaterinburg branch remarks: remarks: -=UPSTREAMS=- import: from AS9049 accept ANY export: to AS9049 announce AS-EKAT remarks: -CJSC "ER-Telecom Holding"- remarks: remarks: -=PEERING=- import: from AS5563 accept AS-URAL export: to AS5563 announce AS-EKAT remarks: -CJSC Ural WES- import: from AS9049 accept AS-ERTH export: to AS9049 announce AS-EKAT remarks: -CJSC "ER-Telecom Holding"- import: from AS12668 accept AS-EXTRIM export: to AS12668 announce AS-EKAT remarks: -Extrim IT- import: from AS41082 accept AS-URALTRANSCOM export: to AS41082 announce AS-EKAT remarks: -Uraltranscom Ltd.- import: from AS43213 accept AS-EKTROUTESERVER export: to AS43213 announce AS-EKAT remarks: -Ekaterinburg Internet Exchange- import: from AS57629 accept AS57629 export: to AS57629 announce AS-EKAT remarks: -IVI- import: from AS30868 accept AS30868 export: to AS30868 announce AS-EKAT remarks: -"AKADO-Ekaterinburg"- remarks: remarks: -=CUSTOMERS=- import: from AS25221 accept AS25221 export: to AS25221 announce ANY remarks: -LTD "Luis+Ural"- import: from AS39741 accept AS39741 export: to AS39741 announce ANY remarks: -RUS.COM CO.LTD- import: from AS44845 accept AS44845 export: to AS44845 announce ANY remarks: -ITC- import: from AS47569 accept AS47569 export: to AS47569 announce ANY remarks: -Erlang company Ltd.- import: from AS51316 accept AS51316 export: to AS51316 announce ANY remarks: -MU Elektronnyj Ekaterinburg- import: from AS56947 accept AS56947 export: to AS56947 announce ANY remarks: -Internetstroiservis Ltd- import: from AS57874 accept AS57874 export: to AS57874 announce ANY remarks: -Eurocabel- import: from AS42498 accept AS42498 export: to AS42498 announce ANY remarks: -Gerkon Ltd- import: from AS28947 accept AS28947 export: to AS28947 announce ANY remarks: -ZAO "InT"- import: from AS197007 accept AS197007 export: to AS197007 announce ANY remarks: -Ural Electronics Factory Ltd.- remarks: -LLC YSP- remarks: admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: RAID-MNT created: 2010-10-06T15:19:30Z last-modified: 2024-12-08T17:51:41Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-RA21-RIPE org-name: JSC "ER-Telecom Holding" country: RU org-type: LIR address: Dummy address for ORG-RA21-RIPE # Email removed, Log into bgp.tools to see whois emails abuse-c: RAID1-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: RAID-MNT mnt-ref: ENFORTA-MNT mnt-ref: AS8345-MNT mnt-ref: RU-NTK-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: RAID-MNT created: 2004-04-17T11:56:55Z last-modified: 2026-02-11T10:52:47Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-03-11T03:24:03Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as209141:as-rucust | 68230 |
| RIPE | as-retn-actual-v6 | 3924 |
| RIPE | as-tratata | 1097 |
| RIPE | as50581:as-block | 642 |
| RIPE | as-rus-korabl-nahui | 641 |
| RIPE | as-retn-actual-v4 | 12735 |
| RIPE | as-ekat | 302 |
| RIPE | as-blocked-ru | 641 |
| RIPE | as-erth-cities | 49 |
| RIPE | as-block-set | 638 |