| Prefix | Description | |
|---|---|---|
|
46.165.0.0/18 | Nizhnetagilskie Kompyuternye Seti LLC |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS20485 | TransTeleCom JSC | ✔ | ✘ |
|
AS31133 | MegaFon PJSC | ✔ | ✘ |
|
AS9002 | RETN Limited | ✔ | ✘ |
|
AS3216 | Vimpelcom PJSC | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS20485 | TransTeleCom JSC | ✔ | ✘ |
![]() |
AS31133 | MegaFon PJSC | ✔ | ✘ |
![]() |
AS9002 | RETN Limited | ✔ | ✘ |
![]() |
AS6939 | Hurricane Electric LLC | ✔ | ✘ |
![]() |
AS3216 | Vimpelcom PJSC | ✔ | ✘ |
![]() |
AS25091 | IP-Max SA | ✔ | ✘ |
![]() |
AS6204 | INTERKVM HOST SRL | ✔ | ✘ |
![]() |
AS24940 | Hetzner Online GmbH | ✔ | ✘ |
![]() |
AS3170 | VeloxServ Communications Ltd | ✔ | ✘ |
![]() |
AS8218 | Zayo Europe | ✔ | ✘ |
![]() |
AS56655 | Gigahost AS | ✔ | ✘ |
![]() |
AS200052 | Feral.io Ltd | ✔ | ✘ |
![]() |
AS208972 | GIBIRNet Iletisim | ✔ | ✘ |
![]() |
AS64289 | Macarne.com | ✔ | ✘ |
![]() |
AS12400 | Partner Communications Ltd. | ✔ | ✘ |
![]() |
AS209823 | Enki Multimedia EURL | ✔ | ✘ |
![]() |
AS212477 | RoyaleHosting B.V. | ✔ | ✘ |
![]() |
AS39351 | 31173 Services AB | ✔ | ✘ |
![]() |
AS214809 | Jere Kiitola trading as Stocade | ✔ | ✘ |
![]() |
AS207994 | Blockchain Creek B.V. | ✔ | ✘ |
![]() |
AS203446 | SMARTNET LIMITED | ✔ | ✘ |
![]() |
AS215551 | KeFF Networks Ltd | ✔ | ✘ |
![]() |
AS32590 | Valve Corporation | ✔ | ✘ |
![]() |
AS50673 | Serverius Holding B.V. | ✔ | ✘ |
![]() |
AS60171 | AFR-IX TELECOM S.A. | ✔ | ✘ |
![]() |
AS8801 | Rocket Fibre Ltd | ✔ | ✘ |
![]() |
AS50629 | LWLcom GmbH | ✔ | ✘ |
![]() |
AS215638 | Cilix Limited | ✔ | ✘ |
![]() |
AS196925 | AZERTELECOM LLC | ✔ | ✘ |
![]() |
AS62222 | QuickSoft LLC | ✔ | ✘ |
![]() |
AS60404 | The Infrastructure Group B.V. | ✔ | ✘ |
![]() |
AS57344 | Telehouse EAD | ✔ | ✘ |
![]() |
AS1820 | WNET TELECOM USA Corp. | ✔ | ✘ |
![]() |
AS49600 | NEAR IP, S.L. | ✔ | ✘ |
![]() |
AS60345 | icixs networks GmbH | ✔ | ✘ |
![]() |
AS31500 | Global Network Management Inc | ✔ | ✘ |
![]() |
AS49418 | NETSHIELD LTD | ✔ | ✘ |
![]() |
AS48678 | PENTECH BILISIM TEKNOLOJILERI SANAYI VE TICARET LIMIT... | ✔ | ✘ |
![]() |
AS215248 | Bastiaan Mathijs Brink | ✔ | ✘ |
![]() |
AS215120 | Evolus IT Solutions GmbH | ✔ | ✘ |
![]() |
AS36236 | NetActuate, Inc | ✔ | ✘ |
![]() |
AS58015 | Collin Schneeweiss trading as Tievolu GbR | ✔ | ✘ |
![]() |
AS205112 | PHILUNET GmbH | ✔ | ✘ |
![]() |
AS137409 | GSL Networks Pty LTD | ✔ | ✘ |
![]() |
AS16097 | HL komm Telekommunikations GmbH | ✔ | ✘ |
![]() |
AS24724 | Atman Sp. z o.o. | ✔ | ✘ |
![]() |
AS57304 | RETN Russia | ✔ | ✘ |
![]() |
AS200612 | Gulf Bridge International Inc. | ✔ | ✘ |
![]() |
AS2854 | LLC Orange Business Services | ✔ | ✘ |
![]() |
AS6206 | Netrouting B.V. | ✔ | ✘ |
![]() |
AS42295 | TBISS Ltd | ✔ | ✘ |
![]() |
AS24482 | SG.GS | ✔ | ✘ |
![]() |
AS264409 | Huge Networks | ✔ | ✘ |
![]() |
AS29049 | Delta Telecom Ltd | ✔ | ✘ |
![]() |
AS213622 | Falcon FZE LLC | ✔ | ✘ |
![]() |
AS46427 | SF Innovations Inc. | ✔ | ✘ |
aut-num: AS49218 as-name: NTKS-AS org: ORG-NKSL2-RIPE remarks: +-------------------------------------------- remarks: | Upstream remarks: +-------------------------------------------- import: from AS31359 action pref=100; accept ANY export: to AS31359 announce AS-NTKS import: from AS20485 action pref=100; accept ANY export: to AS20485 announce AS-NTKS import: from AS31133 action pref=100; accept ANY export: to AS31133 announce AS-NTKS import: from AS9002 action pref=100; accept ANY export: to AS9002 announce AS-NTKS remarks: +-------------------------------------------- remarks: | Peering remarks: +-------------------------------------------- import: from AS12668 action pref=180; accept AS12668 export: to AS12668 announce AS-NTKS import: from AS49111 action pref=180; accept AS49111 export: to AS49111 announce AS-NTKS import: from AS6828 action pref=180; accept AS6828 export: to AS6828 announce AS-NTKS import: from AS43213 action pref=150; accept ANY export: to AS43213 announce AS-NTKS import: from AS50384 action pref=150; accept ANY export: to AS50384 announce AS-NTKS import: from AS50952 action pref=150; accept ANY export: to AS50952 announce AS-NTKS import: from AS8631 action pref=100; accept ANY export: to AS8631 announce AS-NTKS import: from AS43690 action pref=100; accept ANY export: to AS43690 announce AS-NTKS import: from AS42403 action pref=100; accept ANY export: to AS42403 announce AS-NTKS remarks: +-------------------------------------------- remarks: | Customers remarks: +-------------------------------------------- import: from AS201844 action pref=400; accept AS201844 export: to AS201844 announce ANY admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: NTKS-MNT created: 2009-04-29T14:52:23Z last-modified: 2021-12-03T06:29:17Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-NKSL2-RIPE org-name: Nizhnetagilskie Kompyuternye Seti LLC country: RU org-type: LIR address: Dummy address for ORG-NKSL2-RIPE # Email removed, Log into bgp.tools to see whois emails mnt-ref: NTKS-MNT mnt-ref: RIPE-NCC-HM-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: NTKS-MNT abuse-c: AC23743-RIPE created: 2010-11-22T12:31:26Z last-modified: 2020-12-16T12:51:36Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-03-11T03:24:01Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as-tratata | 1097 |
| RIPE | as-mtu | 39907 |
| RADB | as26615:as-customers | 7580 |
| RIPE | as-ntks | 3 |
| RIPE | as-retn-actual-v4 | 12735 |
| RIPE | as-sovam | 36745 |
| RIPE | as-efes | 275 |
| RIPE | as-mtu2 | 39909 |
| RIPE | as50581:as-block | 642 |
| RIPE | as-mf-mgsm | 37747 |
| RIPE | as-usi-customers | 387 |
| RIPE | as-umn | 43 |
| RIPE | as-blocked-ru | 641 |
| RIPE | as-rus-korabl-nahui | 641 |
| RIPE | as-block-set | 638 |
IPv4: 13
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() |
GNM-IX | 178.18.225.221 | 2a03:5f80:4::225:221 | 20 gbps |
![]() |
CLOUD-IX EKT | 31.28.29.31 | 10 gbps | |
![]() |
GNM-IX | 178.18.233.8 | 2a03:5f80:4:1::233:8 | 10 gbps |
![]() |
GNM-IX | 178.18.224.156 | 2a03:5f80:4::224:156 | 10 gbps |
![]() |
MSK-IX Ekaterinburg | 194.85.107.44 | 10 gbps | |
![]() ![]() |
MSK-IX Moscow | 195.208.210.44 | n/a |