| Prefix | Description | |
|---|---|---|
|
185.36.176.0/22 | Mada Communications CJSC |
|
185.36.176.0/24 | INT-NW-185.36.176.0/24 |
|
185.36.177.0/24 | INT-NW-185.36.177.0/24 |
|
185.36.178.0/24 | INT-NW-185.36.178.0/24 |
|
185.36.179.0/24 | INT-NW-185.36.179.0/24 |
|
213.34.192.0/24 | Mada Communications Company |
|
213.34.192.0/19 | Mada Communications CJSC |
|
213.34.193.0/24 | Mada Communications Company |
|
213.34.194.0/24 | Mada Communications Company |
|
213.34.195.0/24 | Landmark Group |
|
213.34.196.0/24 | Landmark Group |
|
213.34.197.0/24 | Landmark Group |
|
213.34.198.0/24 | El-Hoss Engineering & Transport Co |
|
213.34.199.0/24 | PAAFR Organization |
|
213.34.200.0/24 | CSC - 213.34.200/24 |
|
213.34.201.0/24 | CSC - 213.34.201/24 |
|
213.34.202.0/24 | CSC - 213.34.202/24 |
|
213.34.203.0/24 | KGL - 213.34.203.0/24 |
|
213.34.204.0/24 | El-Hoss Engineering & Transport Co |
|
213.34.205.0/24 | El-Hoss Engineering & Transport Co |
|
213.34.206.0/24 | Network Team - 213.34.206/24 |
|
213.34.207.0/24 | KGL - 213.34.207/24 |
|
213.34.208.0/24 | South Korea Engineering & Construction |
|
213.34.209.0/24 | PAAFR Organization |
|
213.34.210.0/24 | Al Ghanim Industries - 213.34.210/23 |
|
213.34.211.0/24 | Al Ghanim Industries - 213.34.210/23 |
|
213.34.212.0/24 | South Korea Engineering & Construction |
|
213.34.213.0/24 | Civil Service Commision - 213.34.213.0/24 |
|
213.34.214.0/24 | PAAFR 213.34.214/24 |
|
213.34.214.0/23 | Mada Communications CJSC |
|
213.34.215.0/24 | PAAFR - 213.34.215/24 |
|
213.34.216.0/24 | Mada Communications Company |
|
213.34.217.0/24 | Mada Communications Company |
|
213.34.218.0/24 | Mada Communications Company |
|
213.34.219.0/24 | Mada Communications Company |
|
213.34.220.0/24 | Mada Communications Company |
|
213.34.221.0/24 | Mada Communications Company |
|
213.34.222.0/24 | Mada Communications Company |
|
213.34.223.0/24 | Mada Communications Company |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS42961 | Zain Kuwait MTC | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS42961 | Zain Kuwait MTC | ✔ | ✘ |
![]() |
AS42642 | Gulf Investment Corporation | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS42642 | Gulf Investment Corporation | ✔ | ✘ |
aut-num: AS47442 as-name: MADA-AS org: ORG-MC27-RIPE import: from AS42961 accept ANY import: from AS59605 accept ANY export: to AS42961 announce ANY export: to AS59605 announce ANY admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: atefyasin-mnt created: 2008-06-20T08:52:31Z last-modified: 2018-09-04T10:33:43Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-MC27-RIPE org-name: Mada Communications CJSC country: KW org-type: LIR address: Dummy address for ORG-MC27-RIPE # Email removed, Log into bgp.tools to see whois emails abuse-c: AR13613-RIPE mnt-by: atefyasin-mnt mnt-ref: atefyasin-mnt mnt-ref: RIPE-NCC-HM-MNT mnt-by: RIPE-NCC-HM-MNT created: 2008-04-24T14:45:31Z last-modified: 2024-10-21T13:40:52Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-03-11T03:24:00Z UTC
| - | Member | ASN Count |
|---|---|---|
| AFRINIC | as-tedata | 25627 |
| RIPE | as-ucc | 43 |
| RADB | as-emix | 24258 |
| RIPE | as-eitc-du | 4933 |
| RIPE | as-qtel-transit-set | 299 |
| RIPE | as-gnet-kw | 228 |
| RIPE | as-zain-kw-all | 6 |
| RIPE | as-igw-set | 10988 |
| RIPE | as-47442 | 4 |
| RIPE | as-zaingp | 10797 |
| RIPE | as8529:as-zoi | 10829 |
| RIPE | as-ft | 63 |
| RIPE | as-transroute-spec | 19641 |
| RADB | as-kddcustomer2 | 8206 |
| RIPE | as-tedata | 25627 |
| RADB | as-optus | 21455 |
IPv4: 32