| Prefix | Description | |
|---|---|---|
|
43.229.72.0/24 | Kappa Internet Services Private Limited |
|
43.229.73.0/24 | Kappa Internet Services Private Limited |
|
43.229.74.0/24 | Kappa Internet Services Private Limited |
|
45.64.176.0/24 | Kappa Internet Services Private Limited |
|
45.64.177.0/24 | Kappa Internet Services Private Limited |
|
45.64.178.0/24 | Kappa Internet Services Private Limited |
|
45.64.179.0/24 | Kappa Internet Services Private Limited |
|
45.118.204.0/24 | Kappa Internet Services Private Limited |
|
45.118.205.0/24 | Kappa Internet Services Private Limited |
|
45.118.206.0/24 | Kappa Internet Services Private Limited |
|
45.118.207.0/24 | Kappa Internet Services Private Limited |
|
45.127.220.0/24 | Kappa Internet Services Private Limited |
|
45.127.221.0/24 | Kappa Internet Services Private Limited |
|
45.127.222.0/24 | Kappa Internet Services Private Limited |
|
45.127.223.0/24 | Kappa Internet Services Private Limited |
|
45.250.168.0/24 | Kappa Internet Services Private Limited |
|
45.250.169.0/24 | Kappa Internet Services Private Limited |
|
45.250.170.0/24 | Kappa Internet Services Private Limited |
|
45.250.171.0/24 | Kappa Internet Services Private Limited |
|
103.23.236.0/24 | Kappa Bikaner Broadband IP Pool |
|
103.23.237.0/24 | Kappa Morak Broadband IP Pool |
|
103.23.238.0/24 | Kappa Nathdwara Broadband IP Pool |
|
103.36.49.0/24 | Kappa Internet Services Private Limited |
|
103.36.50.0/24 | Kappa Internet Services Private Limited |
|
103.36.51.0/24 | Kappa Internet Services Private Limited |
|
103.39.8.0/24 | Kappa Internet Services Private Limited |
|
103.39.9.0/24 | Kappa Internet Services Private Limited |
|
103.39.10.0/24 | Kappa Internet Services Private Limited |
|
103.39.11.0/24 | Kappa Internet Services Private Limited |
|
103.58.248.0/24 | Kappa Internet Services Private Limited |
|
103.58.249.0/24 | Kappa Internet Services Private Limited |
|
103.58.250.0/24 | Kappa Internet Services Private Limited |
|
103.58.251.0/24 | Kappa Internet Services Private Limited |
|
103.196.210.0/24 | Kappa Internet Services Private Limited |
|
103.196.211.0/24 | Kappa Internet Services Private Limited |
|
103.209.176.0/24 | Kappa Internet Services Private Limited |
|
103.209.177.0/24 | Kappa Internet Services Private Limited |
|
103.209.178.0/24 | Kappa Internet Services Private Limited |
|
103.255.8.0/24 | Kappa Internet Services Private Limited |
|
103.255.10.0/24 | Kappa Internet Services Private Limited |
|
115.178.96.0/24 | Kappa Internet Services Private Limited |
|
115.178.97.0/24 | Kappa Internet Services Private Limited |
|
115.178.99.0/24 | Kappa Internet Services Private Limited |
|
115.178.100.0/24 | Kappa Internet Services Private Limited |
|
115.178.101.0/24 | Kappa Internet Services Private Limited |
|
115.178.102.0/24 | Kappa Internet Services Private Limited |
|
115.178.103.0/24 | Kappa Internet Services Private Limited |
|
122.102.24.0/24 | Usha Om Consultancy |
|
122.102.25.0/24 | Kappa Ramganjmandi Network |
|
122.102.26.0/24 | Kappa Bhilwara Network |
|
122.102.27.0/24 | Kappa Udaipur Network |
|
122.102.28.0/24 | Kappa Choti Sadri Network |
|
122.102.29.0/24 | Kappa Bhopal Sagar Network |
|
122.102.30.0/24 | Kappa Jaipur Network |
|
122.102.31.0/24 | Kappa Banswara Broadband IP Pool |
|
163.53.80.0/24 | Kappa Internet Services Private Limited |
|
163.53.81.0/24 | Kappa Internet Services Private Limited |
|
163.53.82.0/24 | Kappa Internet Services Private Limited |
|
163.53.83.0/24 | Kappa Internet Services Private Limited |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS134928 | Spiderlink Networks Pvt Ltd | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS134928 | Spiderlink Networks Pvt Ltd | ✔ | ✘ |
aut-num: AS45433 as-name: KISPL-AS-IN descr: Kappa Internet Services Private Limited country: IN import: from AS18101 action pref=100; accept ANY import: from AS9498 action pref=100; accept ANY export: to AS18101 announce AS45433 export: to AS9498 announce AS45433 admin-c: KISP1-AP tech-c: KISP1-AP mnt-by: MAINT-IN-IRINN mnt-irt: IRT-KAPPA-IN mnt-routes: MAINT-KAPPA-IN last-modified: 2014-09-08T22:35:57Z source: APNICLast Update: 2026-03-13T03:22:26Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-telstra-intl-customers | 12232 |
| RADB | as9583:as-sify | 5184 |
| RADB | as3491:as-customers-ap | 69904 |
| APNIC | as9498:as-bharti-in | 68215 |
| RADB | as-vodafone-net-in | 9526 |
| RADB | as-reliance | 3395 |
| RADB | as-vsnl-in | 24124 |
| RADB | as-telstra-testing-1 | 11811 |
| RADB | as-hurricane | 24681 |
| RADB | as-17665:as-customers | 1550 |
| APNIC | as134928:as-spiderlink | 14 |
| APNIC | as9583:as-sify | 5184 |
| RADB | as-telstra-intl-customers-4637 | 1599 |
| RADB | as3491:as-customers-test | 68786 |
| RIPE | as3303:as-swcmpeers | 790 |
| APNIC | as17665:as-customers | 1553 |
| APNIC | as45433:as-kispl | 2 |