| Prefix | Description | |
|---|---|---|
|
89.207.56.0/21 | Raidio Teilifis Eireann |
|
185.54.104.0/22 | Raidio Teilifis Eireann |
|
2a00:1ed8::/29 | Raidio Teilifis Eireann |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ |
|
AS174 | Cogent Communications, LLC | ✔ | ✔ |
|
AS3257 | GTT Communications Inc. | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS174 | Cogent Communications, LLC | ✔ | ✔ |
![]() |
AS6939 | Hurricane Electric LLC | ✔ | ✔ |
![]() |
AS6461 | Zayo Bandwidth | ✔ | ✔ |
![]() |
AS9002 | RETN Limited | ✘ | ✔ |
![]() |
AS13335 | Cloudflare, Inc. | ✔ | ✔ |
![]() |
AS6830 | Liberty Global Europe Holding B.V. | ✘ | ✔ |
![]() |
AS16509 | Amazon.com, Inc. | ✔ | ✔ |
![]() |
AS3257 | GTT Communications Inc. | ✔ | ✘ |
![]() |
AS714 | Apple Inc. | ✔ | ✔ |
![]() |
AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✔ |
![]() |
AS6204 | INTERKVM HOST SRL | ✔ | ✔ |
![]() |
AS8075 | Microsoft Corporation | ✔ | ✔ |
![]() |
AS13237 | euNetworks GmbH | ✔ | ✔ |
![]() |
AS15830 | Equinix, Inc. | ✔ | ✔ |
![]() |
AS2686 | AT&T Enterprises, LLC | ✔ | ✔ |
![]() |
AS20562 | Open Peering (Broadband Hosting B.V.) | ✔ | ✔ |
![]() |
AS10310 | Yahoo Holdings Inc. | ✔ | ✔ |
![]() |
AS3303 | Swisscom (Schweiz) AG | ✔ | ✔ |
![]() |
AS19551 | Incapsula Inc | ✔ | ✔ |
![]() |
AS20940 | Akamai International B.V. | ✔ | ✔ |
![]() |
AS4455 | IX Reach Ltd | ✔ | ✘ |
![]() |
AS20326 | TeraSwitch Networks Inc. | ✔ | ✔ |
![]() |
AS15502 | Vodafone Ireland Limited | ✔ | ✘ |
![]() |
AS207044 | Enet Telecommunications Networks Limited | ✔ | ✔ |
![]() |
AS31122 | Digiweb ltd | ✔ | ✔ |
![]() |
AS39120 | Convergenze S.p.A. | ✔ | ✔ |
![]() |
AS2906 | Netflix Streaming Services Inc. | ✔ | ✔ |
![]() |
AS39122 | Blacknight Internet Solutions Limited | ✔ | ✔ |
![]() |
AS56911 | Warian S.R.L. | ✔ | ✔ |
![]() |
AS14537 | Continent 8 LLC | ✔ | ✘ |
![]() |
AS42 | WoodyNet, Inc. | ✔ | ✔ |
![]() |
AS9009 | M247 Europe SRL | ✔ | ✔ |
![]() |
AS44735 | Nova hf | ✔ | ✔ |
![]() |
AS6677 | MÃla hf | ✔ | ✔ |
![]() |
AS47720 | CORK INTERNET EXCHANGE LIMITED | ✔ | ✔ |
![]() |
AS5466 | Eircom Limited | ✔ | ✔ |
![]() |
AS2110 | Enet Communications LIMITED | ✔ | ✔ |
![]() |
AS13280 | Three Ireland (Hutchison) limited | ✔ | ✘ |
![]() |
AS5607 | Sky UK | ✔ | ✔ |
![]() |
AS56410 | Leeson Telecom Holdings Ltd | ✔ | ✔ |
![]() |
AS12969 | Ljósleiðarinn ehf (Sýn) | ✔ | ✘ |
![]() |
AS1213 | ASIERA TECHNOLOGY SERVICES CLG | ✔ | ✔ |
![]() |
AS41678 | The Internet Business Ltd | ✔ | ✘ |
![]() |
AS136907 | Huawei Cloud | ✔ | ✔ |
![]() |
AS42227 | Airwire Ltd | ✔ | ✔ |
![]() |
AS36692 | Cisco OpenDNS, LLC | ✔ | ✔ |
![]() |
AS25441 | Imagine Communications Group Limited | ✔ | ✔ |
![]() |
AS36236 | NetActuate, Inc | ✔ | ✔ |
![]() |
AS44212 | Adelphi Net1 Ltd | ✔ | ✔ |
![]() |
AS206663 | MTS Media Ltd | ✔ | ✘ |
![]() |
AS60550 | DeepL SE | ✔ | ✔ |
![]() |
AS42310 | IE Domain Registry CLG | ✔ | ✔ |
![]() |
AS43192 | Ajisko Ltd t/a Integrated Media Solutions | ✔ | ✘ |
![]() |
AS54113 | Fastly, Inc. | ✔ | ✔ |
![]() |
AS199524 | Gcore S.A. | ✔ | ✔ |
![]() |
AS39093 | WESTNET BROADBAND MAYO LIMITED | ✔ | ✔ |
![]() |
AS41811 | CONVERGENCE (GROUP NETWORKS) LIMITED | ✔ | ✘ |
![]() |
AS8220 | COLT | ✔ | ✔ |
![]() |
AS200005 | Akamai International B.V. | ✔ | ✔ |
![]() |
AS50326 | INTERNET PROTOCOL TELECOM LTD | ✔ | ✘ |
![]() |
AS6507 | Riot Games, Inc | ✔ | ✔ |
![]() |
AS2128 | Internet Neutral Exchange Association Company Limited... | ✔ | ✔ |
![]() |
AS16171 | Fulnett Limited | ✔ | ✔ |
![]() |
AS55256 | Netskope Inc | ✔ | ✘ |
![]() |
AS62129 | Wireless Connect Ltd. | ✔ | ✘ |
![]() |
AS51677 | Hibernia Services Limited | ✔ | ✘ |
![]() |
AS49567 | Aptus Ltd | ✔ | ✔ |
![]() |
AS200807 | Sleepless Server Solutions Ltd. | ✔ | ✔ |
![]() |
AS61194 | EKCO CLOUD IRELAND LIMITED | ✔ | ✘ |
![]() |
AS26415 | VeriSign Global Registry Services | ✔ | ✔ |
![]() |
AS206723 | Carnsore Broadband Limited | ✔ | ✔ |
![]() |
AS31084 | MAGRATHEA TELECOMMUNICATIONS LIMITED | ✔ | ✔ |
![]() |
AS30900 | Sternforth Ltd. trading as WebWorld | ✘ | ✔ |
![]() |
AS43406 | Lighthouse Networks Limited | ✔ | ✔ |
![]() |
AS200562 | Welltel (Ireland) Ltd | ✔ | ✔ |
![]() |
AS47942 | Regional Telecom Ltd | ✔ | ✔ |
![]() |
AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✔ |
![]() |
AS212655 | YouFibre Limited | ✔ | ✔ |
![]() |
AS44384 | Crossan CableComm Ltd | ✔ | ✘ |
![]() |
AS39449 | Fastcom Broadband Limited | ✔ | ✘ |
![]() |
AS48152 | Digital Frankfurt GmbH | ✔ | ✔ |
![]() |
AS47680 | EOBO Ltd T/A BBnet | ✔ | ✘ |
![]() |
AS60277 | Agility Communications Limited | ✔ | ✔ |
![]() |
AS62059 | Turbo Leisure Ltd | ✔ | ✘ |
![]() |
AS43599 | Broadband N.I. Ltd. | ✔ | ✘ |
![]() |
AS36916 | X-DSL Networking Solutions | ✔ | ✘ |
![]() |
AS61145 | Real Broadband Ltd | ✔ | ✘ |
![]() |
AS204536 | TSFY Ltd | ✔ | ✘ |
![]() |
AS39319 | QuestZones (Europe) Limited | ✔ | ✔ |
![]() |
AS3856 | Packet Clearing House, Inc. | ✔ | ✔ |
![]() |
AS48305 | Noraina Ltd | ✔ | ✔ |
![]() |
AS4004 | Orange Business Services Britain, Western Africa | ✔ | ✔ |
![]() |
AS13150 | CATO NETWORKS LTD | ✔ | ✘ |
![]() |
AS203724 | Musarubra Germany GmbH | ✔ | ✘ |
![]() |
AS200565 | Ivertec Ltd | ✘ | ✔ |
![]() |
AS15806 | Irish Government | ✘ | ✔ |
![]() |
AS212312 | Exigent Network Integration Ltd | ✔ | ✘ |
![]() |
AS57304 | RETN Russia | ✘ | ✔ |
![]() |
AS216153 | NBI INFRASTRUCTURE DESIGNATED ACTIVITY COMPANY | ✔ | ✘ |
aut-num: AS41073 as-name: RTE org: ORG-RTE1-RIPE remarks: Raidio Teilifis Eireann remarks: +---------------------+ remarks: | Peering Information | remarks: +---------------------+ remarks: We operate an open peering policy. remarks: Edge Locations: Equinix DB1/BT Citywest & Digital Realty DUB1-2, Parkwest remarks: Peering Requests: peering@rte.ie remarks: Abuse Reports: abuse@rte.ie remarks: Technical Issues: noc@rte.ie remarks: +-------------------+ remarks: | Transit Providers | remarks: +-------------------+ remarks: GTT import: from AS3257 accept ANY export: to AS3257 announce AS41073 mp-import: afi ipv6 from AS3257 accept ANY mp-export: afi ipv6 to AS3257 announce AS41073:AS-RTE import: from AS174 accept ANY remarks: Cogent mp-import: afi ipv4 from AS174 accept ANY; mp-export: afi ipv4 to AS174 announce AS41073:AS-RTE; mp-import: afi ipv6 from AS174 accept ANY mp-export: afi ipv6 to AS174 announce AS41073:AS-RTE remarks: Arelion mp-import: afi ipv4 from AS1299 accept ANY; mp-export: afi ipv4 to AS1299 announce AS41073:AS-RTE; mp-import: afi ipv6 from AS1299 accept ANY; mp-export: afi ipv6 to AS1299 announce AS41073:AS-RTE; remarks: +------------+ remarks: | INEX Peers | remarks: +------------+ import: from AS42 accept AS-PCH #Packet Clearing House DNS export: to AS42 announce AS41073 import: from AS1213 accept AS-HEANET #HEAnet export: to AS1213 announce AS41073 import: from AS2110 accept AS-IEUNET #BT Ireland export: to AS2110 announce AS41073 import: from AS2128 accept AS2128 #INEX export: to AS2128 announce AS41073 import: from AS3856 accept AS-PCH #Packet Clearing House Route Collector export: to AS3856 announce AS41073 import: from AS5089 accept AS-NTLI #Virgin Media export: to AS5089 announce AS41073 import: from AS5466 accept AS-EIRCOM #Eircom Net export: to AS5466 announce AS41073 import: from AS6830 accept AS-AORTA #UPC Boadband export: to AS6830 announce AS41073 import: from AS8068 accept AS-MICROSOFTEU #Microsoft export: to AS8068 announce AS41073 import: from AS10310 accept AS-YAHOO #Yahoo! export: to AS10310 announce AS-RTE import: from AS15612 accept AS15612 #Servecentric export: to AS15612 announce AS41073 import: from AS15806 accept AS15806 #CMOD Department of Finance export: to AS15806 announce AS41073 import: from AS16171 accept AS-STRENCOM #Strencom export: to AS16171 announce AS41073 import: from AS20940 accept AS20940 #Akamai export: to AS20940 announce AS41073 import: from AS21327 accept AS21327 #3 Ireland export: to AS21327 announce AS41073 import: from AS25441 accept AS-IBIS #imag!ne export: to AS25441 announce AS41073 import: from AS26415 accept AS26415 #Verisign J Root & com/net export: to AS26415 announce AS41073 import: from AS29644 accept AS-AIRSPEED export: to AS29644 announce AS-RTE import: from AS29650 accept AS29650 #Hosting 365 export: to AS29650 announce AS41073 import: from AS31122 accept AS31122 #Digiweb export: to AS31122 announce AS41073 import: from AS31641 accept AS31641 #Bytel export: to AS31641 announce AS41073 import: from AS34245 accept AS-MAGNETLOCAL #Magnet Networks export: to AS34245 announce AS41073 import: from AS34317 accept AS-CLEARWIRE #Clearwire Ireland export: to AS34317 announce AS41073 import: from AS34505 accept AS-VISTATEC #Vistatec export: to AS34505 announce AS41073 import: from AS34695 accept AS34695 #E4A r.r.l. export: to AS34695 announce AS41073 import: from AS34912 accept AS34912 #Interfusion Networks export: to AS34912 announce AS41073 import: from AS39093 accept AS39093 #WestNet export: to AS39093 announce AS41073 import: from AS39111 accept AS39111 #Amazon export: to AS39111 announce AS41073 import: from AS39122 accept AS-BLACKNIGHT #Blacknight Internet Solutions export: to AS39122 announce AS41073 import: from AS39233 accept AS39233 #Blueface export: to AS39233 announce AS41073 import: from AS39449 accept AS-FASTCOM #Fastcom Broadband export: to AS39449 announce AS41073 import: from AS41678 accept AS41678 #Tibus export: to AS41678 announce AS41073 import: from AS42227 accept AS42227 #Airwire export: to AS42227 announce AS41073 import: from AS42310 accept AS42310 #IE Domain Registry export: to AS42310 announce AS41073 import: from AS43760 accept AS43760 #INEX Route Servers export: to AS43760 announce AS41073 import: from AS44212 accept AS44212 #NET1 export: to AS44212 announce AS41073 import: from AS47680 accept AS47680 #BBNet export: to AS47680 announce AS41073 import: from AS49766 accept AS49766 #BitBuzz export: to AS49766 announce AS41073 import: from AS49766 accept AS196823 #Network Recovery export: to AS49766 announce AS-RTE remarks: mp-import: afi ipv6.unicast from AS41073:AS-INEX-Peers accept PeerAS mp-export: afi ipv6.unicast to AS41073:AS-INEX-Peers announce AS-RTE remarks: +---------------+ remarks: | Private Peers | remarks: +---------------+ remarks: Eir mp-import: afi ipv4 from AS5466 89.207.56.247 at 89.207.56.246 accept AS-EIRCOM; mp-export: afi ipv4 to AS5466 89.207.56.247 at 89.207.56.246 announce AS41073:AS-RTE; mp-import: afi ipv6 from AS5466 2a00:1ed8:0:de00::2 at 2a00:1ed8:0:de00::1 accept AS-EIRCOM; mp-export: afi ipv6 to AS5466 2a00:1ed8:0:de00::2 at 2a00:1ed8:0:de00::1 announce AS41073:AS-RTE; remarks: Liberty Global mp-import: afi ipv4 from AS6830 89.207.56.249 at 89.207.56.248 accept AS6830:AS-AORTA; mp-export: afi ipv4 to AS6830 89.207.56.249 at 89.207.56.248 announce AS41073:AS-RTE; mp-import: afi ipv6 from AS6830 2a00:1ed8:0:df00::2 at 2a00:1ed8:0:df00::1 accept AS6830:AS-AORTA; mp-export: afi ipv6 to AS6830 2a00:1ed8:0:df00::2 at 2a00:1ed8:0:df00::1 announce AS41073:AS-RTE; mp-import: afi ipv4 from AS6830 89.207.56.251 at 89.207.56.250 accept AS6830:AS-AORTA; mp-export: afi ipv4 to AS6830 89.207.56.251 at 89.207.56.250 announce AS41073:AS-RTE; mp-import: afi ipv6 from AS6830 2a00:1ed8:0:df01::2 at 2a00:1ed8:0:df01::1 accept AS6830:AS-AORTA; mp-export: afi ipv6 to AS6830 2a00:1ed8:0:df01::2 at 2a00:1ed8:0:df01::1 announce AS41073:AS-RTE; remarks: Sky mp-import: afi ipv4 from AS5607 89.207.56.253 at 89.207.56.252 accept AS-BSKYB-BROADBAND; mp-export: afi ipv4 to AS5607 89.207.56.253 at 89.207.56.252 announce AS41073:AS-RTE; mp-import: afi ipv6 from AS5607 2a00:1ed8:0:dd00::2 at 2a00:1ed8:0:dd00::1 accept AS-BSKYB-BROADBAND; mp-export: afi ipv6 to AS5607 2a00:1ed8:0:dd00::2 at 2a00:1ed8:0:dd00::1 announce AS41073:AS-RTE; mp-import: afi ipv4 from AS5607 89.207.56.255 at 89.207.56.254 accept AS-BSKYB-BROADBAND; mp-export: afi ipv4 to AS5607 89.207.56.255 at 89.207.56.254 announce AS41073:AS-RTE; mp-import: afi ipv6 from AS5607 2a00:1ed8:0:dd01::2 at 2a00:1ed8:0:dd01::1 accept AS-BSKYB-BROADBAND; mp-export: afi ipv6 to AS5607 2a00:1ed8:0:dd01::2 at 2a00:1ed8:0:dd01::1 announce AS41073:AS-RTE; admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: MNT-RTE created: 2006-06-08T14:40:16Z last-modified: 2026-03-02T11:24:38Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: **************************** organisation: ORG-RTE1-RIPE org-name: Raidio Teilifis Eireann country: IE org-type: LIR address: Dummy address for ORG-RTE1-RIPE # Email removed, Log into bgp.tools to see whois emails mnt-ref: MNT-RTE mnt-ref: RIPE-NCC-HM-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: MNT-RTE abuse-c: RTE-RIPE created: 2006-05-29T10:11:08Z last-modified: 2020-12-16T12:40:14Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************Last Update: 2026-03-11T03:23:56Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as1213:as-inexpeers | 30 |
| RIPE | as-set-rte | 1 |
| RIPE | as-rte | 1 |
| RIPE | as-set-inex-rs | 77531 |
| RIPE | as-set-inex-connected | 82410 |
| RIPE | as31122:as-all-peers | 219 |
| RIPE | as41073:as-rte | 1 |
IPv4: 10
IPv6: 10
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() ![]() |
INEX LAN2 | 194.88.240.17 | 2001:7f8:18:12::17 | 100 gbps |
![]() |
INEX LAN1 | 185.6.36.42 | 2001:7f8:18::42 | 100 gbps |