| Prefix | Description | |
|---|---|---|
|
45.112.0.0/24 | Gbps Networks Pvt. Ltd. |
|
45.112.1.0/24 | Gbps Networks Pvt. Ltd. |
|
45.112.2.0/24 | Gbps Networks Pvt. Ltd. |
|
45.112.3.0/24 | Gbps Networks Pvt. Ltd. |
|
45.123.92.0/24 | Shree Omkar Infocom Pvt Ltd |
|
45.123.93.0/24 | Shree Omkar Infocom Pvt Ltd |
|
45.123.94.0/24 | Shree Omkar Infocom Pvt Ltd |
|
45.123.95.0/24 | Shree Omkar Infocom Pvt Ltd |
|
45.252.68.0/24 | BusyBee Ventures Private Limited |
|
45.252.69.0/24 | BusyBee Ventures Private Limited |
|
45.252.70.0/24 | BusyBee Ventures Private Limited |
|
103.1.48.0/24 | S BHASKAR |
|
103.1.49.0/24 | S BHASKAR |
|
103.36.44.0/24 | Shree Omkar Infocom Pvt Ltd |
|
103.36.45.0/24 | Shree Omkar Infocom Pvt Ltd |
|
103.36.46.0/24 | Shree Omkar Infocom Pvt Ltd |
|
103.36.47.0/24 | Shree Omkar Infocom Pvt Ltd |
|
103.51.72.0/24 | Gbps Networks Pvt. Ltd. |
|
103.51.73.0/24 | Gbps Networks Pvt. Ltd. |
|
103.51.74.0/24 | Gbps Networks Pvt. Ltd. |
|
103.51.75.0/24 | Gbps Networks Pvt. Ltd. |
|
103.74.196.0/24 | Siddhi Placement Services |
|
103.74.197.0/24 | Siddhi Placement Services |
|
103.74.198.0/24 | Siddhi Placement Services |
|
103.74.199.0/24 | Siddhi Placement Services |
|
103.75.28.0/24 | Busybee Net |
|
103.75.29.0/24 | Busybee Net |
|
103.75.30.0/24 | Busybee Net |
|
103.75.31.0/24 | Busybee Net |
|
103.162.162.0/24 | Busybee Enterprises |
|
103.162.163.0/24 | Busybee Enterprises |
|
103.221.68.0/24 | BusyBee Ventures Private Limited |
|
103.221.69.0/24 | BusyBee Ventures Private Limited |
|
103.221.70.0/24 | BusyBee Ventures Private Limited |
|
103.221.71.0/24 | BusyBee Ventures Private Limited |
|
103.246.240.0/24 | Shree Omkar Infocom Pvt Ltd |
|
103.246.241.0/24 | Shree Omkar Infocom Pvt Ltd |
|
103.246.242.0/24 | Shree Omkar Infocom Pvt Ltd |
|
103.246.243.0/24 | Shree Omkar Infocom Pvt Ltd |
|
110.44.100.0/24 | Siddhi Placement Services |
|
110.44.101.0/24 | Siddhi Placement Services |
|
110.44.102.0/24 | Siddhi Placement Services |
|
110.44.103.0/24 | Siddhi Placement Services |
|
111.125.244.0/24 | Shree Omkar Infocom Pvt Ltd |
|
113.30.216.0/24 | Shree Omkar Infocom Pvt Ltd |
|
113.30.217.0/24 | Shree Omkar Infocom Pvt Ltd |
|
113.30.218.0/24 | Shree Omkar Infocom Pvt Ltd |
|
113.30.219.0/24 | Shree Omkar Infocom Pvt Ltd |
|
183.87.192.0/24 | Shree Omkar Infocom Pvt Ltd |
|
183.87.240.0/24 | Shree Omkar Infocom Pvt Ltd |
|
183.87.241.0/24 | Shree Omkar Infocom Pvt Ltd |
|
183.87.242.0/24 | Shree Omkar Infocom Pvt Ltd |
|
183.87.243.0/24 | Shree Omkar Infocom Pvt Ltd |
|
183.87.244.0/24 | Shree Omkar Infocom Pvt Ltd |
|
183.87.245.0/24 | Shree Omkar Infocom Pvt Ltd |
|
183.87.246.0/24 | Shree Omkar Infocom Pvt Ltd |
|
183.87.247.0/24 | Shree Omkar Infocom Pvt Ltd |
|
183.87.248.0/24 | Shree Omkar Infocom Pvt Ltd |
|
183.87.249.0/24 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500::/32 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:100::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:200::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:300::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:400::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:500::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:600::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:700::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:800::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:900::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:1000::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:1100::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:1200::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:1300::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:1400::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:1500::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:1600::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:1700::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:1800::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:1900::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:6400::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:6500::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:6600::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:6700::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:6800::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:6900::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:6a00::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:6b00::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:6c00::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:6d00::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:6e00::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:6f00::/40 | Shree Omkar Infocom Pvt Ltd |
|
2401:e500:7f00::/40 | Shree Omkar Infocom Pvt Ltd |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS4755 | TATA Communications (formerly VSNL) | ✔ | ✔ |
|
AS9498 | Bharti Airtel Ltd. | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS4755 | TATA Communications (formerly VSNL) | ✔ | ✔ |
![]() |
AS9498 | Bharti Airtel Ltd. | ✔ | ✘ |
![]() |
AS135205 | Aabasoft Technologies India Private Limited | ✔ | ✘ |
![]() |
AS13335 | Cloudflare, Inc. | ✔ | ✔ |
![]() |
AS2635 | Automattic, Inc | ✔ | ✔ |
![]() |
AS9583 | Sify Limited | ✔ | ✔ |
![]() |
AS199524 | Gcore S.A. | ✔ | ✘ |
![]() |
AS140177 | ACHARE BROADBAND OPC PRIVATE LIMITED | ✔ | ✔ |
![]() |
AS36236 | NetActuate, Inc | ✔ | ✔ |
![]() |
AS136342 | Winux Communications Pvt. Ltd. | ✔ | ✔ |
![]() |
AS24482 | SG.GS | ✔ | ✔ |
![]() |
AS152565 | JOY SERVICES | ✔ | ✔ |
![]() |
AS149251 | Froze Communications Private Limited | ✔ | ✔ |
![]() |
AS20473 | The Constant Company, LLC | ✔ | ✔ |
![]() |
AS142289 | Roxonic Systems | ✔ | ✔ |
![]() |
AS15169 | Google LLC | ✔ | ✔ |
![]() |
AS153522 | Joy Data Services | ✔ | ✘ |
![]() |
AS139009 | Windstream Communication Limited | ✔ | ✘ |
![]() |
AS4637 | Telstra International Limited | ✘ | ✔ |
![]() |
AS135795 | Zeroshell Networks Private Limited | ✔ | ✘ |
![]() |
AS18229 | CtrlS | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS135205 | Aabasoft Technologies India Private Limited | ✔ | ✘ |
|
AS140177 | ACHARE BROADBAND OPC PRIVATE LIMITED | ✘ | ✔ |
aut-num: AS132137 as-name: SOIPL-IN descr: Shree Omkar Infocom Pvt Ltd country: IN admin-c: SOIP1-AP tech-c: SOIP1-AP mnt-by: MAINT-IN-IRINN mnt-routes: MAINT-SOIPL-IN mnt-irt: IRT-SOIPL-IN last-modified: 2013-09-06T00:11:02Z source: APNICLast Update: 2026-03-13T03:22:27Z UTC
| - | Member | ASN Count |
|---|---|---|
| RADB | as-netmagic-nok | 1917 |
| RADB | as-reliance | 3395 |
| RADB | as-vsnl-in | 24124 |
| APNIC | as17762:as-peers | 5734 |
| RADB | as-telstra-testing-1 | 11811 |
| APNIC | as132137:as-soipl | 2 |
| APNIC | as37986:as-tulip-in | 1788 |
| APNIC | as-132137 | 17 |
| APNIC | as151169:as-qualitykiosk | 5 |
| APNIC | as9583:as-sify | 5184 |
| APNIC | as-55352 | 315 |
| RADB | as3491:as-customers-test | 68786 |
| RIPE | as3303:as-swcmpeers | 790 |
| APNIC | as135814:as-customers | 3389 |
| RADB | as-kddcustomer2 | 8206 |
| RADB | as-telstra-intl-customers | 12232 |
| RADB | as9583:as-sify | 5184 |
| RADB | as3491:as-customers-ap | 69904 |
| APNIC | as9498:as-bharti-in | 68215 |
| RADB | as-vodafone-net-in | 9526 |
IPv4: 150
IPv6: 600
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() ![]() |
Extreme IX Mumbai | 103.77.109.17 | 2001:df2:1900:2::1017 | 100 gbps |
![]() ![]() |
DE-CIX Mumbai | 103.27.170.107 | 2401:7500:fff6::107 | 10 gbps |
![]() |
AMS-IX Mumbai | 223.31.200.169 | 2001:e48:44:100b:a500:13:2137:1 | 10 gbps |