Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 9 478 052 10.46% | 10.46% | 38 | 99.77% | 100% | ||
2 | 9 415 277 10.39% | 20.84% | 30 | 99.44% | 100% | ||
3 | 8 998 857 9.93% | 30.77% | 38 | 99.40% | 100% | ||
4 | 8 702 323 9.60% | 40.37% | 28 | 99.70% | 100% | ||
5 | 8 571 371 9.46% | 49.83% | 24 | 99.92% | 100% | ||
6 | 5 234 848 5.78% | 55.60% | 818 | 99.47% | 3% | ||
7 | 3 235 293 3.57% | 59.17% | 953 | 99.96% | 10% | ||
8 | 3 072 878 3.39% | 62.56% | 93 | 99.42% | 10% | ||
9 | 2 618 803 2.89% | 65.45% | 4 770 | 99.92% | 10% | ||
10 | 2 550 416 2.81% | 68.26% | 70 | 100.00% | 10% | ||
11 | 2 508 241 2.77% | 71.03% | 82 | 99.97% | 10% | ||
12 | 2 078 052 2.29% | 73.32% | 257 | 99.72% | 7% | ||
13 | 2 021 167 2.23% | 75.55% | 173 | 99.98% | 10% | ||
14 | 1 546 704 1.71% | 77.26% | 49 | 99.95% | 10% | ||
15 | 1 445 489 1.59% | 78.85% | 425 | 99.30% | 10% | ||
16 | 1 262 634 1.39% | 80.25% | 425 | 99.89% | 5% | ||
17 | 1 145 721 1.26% | 81.51% | 50 | 96.44% | 10% | ||
18 | 1 063 723 1.17% | 82.68% | 92 | 99.66% | 5% | ||
19 | 1 051 284 1.16% | 83.84% | 40 | 99.81% | 10% | ||
20 | 1 031 194 1.14% | 84.98% | 31 | 98.22% | 10% | ||
21 | 1 019 411 1.12% | 86.11% | 69 | 99.42% | 10% | ||
22 | 1 000 472 1.10% | 87.21% | 10 332 | 99.59% | 10% | ||
23 | 1 000 042 1.10% | 88.31% | 44 | 99.59% | 10% | ||
24 | 990 620 1.09% | 89.41% | 117 | 99.76% | 1% | ||
25 | 950 012 1.05% | 90.45% | 20 | 99.87% | 10% | ||
26 | 700 398 0.77% | 91.23% | 45 | 99.63% | 5% | ||
27 | 605 629 0.67% | 91.90% | 35 | 99.69% | 10% | ||
28 | 536 804 0.59% | 92.49% | 93 | 99.94% | 4% | ||
29 | 529 839 0.58% | 93.07% | 99 | 99.89% | 5% | ||
30 | 516 810 0.57% | 93.64% | 78 | 98.97% | 5% | ||
31 | 502 850 0.55% | 94.20% | 72 | 99.85% | 10% | ||
32 | 500 373 0.55% | 94.75% | 31 | 99.63% | 6% | ||
33 | 407 773 0.45% | 95.20% | 149 | 99.88% | 10% | ||
34 | 339 799 0.37% | 95.57% | 39 | 99.73% | 10% | ||
35 | 324 066 0.36% | 95.93% | 32 | 99.69% | 10% | ||
36 | 308 487 0.34% | 96.27% | 562 | 98.61% | 10% | ||
37 | 301 817 0.33% | 96.60% | 28 | 99.72% | 10% | ||
38 | 301 543 0.33% | 96.94% | 31 | 98.09% | 8% | ||
39 | 300 018 0.33% | 97.27% | 1 960 | 99.94% | 10% | ||
40 | 300 007 0.33% | 97.60% | 27 | 99.94% | 10% | ||
41 | 296 618 0.33% | 97.93% | 120 | 99.90% | 5% | ||
42 | 288 937 0.32% | 98.25% | 33 | 99.44% | 5% | ||
43 | 250 050 0.28% | 98.52% | 20 | 99.93% | 5% | ||
44 | 241 370 0.27% | 98.79% | 45 | 99.52% | 5% | ||
45 | 236 577 0.26% | 99.05% | 30 | 99.59% | 10% | ||
46 | 217 073 0.24% | 99.29% | 47 | 99.83% | 5% | ||
47 | 216 621 0.24% | 99.53% | 51 | 99.60% | 9% | ||
48 | 196 024 0.22% | 99.74% | 24 | 99.52% | 5% | ||
49 | 112 736 0.12% | 99.87% | 94 | 99.70% | 1% | ||
50 | 50 029 0.06% | 99.92% | 19 | 99.76% | 10% |




































