Uganda
Statistics based on data entered by CheckFresh.com users. (2026-03-27 07:02:10)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Dove | 74 | 10.56% |
| 2. Beauty Formulas | 57 | 8.13% |
| 3. CeraVe | 56 | 7.99% |
| 4. Vaseline | 43 | 6.13% |
| 5. The Ordinary | 39 | 5.56% |
| 6. Palmolive | 29 | 4.14% |
| 7. Corsair Toiletries Ltd | 20 | 2.85% |
| 8. Lattafa | 16 | 2.28% |
| 9. Axe | 15 | 2.14% |
| 10. St. Ives | 14 | 2.00% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Dove | 540 | 15.47% |
| 2. CeraVe | 257 | 7.36% |
| 3. Vaseline | 145 | 4.15% |
| 4. The Ordinary | 139 | 3.98% |
| 5. Lattafa | 115 | 3.30% |
| 6. Armaf | 108 | 3.09% |
| 7. Nivea | 90 | 2.58% |
| 8. Adidas | 89 | 2.55% |
| 9. Christian Dior | 86 | 2.46% |
| 10. Rexona | 78 | 2.23% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Dove | 399 | 17.80% |
| 2. CeraVe | 225 | 10.04% |
| 3. Beauty Formulas | 108 | 4.82% |
| 4. The Ordinary | 84 | 3.75% |
| 5. Vaseline | 83 | 3.70% |
| 6. Rexona | 45 | 2.01% |
| 7. Adidas | 45 | 2.01% |
| 8. Neutrogena | 42 | 1.87% |
| 9. Axe | 37 | 1.65% |
| 10. Christian Dior | 37 | 1.65% |