Sweden
Statistics based on data entered by CheckFresh.com users. (2026-03-27 08:23:33)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 1773 | 5.14% |
| 2. Yves Saint Laurent | 1186 | 3.44% |
| 3. CHANEL | 1173 | 3.40% |
| 4. Giorgio Armani | 1006 | 2.92% |
| 5. Kanebo Sensai | 983 | 2.85% |
| 6. Tom Ford | 853 | 2.47% |
| 7. Parfums de Marly | 793 | 2.30% |
| 8. Lancôme | 769 | 2.23% |
| 9. Versace | 749 | 2.17% |
| 10. Maybelline | 721 | 2.09% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 8576 | 6.03% |
| 2. CHANEL | 4855 | 3.41% |
| 3. Yves Saint Laurent | 4751 | 3.34% |
| 4. Giorgio Armani | 4619 | 3.25% |
| 5. Tom Ford | 4384 | 3.08% |
| 6. Parfums de Marly | 3874 | 2.72% |
| 7. Creed | 3819 | 2.68% |
| 8. Lancôme | 3123 | 2.20% |
| 9. Clarins | 2969 | 2.09% |
| 10. Xerjoff | 2800 | 1.97% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 6266 | 5.01% |
| 2. Giorgio Armani | 4283 | 3.42% |
| 3. Tom Ford | 4024 | 3.22% |
| 4. CHANEL | 3958 | 3.16% |
| 5. Parfums de Marly | 3726 | 2.98% |
| 6. Yves Saint Laurent | 3646 | 2.91% |
| 7. Creed | 3631 | 2.90% |
| 8. Max Factor | 2682 | 2.14% |
| 9. Lancôme | 2623 | 2.10% |
| 10. L'Oréal | 2553 | 2.04% |