Russia
Statistics based on data entered by CheckFresh.com users. (2026-03-27 13:21:49)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. CHANEL | 22979 | 5.94% |
| 2. Christian Dior | 22497 | 5.81% |
| 3. Dolce&Gabbana | 12368 | 3.20% |
| 4. Versace | 10198 | 2.63% |
| 5. Tom Ford | 8341 | 2.16% |
| 6. Lancôme | 8265 | 2.14% |
| 7. Givenchy | 7966 | 2.06% |
| 8. Guerlain | 7895 | 2.04% |
| 9. Clarins | 6872 | 1.78% |
| 10. Vichy | 6853 | 1.77% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. CHANEL | 99928 | 6.21% |
| 2. Christian Dior | 91155 | 5.66% |
| 3. Dolce&Gabbana | 54022 | 3.36% |
| 4. Lancôme | 34741 | 2.16% |
| 5. Tom Ford | 34400 | 2.14% |
| 6. Versace | 32556 | 2.02% |
| 7. Guerlain | 31641 | 1.97% |
| 8. Givenchy | 29584 | 1.84% |
| 9. Giorgio Armani | 26335 | 1.64% |
| 10. The Ordinary | 25264 | 1.57% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. CHANEL | 80004 | 6.19% |
| 2. Christian Dior | 75281 | 5.82% |
| 3. Dolce&Gabbana | 39718 | 3.07% |
| 4. Lancôme | 30475 | 2.36% |
| 5. Tom Ford | 28764 | 2.22% |
| 6. The Ordinary | 27808 | 2.15% |
| 7. Guerlain | 25556 | 1.98% |
| 8. Giorgio Armani | 25129 | 1.94% |
| 9. Givenchy | 23124 | 1.79% |
| 10. Yves Saint Laurent | 21844 | 1.69% |