Romania
Statistics based on data entered by CheckFresh.com users. (2026-03-27 05:13:43)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 4790 | 5.21% |
| 2. Giorgio Armani | 3371 | 3.67% |
| 3. L'Oréal | 3025 | 3.29% |
| 4. Versace | 2791 | 3.04% |
| 5. Yves Saint Laurent | 2722 | 2.96% |
| 6. Tom Ford | 2491 | 2.71% |
| 7. Jean Paul Gaultier | 2348 | 2.56% |
| 8. CHANEL | 2220 | 2.42% |
| 9. Lancôme | 2182 | 2.38% |
| 10. Xerjoff | 1718 | 1.87% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 24229 | 5.56% |
| 2. Giorgio Armani | 18550 | 4.26% |
| 3. Tom Ford | 15001 | 3.44% |
| 4. Jean Paul Gaultier | 13281 | 3.05% |
| 5. Yves Saint Laurent | 13115 | 3.01% |
| 6. CHANEL | 12978 | 2.98% |
| 7. Versace | 12763 | 2.93% |
| 8. Lancôme | 11089 | 2.55% |
| 9. L'Oréal | 9996 | 2.29% |
| 10. Xerjoff | 9424 | 2.16% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 26219 | 6.43% |
| 2. Giorgio Armani | 20761 | 5.09% |
| 3. CHANEL | 16477 | 4.04% |
| 4. Tom Ford | 14751 | 3.62% |
| 5. Jean Paul Gaultier | 14411 | 3.53% |
| 6. Yves Saint Laurent | 11631 | 2.85% |
| 7. Lancôme | 11220 | 2.75% |
| 8. Versace | 10506 | 2.58% |
| 9. Paco Rabanne | 10158 | 2.49% |
| 10. L'Oréal | 9832 | 2.41% |