Poland
Statistics based on data entered by CheckFresh.com users. (2026-03-27 05:13:43)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 11096 | 5.04% |
| 2. CHANEL | 8089 | 3.67% |
| 3. Giorgio Armani | 7610 | 3.46% |
| 4. L'Oréal | 7395 | 3.36% |
| 5. Nivea | 7081 | 3.22% |
| 6. Yves Saint Laurent | 6159 | 2.80% |
| 7. Lancôme | 5855 | 2.66% |
| 8. Versace | 5293 | 2.40% |
| 9. Nuxe Paris | 4303 | 1.95% |
| 10. Tom Ford | 3973 | 1.80% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 47585 | 5.45% |
| 2. CHANEL | 36208 | 4.15% |
| 3. Giorgio Armani | 31493 | 3.61% |
| 4. Nivea | 27953 | 3.20% |
| 5. L'Oréal | 27727 | 3.18% |
| 6. Yves Saint Laurent | 24655 | 2.83% |
| 7. Lancôme | 23270 | 2.67% |
| 8. Tom Ford | 19415 | 2.23% |
| 9. Versace | 18732 | 2.15% |
| 10. Garnier | 15880 | 1.82% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 41608 | 5.38% |
| 2. CHANEL | 34130 | 4.41% |
| 3. L'Oréal | 28810 | 3.73% |
| 4. Giorgio Armani | 25837 | 3.34% |
| 5. Nivea | 25169 | 3.25% |
| 6. Lancôme | 20424 | 2.64% |
| 7. Yves Saint Laurent | 19759 | 2.56% |
| 8. Garnier | 15604 | 2.02% |
| 9. Tom Ford | 13915 | 1.80% |
| 10. Versace | 12765 | 1.65% |