Philippines
Statistics based on data entered by CheckFresh.com users. (2026-03-27 11:33:22)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Bath & Body Works | 5757 | 6.46% |
| 2. Christian Dior | 4973 | 5.58% |
| 3. Versace | 4484 | 5.03% |
| 4. Yves Saint Laurent | 3885 | 4.36% |
| 5. Armaf | 2434 | 2.73% |
| 6. CHANEL | 2353 | 2.64% |
| 7. The Ordinary | 2272 | 2.55% |
| 8. Giorgio Armani | 1909 | 2.14% |
| 9. CeraVe | 1843 | 2.07% |
| 10. Charlotte Tilbury | 1811 | 2.03% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Bath & Body Works | 41186 | 9.67% |
| 2. Christian Dior | 24300 | 5.70% |
| 3. Versace | 17367 | 4.08% |
| 4. The Ordinary | 15832 | 3.72% |
| 5. Yves Saint Laurent | 14938 | 3.51% |
| 6. CeraVe | 13446 | 3.16% |
| 7. Victoria's Secret | 11013 | 2.59% |
| 8. CHANEL | 10043 | 2.36% |
| 9. Armaf | 9392 | 2.20% |
| 10. Aveeno | 8554 | 2.01% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Bath & Body Works | 54177 | 12.57% |
| 2. Christian Dior | 21424 | 4.97% |
| 3. Versace | 18873 | 4.38% |
| 4. CeraVe | 18743 | 4.35% |
| 5. The Ordinary | 16058 | 3.73% |
| 6. Victoria's Secret | 13472 | 3.13% |
| 7. CHANEL | 10379 | 2.41% |
| 8. Yves Saint Laurent | 8774 | 2.04% |
| 9. Aveeno | 7726 | 1.79% |
| 10. Giorgio Armani | 7306 | 1.70% |