North Macedonia
Statistics based on data entered by CheckFresh.com users. (2026-03-27 10:39:08)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Revlon | 839 | 25.05% |
| 2. Christian Dior | 177 | 5.29% |
| 3. Yves Saint Laurent | 110 | 3.28% |
| 4. Giorgio Armani | 104 | 3.11% |
| 5. Versace | 95 | 2.84% |
| 6. Valentino | 88 | 2.63% |
| 7. Mancera | 66 | 1.97% |
| 8. Nivea | 65 | 1.94% |
| 9. CHANEL | 65 | 1.94% |
| 10. Tom Ford | 64 | 1.91% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Revlon | 613 | 5.18% |
| 2. Versace | 504 | 4.26% |
| 3. Christian Dior | 475 | 4.01% |
| 4. Giorgio Armani | 448 | 3.78% |
| 5. Tom Ford | 411 | 3.47% |
| 6. Mancera | 405 | 3.42% |
| 7. Jean Paul Gaultier | 383 | 3.23% |
| 8. Armaf | 345 | 2.91% |
| 9. Nivea | 324 | 2.74% |
| 10. Xerjoff | 304 | 2.57% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 597 | 5.82% |
| 2. Giorgio Armani | 584 | 5.70% |
| 3. Tom Ford | 443 | 4.32% |
| 4. Jean Paul Gaultier | 437 | 4.26% |
| 5. Versace | 431 | 4.20% |
| 6. Nivea | 335 | 3.27% |
| 7. Yves Saint Laurent | 325 | 3.17% |
| 8. Dove | 319 | 3.11% |
| 9. Mancera | 311 | 3.03% |
| 10. Revlon | 309 | 3.01% |