Montenegro
Statistics based on data entered by CheckFresh.com users. (2026-03-27 09:44:54)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Calvin Klein | 140 | 6.35% |
| 2. Marc Jacobs | 125 | 5.67% |
| 3. Hugo Boss | 111 | 5.03% |
| 4. Gucci | 102 | 4.62% |
| 5. Tom Ford | 96 | 4.35% |
| 6. Bugatti | 81 | 3.67% |
| 7. Chloe | 79 | 3.58% |
| 8. Burberry | 78 | 3.54% |
| 9. Christian Dior | 65 | 2.95% |
| 10. dm-drogerie markt | 58 | 2.63% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Tom Ford | 374 | 4.48% |
| 2. Giorgio Armani | 303 | 3.63% |
| 3. Christian Dior | 283 | 3.39% |
| 4. CHANEL | 252 | 3.02% |
| 5. Amouage | 230 | 2.76% |
| 6. Armaf | 226 | 2.71% |
| 7. Versace | 192 | 2.30% |
| 8. Hugo Boss | 187 | 2.24% |
| 9. Mancera | 182 | 2.18% |
| 10. Nivea | 168 | 2.01% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 356 | 3.74% |
| 2. Clarins | 324 | 3.41% |
| 3. Clinique | 308 | 3.24% |
| 4. Mancera | 271 | 2.85% |
| 5. CHANEL | 261 | 2.74% |
| 6. Elizabeth Arden | 245 | 2.58% |
| 7. Armaf | 228 | 2.40% |
| 8. Giorgio Armani | 225 | 2.36% |
| 9. Hugo Boss | 209 | 2.20% |
| 10. Calvin Klein | 206 | 2.17% |