Moldova
Statistics based on data entered by CheckFresh.com users. (2026-03-27 05:13:43)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Nivea | 2245 | 13.58% |
| 2. Schwarzkopf | 988 | 5.98% |
| 3. Pupa | 835 | 5.05% |
| 4. The Ordinary | 467 | 2.82% |
| 5. L'Oréal | 393 | 2.38% |
| 6. Palmer's | 370 | 2.24% |
| 7. Christian Dior | 352 | 2.13% |
| 8. Dove | 333 | 2.01% |
| 9. Palmolive | 315 | 1.91% |
| 10. Paula's Choice | 309 | 1.87% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Nivea | 4572 | 8.58% |
| 2. Paese | 2785 | 5.23% |
| 3. Schwarzkopf | 1740 | 3.27% |
| 4. The Ordinary | 1569 | 2.95% |
| 5. Christian Dior | 1455 | 2.73% |
| 6. L'Oréal | 1443 | 2.71% |
| 7. Palmer's | 1390 | 2.61% |
| 8. CHI | 1279 | 2.40% |
| 9. CHANEL | 1181 | 2.22% |
| 10. Giorgio Armani | 806 | 1.51% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Nivea | 3481 | 8.65% |
| 2. The Ordinary | 1898 | 4.72% |
| 3. Paese | 1474 | 3.66% |
| 4. CHANEL | 1124 | 2.79% |
| 5. Christian Dior | 1085 | 2.70% |
| 6. Schwarzkopf | 912 | 2.27% |
| 7. L'Oréal | 869 | 2.16% |
| 8. TRESemmé | 805 | 2.00% |
| 9. Palmer's | 740 | 1.84% |
| 10. Giorgio Armani | 626 | 1.56% |