Lithuania
Statistics based on data entered by CheckFresh.com users. (2026-03-27 07:02:10)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. CHANEL | 490 | 3.59% |
| 2. Christian Dior | 400 | 2.93% |
| 3. Lancôme | 334 | 2.45% |
| 4. Amouage | 322 | 2.36% |
| 5. Filorga | 291 | 2.13% |
| 6. Giorgio Armani | 275 | 2.02% |
| 7. L'Oréal | 272 | 1.99% |
| 8. Yves Saint Laurent | 238 | 1.74% |
| 9. Versace | 228 | 1.67% |
| 10. The Body Shop | 219 | 1.61% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 1859 | 3.09% |
| 2. CHANEL | 1686 | 2.80% |
| 3. The Ordinary | 1574 | 2.62% |
| 4. Filorga | 1399 | 2.32% |
| 5. The Body Shop | 1264 | 2.10% |
| 6. Giorgio Armani | 1264 | 2.10% |
| 7. Yves Saint Laurent | 1228 | 2.04% |
| 8. Lancôme | 1196 | 1.99% |
| 9. Clinique | 1128 | 1.87% |
| 10. L'Oréal | 1059 | 1.76% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 1780 | 3.65% |
| 2. CHANEL | 1430 | 2.93% |
| 3. Filorga | 1174 | 2.41% |
| 4. Lancôme | 1108 | 2.27% |
| 5. Giorgio Armani | 870 | 1.79% |
| 6. Clinique | 824 | 1.69% |
| 7. Yves Saint Laurent | 822 | 1.69% |
| 8. The Body Shop | 764 | 1.57% |
| 9. L'Oréal | 669 | 1.37% |
| 10. Idun Minerals | 641 | 1.32% |