Italy
Statistics based on data entered by CheckFresh.com users. (2026-03-27 06:35:04)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. CHANEL | 4770 | 7.42% |
| 2. Christian Dior | 4577 | 7.12% |
| 3. Yves Saint Laurent | 1832 | 2.85% |
| 4. Guerlain | 1596 | 2.48% |
| 5. Giorgio Armani | 1558 | 2.42% |
| 6. Versace | 1393 | 2.17% |
| 7. Tom Ford | 1295 | 2.02% |
| 8. Creed | 1264 | 1.97% |
| 9. Dolce&Gabbana | 1070 | 1.67% |
| 10. Lancôme | 1052 | 1.64% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 20006 | 7.19% |
| 2. CHANEL | 17801 | 6.40% |
| 3. Giorgio Armani | 7170 | 2.58% |
| 4. Yves Saint Laurent | 6958 | 2.50% |
| 5. Clarins | 6914 | 2.49% |
| 6. Guerlain | 6268 | 2.25% |
| 7. Creed | 5871 | 2.11% |
| 8. L'Occitane En Provence | 5865 | 2.11% |
| 9. Tom Ford | 5791 | 2.08% |
| 10. Versace | 4945 | 1.78% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. CHANEL | 14550 | 6.14% |
| 2. Christian Dior | 14347 | 6.05% |
| 3. L'Occitane En Provence | 8551 | 3.61% |
| 4. Clarins | 7381 | 3.11% |
| 5. Guerlain | 5885 | 2.48% |
| 6. Giorgio Armani | 5817 | 2.45% |
| 7. Yves Saint Laurent | 5213 | 2.20% |
| 8. Sisley | 4906 | 2.07% |
| 9. Lancôme | 4857 | 2.05% |
| 10. Clinique | 4820 | 2.03% |