Israel
Statistics based on data entered by CheckFresh.com users. (2026-03-27 07:02:10)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 764 | 5.81% |
| 2. Giorgio Armani | 622 | 4.73% |
| 3. Xerjoff | 513 | 3.90% |
| 4. CHANEL | 462 | 3.51% |
| 5. Yves Saint Laurent | 397 | 3.02% |
| 6. Parfums de Marly | 386 | 2.93% |
| 7. Creed | 385 | 2.93% |
| 8. Tom Ford | 353 | 2.68% |
| 9. Amouage | 341 | 2.59% |
| 10. Louis Vuitton | 226 | 1.72% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 3682 | 5.30% |
| 2. Giorgio Armani | 3500 | 5.04% |
| 3. Xerjoff | 2888 | 4.16% |
| 4. CHANEL | 2776 | 3.99% |
| 5. Creed | 2620 | 3.77% |
| 6. Yves Saint Laurent | 2077 | 2.99% |
| 7. Parfums de Marly | 2067 | 2.97% |
| 8. Tom Ford | 1916 | 2.76% |
| 9. Sospiro | 1309 | 1.88% |
| 10. Nishane | 1248 | 1.80% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 3835 | 6.16% |
| 2. Xerjoff | 3217 | 5.17% |
| 3. Clarins | 3120 | 5.01% |
| 4. Creed | 2516 | 4.04% |
| 5. Tom Ford | 2393 | 3.84% |
| 6. CHANEL | 2356 | 3.78% |
| 7. Giorgio Armani | 2210 | 3.55% |
| 8. Parfums de Marly | 2122 | 3.41% |
| 9. Jean Paul Gaultier | 1488 | 2.39% |
| 10. Yves Saint Laurent | 1481 | 2.38% |