Spain
Statistics based on data entered by CheckFresh.com users. (2026-03-27 05:13:43)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 4242 | 6.53% |
| 2. Jean Paul Gaultier | 1809 | 2.79% |
| 3. CHANEL | 1782 | 2.74% |
| 4. Giorgio Armani | 1752 | 2.70% |
| 5. Yves Saint Laurent | 1720 | 2.65% |
| 6. Xerjoff | 1510 | 2.32% |
| 7. Tom Ford | 1474 | 2.27% |
| 8. Lattafa | 1473 | 2.27% |
| 9. Versace | 1255 | 1.93% |
| 10. Lancôme | 1164 | 1.79% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 19407 | 7.07% |
| 2. Lattafa | 9715 | 3.54% |
| 3. CHANEL | 8672 | 3.16% |
| 4. Giorgio Armani | 7277 | 2.65% |
| 5. Jean Paul Gaultier | 6962 | 2.53% |
| 6. Yves Saint Laurent | 6856 | 2.50% |
| 7. Armaf | 6107 | 2.22% |
| 8. Tom Ford | 5834 | 2.12% |
| 9. Versace | 5269 | 1.92% |
| 10. Xerjoff | 4892 | 1.78% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 16107 | 6.71% |
| 2. CHANEL | 8931 | 3.72% |
| 3. Giorgio Armani | 7643 | 3.18% |
| 4. Yves Saint Laurent | 7102 | 2.96% |
| 5. Sisley | 5615 | 2.34% |
| 6. Jean Paul Gaultier | 5567 | 2.32% |
| 7. Lancôme | 5385 | 2.24% |
| 8. Guerlain | 5030 | 2.10% |
| 9. Paco Rabanne | 4888 | 2.04% |
| 10. Clarins | 4704 | 1.96% |