Germany
Statistics based on data entered by CheckFresh.com users. (2026-03-27 05:13:43)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Eucerin | 12466 | 8.43% |
| 2. CeraVe | 6931 | 4.68% |
| 3. Xerjoff | 6924 | 4.68% |
| 4. Christian Dior | 5753 | 3.89% |
| 5. Caudalie | 4762 | 3.22% |
| 6. Vichy | 4128 | 2.79% |
| 7. CHANEL | 3626 | 2.45% |
| 8. Parfums de Marly | 2936 | 1.98% |
| 9. Amouage | 2910 | 1.97% |
| 10. Yves Saint Laurent | 2740 | 1.85% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Eucerin | 42381 | 6.37% |
| 2. Xerjoff | 36277 | 5.45% |
| 3. Christian Dior | 26396 | 3.97% |
| 4. CeraVe | 19830 | 2.98% |
| 5. CHANEL | 17526 | 2.63% |
| 6. Caudalie | 15135 | 2.28% |
| 7. Tom Ford | 14730 | 2.21% |
| 8. Amouage | 13353 | 2.01% |
| 9. Parfums de Marly | 13285 | 2.00% |
| 10. Vichy | 12876 | 1.94% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Xerjoff | 38316 | 6.41% |
| 2. Eucerin | 31368 | 5.25% |
| 3. Christian Dior | 22137 | 3.70% |
| 4. The Ordinary | 17029 | 2.85% |
| 5. CHANEL | 16598 | 2.78% |
| 6. Clinique | 14661 | 2.45% |
| 7. Tom Ford | 14010 | 2.34% |
| 8. Caudalie | 13623 | 2.28% |
| 9. CeraVe | 13204 | 2.21% |
| 10. Parfums de Marly | 13028 | 2.18% |