Switzerland
Statistics based on data entered by CheckFresh.com users. (2026-03-27 06:35:04)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 965 | 5.49% |
| 2. L'Occitane En Provence | 946 | 5.38% |
| 3. CHANEL | 818 | 4.65% |
| 4. Lancôme | 536 | 3.05% |
| 5. Guerlain | 524 | 2.98% |
| 6. Yves Saint Laurent | 515 | 2.93% |
| 7. Clarins | 481 | 2.74% |
| 8. Xerjoff | 458 | 2.60% |
| 9. Giorgio Armani | 304 | 1.73% |
| 10. Abercrombie & Fitch | 303 | 1.72% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 3504 | 4.02% |
| 2. Clarins | 3030 | 3.48% |
| 3. L'Occitane En Provence | 2919 | 3.35% |
| 4. CHANEL | 2838 | 3.26% |
| 5. Shiseido | 2526 | 2.90% |
| 6. Lancôme | 2434 | 2.79% |
| 7. Xerjoff | 2322 | 2.67% |
| 8. Clinique | 2221 | 2.55% |
| 9. Sisley | 1891 | 2.17% |
| 10. Yves Saint Laurent | 1884 | 2.16% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 3451 | 4.84% |
| 2. CHANEL | 2611 | 3.66% |
| 3. Clarins | 2436 | 3.42% |
| 4. L'Oréal | 2413 | 3.38% |
| 5. Xerjoff | 2015 | 2.83% |
| 6. Tom Ford | 1856 | 2.60% |
| 7. Lancôme | 1706 | 2.39% |
| 8. Yves Saint Laurent | 1590 | 2.23% |
| 9. Giorgio Armani | 1529 | 2.14% |
| 10. Creed | 1416 | 1.99% |